CRA-Series Thick Film Array Chip Resistor
The CRA-Series Thick Film Array Chip Resistor offers a compact and reliable solution for various electronic applications. Designed for reduced assembly costs and compatibility with automated placement machines, these resistors provide high quality and fast delivery. Key advantages include small size, light weight, and excellent performance characteristics.
Applications
- Entertainment: Stereo, TV tuners, Tape recorders
- Appliances: Air conditioners, Refrigerators
- Computers & Related Products: Main boards, PDAs
- Communication Equipment: Cell phones, Fax machines
- Power Equipment: Power supplies, Illumination equipment
- Measuring Instruments: Electric meters, Navigation equipment
Features
- Small size and light weight
- Reduction of assembly costs
- Matching with placement machines
- Reliability and high quality
- Fast delivery
Technical Specifications
| Type | Dimension (mm) L x W x H | P (mm) | Q (mm) | Q1 (mm) | Power Rating (70) | Max Working Voltage | Max Overload Voltage | T.C.R. (PPM/) | Resistance Range | Operating Temperature | Rated Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRA022R | 1.000.10 x 1.000.10 x 0.330.05 | 0.670.10 | 0.340.10 | - | 0.063 W | 25V | 50V | 400 (1~9.9) 200 (10~1M) | 1~9.9 (1%) 10~1M (5%) | -55 ~ +155 | 1A |
| CRA024R | 2.000.10 x 1.000.10 x 0.400.10 | 0.500.10 | 0.300.10 | 0.430.10 | 0.063 W | 25V | 50V | 400 (1~9.9) 200 (10~1M) | 1~9.9 (1%) 10~1M (5%) | -55 ~ +155 | 2A |
| CRA034R | 3.200.20 x 1.600.15 x 0.500.10 | 0.800.20 | 0.500.15 | 0.610.10 | 0.1 W | 50V | 100V | 400 (1~9.9) 200 (10~1M) | 1~9.9 (1%) 10~1M (5%) | -55 ~ +155 | - |
| CRA064R | 5.100.20 x 3.100.20 x 0.550.15 | 1.300.20 | 0.900.10 | - | 0.25 W | 200V | 400V | 400 (1~9.9) 200 (10~1M) | 1~9.9 (1%) 10~1M (5%) | -55 ~ +155 | - |
Part Number Explanation
Example: CRA 024R J 10R0 Q 10
CRA: Product Type (CRA-Series)
024R: Size (022R(0402*2), 024R(0402*4), 034R(0603*4), 064R(1206*4))
J: Resistor Tolerance (F: 1%, J: 5%)
10R0: Resistors Value (e.g., 10R0 = 10)
Q: Package (P, Q: Paper Taping; E: Embossed Taping; D: Packed in a Bag)
10: Quantity (04: 4000PCS, 05: 5000PCS, 10: 10000PCS)
Z: Optional
Packaging Information
| Type | SIZE | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | G (mm) | H (mm) | T (mm) | D (mm) | D1 (mm) | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paper Type | 022R | 1.250.1 | 1.250.1 | 8.00.2 | 1.750.1 | 3.50.05 | 4.00.1 | 2.00.05 | 0.450.1 | 1.50 +0.10/-0 | - | 2.00.1 |
| Paper Type | 024R | 1.200.1 | 2.200.1 | 8.00.2 | 1.750.1 | 3.50.05 | 4.00.1 | 2.00.05 | 0.600.1 | - | - | - |
| Paper Type | 034R | 1.900.2 | 3.500.2 | 8.00.2 | 1.750.1 | 3.50.05 | 4.00.1 | 2.00.05 | 0.750.1 | - | - | 4.00.1 |
| Embossed Type | 064R | 3.550.2 | 5.550.2 | 120.3 | 1.750.1 | 5.50.05 | 4.00.1 | 2.00.05 | 0.250.1 | 1.50 +0.10/-0 | 1.50 +0.25/-0 | 4.00.1 |
Storage Data
Storage time at the environment temp: 255 & humidity: 6020% is valid for one year from the date of delivery.
Reliability Test and Requirement
| Test Item | Test Method | Requirements (1%) | Requirements (5%) |
|---|---|---|---|
| Temperature Coefficient of Resistance (T.C.R) | JIS C 5201-1 clause 4.8 | Refer to Ratings | Refer to Ratings |
| Short Time Overload | JIS C 5201-1 clause 4.13 | (1.0%+0.05) | (2.0%+0.10) |
| IR Reflow | Sony SS-00254 | (1.0%+0.05) | (1.0%+0.05) |
| Leaching | Sony SS-00254-9 | >95% Coverage | >95% Coverage |
| Soldering Heat | JIS C 5201-1 clause 4.18 | (0.5%+0.05) | (1.0%+0.05) |
| Temperature Cycling | JIS C 5201-1 clause 4.19 | (0.5%+0.05) | (1.0%+0.10) |
| Electric Iron | Sony SS-00254-5 | (1.0%+0.05) | (1.0%+0.05) |
| Resistance to Solvent | JIS C 5201-1 clause 4.29 | (0.5%+0.05) | (0.5%+0.05) |
| Load Life in Humidity | JIS C 5201-1 clause 4.24 | (1.0%+0.05) | (2.0%+0.05) |
| Load Life (Endurance) | JIS C 5201-1 clause 4.25 | (1.0%+0.05) | (3.0%+0.10) |
| Insulation Resistance | JIS C 5201-1 clause 4.6 | 10G | 10G |
Power Derating Curve
Power rating or current rating is based on continuous full-load at ambient temperature of 70. For operation above 70, derate according to the curve.
(Image of Derating Curve would be placed here if available)
Recommend Land Pattern Design (For Reflow Soldering)
| Type | A (mm) | B (mm) | P (mm) | Q1 (mm) | Q2 (mm) |
|---|---|---|---|---|---|
| 022R | 0.50 | 2.00 | 0.67 | 0.33 | 0.34 |
| 024R | 0.50 | 2.00 | 0.50 | 0.28 | 0.22 |
| 034R | 1.00 | 2.60 | 0.80 | 0.40 | 0.40 |
| 064R | 2.00 | 4.75 | 1.30 | 0.90 | 0.375 |
Product Testing Method
Products are tested using company's tapping & testing equipment with a four-feet probe touching the back of both electrodes. Customized testing points or methods are available upon request.
Standard Resistance Values in a Decade
Marking code:
- 5%: marking code refers to E24 data (e.g., 120K is marked as 124).
- 1% & 5% array resistors share the same code.
- Jumper zero ohm resistor is marked with a single '0' (except for types below 022R).
2410121340_EVER-OHMS-CRA034RJ82RP05_C429276.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible