Product Overview
The TG2016SMN / TG2520SMN are high stability and low phase noise Temperature Compensated Crystal Oscillators (TCXOs) utilizing Epson-developed and fabricated ICs and fundamental MHz crystals. These TCXOs offer excellent frequency stability and low phase noise, making them ideal reference clocks for GNSS, RF, and various wireless communication devices including LTE, WiMAX, Wi-Fi, W-LAN, and IoT applications. They are available in compact packages (TG2016SMN: 2.0 x 1.6 x 0.73 mm, TG2520SMN: 2.5 x 2.0 x 0.8 mm) and feature a clipped sine wave output.
Product Attributes
- Brand: Epson
- Certifications: ISO 14001, ISO 9001, IATF 16949
- Compliance: Pb free, EU RoHS directive
Technical Specifications
| Model / Product Number | Description | Key Features | Package Size | Frequency Range | Output Waveform | Supply Voltage | Operating Temperature | Frequency Tolerance (Typ.) | Phase Noise (Typ.) |
|---|---|---|---|---|---|---|---|---|---|
| TG2016SMN / TG2520SMN | High Stability, Low Phase Noise TCXO | High stability, Low phase noise, Compact size | TG2016SMN: 2.0 x 1.6 x 0.73 mm TG2520SMN: 2.5 x 2.0 x 0.8 mm | 10 MHz to 55 MHz | Clipped Sine | 1.7 V to 3.63 V | -40 C to +85 C | 0.5 x 10 (Max.) | -161 dBc/Hz (fo = 26 MHz, 100 kHz offset) |
| Product Number Example | X1G0054210204xx (TG2520SMN, 26 MHz, Standard) | xx defines Quantity (Standard: 27 for 10,000 pcs/Reel) | - | - | - | - | - | - | - |
Detailed Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| Supply Voltage | Vcc | 1.7 | 1.8 | 1.9 | V | Operating Conditions (for Vcc=1.8V) |
| 1.7 | - | 3.63 | V | Recommended Operating Conditions | ||
| -0.5 | - | 4.0 | V | Absolute Maximum Ratings | ||
| 1.7 | 2.8 | 3.465 | V | Recommended Operating Conditions (for Vcc=2.8V) | ||
| 1.7 | 3.0 | 3.465 | V | Recommended Operating Conditions (for Vcc=3.0V) | ||
| Ground | GND | 0 | 0 | 0 | V | Operating Conditions |
| Operating Temperature Range | T_use | -40 | - | +85 | C | Operating Conditions |
| Load Resistance | Load_R | 9 | 10 | 11 | k | Operating Conditions |
| Load Capacitance | Load_C | 9 | 10 | 11 | pF | Operating Conditions |
| DC-cut Capacitor | Cc | 0.01 | - | - | F | External capacitor required |
| Output Frequency | fo | - | 26 | - | MHz | (Example for TG2520SMN) |
| Frequency Tolerance (before reflow) | f_tol | -0.5 | - | +0.5 | x10 | T_use = +25 C 2 C |
| -0.5 | - | +0.5 | x10 | Standard Form (Model Name) | ||
| Frequency Tolerance (after reflow) | f_tol | -1.5 | - | +1.5 | x10 | T_use = +25 C 2 C, After 2 reflows |
| -1.5 | - | +1.5 | x10 | Standard Form (Model Name) | ||
| Frequency / Temperature Characteristics | fo-Tc | -0.5 | - | +0.5 | x10 | T_use = -40 C to +85 C (Reference to +25 C) |
| Frequency / Load Coefficient | fo-Load | -0.1 | - | +0.1 | x10 | Load 10 % |
| Frequency / Voltage Coefficient | fo-Vcc | -0.1 | - | +0.1 | x10 | Vcc 5 % |
| Frequency Aging (1 year) | f_age_1y | -0.5 | - | +0.5 | x10 | T_use = +25 C |
| Frequency Aging (10 years) | f_age_10y | -3.5 | - | +3.5 | x10 | T_use = +25 C |
| Current Consumption | Icc | - | - | 1.5 | mA | Vcc = 1.8 V, fo = 26 MHz |
| Output Level (Peak to Peak) | Vpp | 0.8 | - | - | V | - |
| Symmetry | SYM | 45 | 50 | 55 | % | - |
| Start up time (to 90% amplitude) | t_str | - | - | 1.0 | ms | Until output signal has been reached min 90% of final amp. |
| Start up time (to 0.5 x 10 freq.) | t_str | - | - | 2.0 | ms | Until frequency has been reached within 0.5 x 10 of final freq. |
| Harmonics (3rd) | - | - | - | -5.0 | dBc | - |
Applications
- GNSS
- RF
- Wireless communication devices
- LTE, WiMAX, Wi-Fi, W-LAN
- IoT
Outline Dimensions
| Model | Width (mm) | Length (mm) | Height (mm) |
|---|---|---|---|
| TG2016SMN | 2.0 0.15 | 1.6 0.15 | 0.73 0.07 |
| TG2520SMN | 2.5 0.2 | 2.0 0.2 | 0.8 0.1 |
Pin Information
| Pin # | Connection (TCXO) | Connection (VC-TCXO) |
|---|---|---|
| 1 | N.C. | Vc |
| 2 | GND | GND |
| 3 | OUT | OUT |
| 4 | VCC | VCC |
2409300133_EPSON-X1G0054210204_C7527389.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible