<
>
Specifications
Lifetime:
5000hrs@105℃
Operating Temperature:
-25℃~+105℃
Capacitance:
6.8uF
Height - Seated (Max):
12mm
Pin Spacing:
3.5mm
Voltage Rating:
250V
Diameter:
8mm
Equivalent Series Resistance(ESR):
11Ω
Tolerance:
±20%
Ripple Current:
105mA@100KHz
Mfr. Part #:
6.8uF250V8x12FS
Package:
Through Hole,D8xL12mm
Key Attributes
Model Number:
6.8uF250V8x12FS
Product Description
Econd FS Series Aluminum Electrolytic Capacitors
The Econd FS Series Aluminum Electrolytic Capacitors are designed for energy-saving applications, including energy-conserving lamps and switching power supplies. These capacitors boast a high load life of up to 5000 hours at 105 and are RoHS compliant.
Product Attributes
- Brand: Econd
- Series: FS Series
- Certifications: RoHS Compliant, JIS C-5141, JIS C-5102
Technical Specifications
| Item | Performance Characteristics | Details |
|---|---|---|
| Operating Temp. Range | -40~+105 | |
| Rated Voltage Range | 200 to 450 VDC | |
| Capacitance Range | 1.0 to 220 F | |
| Capacitance Tolerance | 20% (120Hz, 20) | |
| Leakage Current | LC0.01CV + 40 (A), at CV1000; LC0.01CV + 100 (A), at CV1000 | (After 1 min, measured with rated working voltage applied) |
| Dissipation Factor (Tan) | W.V(VDC): 200(0.12%), 250(0.12%), 350(0.15%), 400(0.15%), 450(0.15%) | (max, 120Hz, 20) |
| Low Temp. Characteristic (Max Impedance Ratio) | W.V(VDC): 200(3), 250(3), 350(5), 400(5), 450(6) [Z(-25)/Z(+20)]; 200(6), 250(6), 350(6), 400(6), 450(--) [Z(-40)/Z(+20)] | (120Hz) |
| Load Life | Capacitance change: 20%; Dissipation factor: 200% of initial; Leakage current: initial | (5000hrs at +105 with rated DC working voltage) |
| Shelf Life | Same limits as Load life. | (1000hrs at +105, no applied voltage, pre-treatment required) |
Case Size and Ripple Current
| WV(V) | Cap(F) | Size | Ripple (mA, rms, at 105, 100KHz) |
|---|---|---|---|
| 200 (250) | 1.0 | 6.3x12 | 42 |
| 200 (250) | 1.5 | 6.3x12 | 54 |
| 200 (250) | 2.2 | 6.3x12 | 68 |
| 200 (250) | 3.3 | 6.3x12 | 78 |
| 200 (250) | 4.7 | 8x12 | 100 |
| 200 (250) | 5.6 | 8x12 | 125 |
| 200 (250) | 6.8 | 8x12 | 130 |
| 200 (250) | 10 | 10x13 | 300 |
| 200 (250) | 15 | 10x16 | 405 |
| 200 (250) | 22 | 10x16 | 480 |
| 200 (250) | 33 | 10x20 | 545 |
| 200 (250) | 47 | 10x25 | 680 |
| 200 (250) | 56 | 13x21 | 780 |
| 200 (250) | 68 | 13x25 | 925 |
| 200 (250) | 82 | 16x20 | 1000 |
| 200 (250) | 100 | 13*25 | 1120 |
| 200 (250) | 120 | 16x25 | 1200 |
| 200 (250) | 150 | 16x25 | 1470 |
| 200 (250) | 180 | 18*25 | 1570 |
| 200 (250) | 220 | 18*25 | 1900 |
| 250 (300) | 1.0 | 6.3x12 | 45 |
| 250 (300) | 1.5 | 6.3x12 | 57 |
| 250 (300) | 2.2 | 6.3x12 | 85 |
| 250 (300) | 3.3 | 8x12 | 78 |
| 250 (300) | 4.7 | 8x12 | 83 |
| 250 (300) | 5.6 | 8x12 | 102 |
| 250 (300) | 6.8 | 8x12 | 105 |
| 250 (300) | 10 | 10x13 | 310 |
| 250 (300) | 15 | 10x20 | 435 |
| 250 (300) | 22 | 10x20 | 530 |
| 250 (300) | 33 | 10x20 | 560 |
| 250 (300) | 47 | 13x21 | 730 |
| 250 (300) | 56 | 13x25 | 830 |
| 250 (300) | 68 | 13x25 | 900 |
| 250 (300) | 82 | 16x25 | 1100 |
| 250 (300) | 100 | 16x25 | 1150 |
| 250 (300) | 120 | 18x25 | 1380 |
| 350 (400) | 1.0 | 6.3x12 | 50 |
| 350 (400) | 1.5 | 8x12 | 75 |
| 350 (400) | 2.2 | 8x12 | 75 |
| 350 (400) | 3.3 | 8x12 | 90 |
| 350 (400) | 4.7 | 8x12 | 102 |
| 350 (400) | 5.6 | 8x16 | 128 |
| 350 (400) | 6.8 | 10x13 | 258 |
| 350 (400) | 10 | 10x16 | 330 |
| 350 (400) | 15 | 10x20 | 435 |
| 350 (400) | 22 | 13x21 | 525 |
| 350 (400) | 33 | 13x25 | 650 |
| 350 (400) | 47 | 16x25 | 835 |
| 350 (400) | 56 | 18x20 | 985 |
| 350 (400) | 68 | 18x25 | 1100 |
| 350 (400) | 82 | 18x30 | 1600 |
| 350 (400) | 100 | 18x30 | 1700 |
| 350 (400) | 120 | 18x25 | 1380 |
| 400 (450) | 1.0 | 8x12 | 68 |
| 400 (450) | 1.5 | 8x12 | 90 |
| 400 (450) | 2.2 | 8x12 | 95 |
| 400 (450) | 3.3 | 8x12 | 90 |
| 400 (450) | 4.7 | 8x12 | 205 |
| 400 (450) | 5.6 | 8x12 | 235 |
| 400 (450) | 6.8 | 10x13 | 280 |
| 400 (450) | 10 | 10x16 | 330 |
| 400 (450) | 15 | 13x21 | 420 |
| 400 (450) | 22 | 13x21 | 590 |
| 400 (450) | 33 | 13x21 | 600 |
| 400 (450) | 47 | 13x21 | 730 |
| 400 (450) | 56 | 13x25 | 830 |
| 400 (450) | 68 | 16x20 | 925 |
| 400 (450) | 82 | 16x25 | 1100 |
| 400 (450) | 100 | 16x25 | 1150 |
| 400 (450) | 120 | 16x25 | 1200 |
| 450 (500) | 1.0 | 6.3x12 | 50 |
| 450 (500) | 1.5 | 8x12 | 80 |
| 450 (500) | 2.2 | 8x12 | 80 |
| 450 (500) | 3.3 | 8x12 | 92 |
| 450 (500) | 4.7 | 10x13 | 130 |
| 450 (500) | 5.6 | 10x13 | 138 |
| 450 (500) | 6.8 | 10x13 | 152 |
| 450 (500) | 10 | 10x20 | 360 |
| 450 (500) | 15 | 13x25 | 435 |
| 450 (500) | 22 | 13x21 | 620 |
| 450 (500) | 33 | 13x25 | 660 |
| 450 (500) | 47 | 18x25 | 800 |
| 450 (500) | 56 | 18x30 | 1000 |
| 450 (500) | 68 | 18x32 | 1300 |
| 450 (500) | 82 | 18x35 | 1800 |
| 450 (500) | 100 | 18x35 | 2000 |
| 450 (500) | 120 | 18x25 | 1450 |
2507081835_Econd-6-8uF250V8x12FS_C49304990.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible