Product Overview
The GF Series Aluminum Electrolytic Capacitors from SHENZHEN MINGKANG ELECTRONIC CO.,LTD are designed for high-frequency, low-impedance applications. They offer a load life of 2000-4000 hours at 105 and comply with RoHS environmental standards. These capacitors are suitable for various power supplies, LED applications, and motherboards.
Product Attributes
- Brand: SHENZHEN MINGKANG ELECTRONIC CO.,LTD
- Series: GF Series
- Material: Aluminum Electrolytic
- Origin: China
- Certifications: RoHS Compliant
Technical Specifications
| Item | Performance Characteristics | Unit | Notes |
| Operating Temp. Range | -40~+105 | ||
| Rated Voltage Range | 6.3 to 100 | VDC | |
| Capacitance Range | 0.47 to 4700 | F | |
| Capacitance Tolerance | 20% | (120Hz, 20) | |
| Leakage Current | <=0.005CV or 3.0 | A | After 2 minutes, whichever is greater, measured with rated working voltage applied |
| Dissipation Factor (Tan) | See table below | % | (max, 120Hz, 20). For capacitance >1000F, add 2% per anther 1000F. |
| Low Temp. Characteristic (Max Impedance Ratio) | See table below | (120Hz). For capacitance >1000F, add 0.5 per anther 1000F for Z(-20)/Z(+20), add 1 per anther 1000F for Z(-40)/Z(+20). | |
| Load Life | 2000~4000 | hrs | at 105. Test conditions: Rated DC working voltage applied. After test requirements at +20: Capacitance change: <=20% of initial value. Dissipation factor: <=200% of initial specified value. Leakage current: <= initial specified value. |
| Shelf Life | 1000 | hrs | at 105. No applied voltage. After test requirements at +20: Same limits as Load life. Pre-treatment: DC working voltage for 30 minutes. |
| Standards | JIS C-5141 and JIS C-5102 |
Dissipation Factor (Tan) (%) at 120Hz, 20
| W.V (VDC) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 |
| D.F (%) | 0.18 | 0.12 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.08 |
Low Temperature Characteristics (Max Impedance Ratio) at 120Hz
| W.V (VDC) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 |
| Z(-20)/Z(+20) | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Z(-40)/Z(+20) | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 3 |
Case Size, Ripple Current, and Impedance Table (105, 100KHz)
| WV(V) | Cap(F) | 6.3(8.0) | 10(13) | 16(20) | 25(32) | 35(44) | 50(63) | 63(79) | 100(125) | ||||||||
| Size | Ripple(mArms) | Size | Ripple(mArms) | Size | Ripple(mArms) | Size | Ripple(mArms) | Size | Ripple(mArms) | Size | Ripple(mArms) | Size | Ripple(mArms) | Size | Ripple(mArms) | ||
| 0.47 | |||||||||||||||||
| 1 | 5X11 | 35 | 5X11 | 45 | |||||||||||||
| 2.2 | 5X11 | 45 | 5X11 | 58 | |||||||||||||
| 3.3 | 5X11 | 56 | 5X11 | 68 | |||||||||||||
| 4.7 | 5X11 | 58 | 5X11 | 75 | 5X11 | 100 | |||||||||||
| 10 | 5X11 | 85 | 5X11 | 115 | 5X11 | 155 | 5X11 | 200 | 5X11 | 245 | 5X11 | 300 | 5X11 | 300 | 6.3X12 | 110 | |
| 22 | 5X11 | 155 | 5X11 | 185 | 5X11 | 250 | 5X11 | 300 | 5X11 | 340 | 6.3X11 | 400 | 6.3X11 | 400 | 6.3X12 | 180 | |
| 33 | 5X11 | 110 | 5X11 | 150 | 5X11 | 185 | 5X11 | 210 | 6.3X11 | 300 | 6.3X11 | 450 | 6.3X11 | 450 | 6.3X12 | 280 | |
| 47 | 5X11 | 150 | 5X11 | 185 | 5X11 | 220 | 6.3X12 | 290 | 6.3X11 | 340 | 8X12 | 490 | 8X12 | 540 | 8X12 | 210 | |
| 56 | 5X11 | 170 | 5X11 | 200 | 6.3X11 | 300 | 6.3X11 | 340 | 6.3X11 | 340 | 8X12 | 540 | 8X12 | 550 | 10X13 | 350 | |
| 68 | 5X11 | 200 | 5X11 | 210 | 6.3X11 | 300 | 6.3X11 | 340 | 6.3X11 | 340 | 8X12 | 550 | 8X12 | 650 | 10X16 | 460 | |
| 100 | 5X11 | 210 | 6.3X11 | 300 | 6.3X12 | 340 | 6.3X12 | 450 | 8X12 | 640 | 8X12 | 645 | 8X16 | 730 | 10X20 | 550 | |
| 150 | 6.3X11 | 300 | 6.3X11 | 300 | 8X12 | 640 | 8X12 | 640 | 8X12 | 800 | 8X14 | 840 | 8X20 | 1100 | 10X20 | 580 | |
| 220 | 6.3X11 | 300 | 6.3X12 | 300 | 8X12 | 650 | 8X12 | 650 | 8X16 | 865 | 8X20 | 1100 | 10X16 | 1210 | 13X20 | 860 | |
| 330 | 6.3X12 | 350 | 6.3X12 | 350 | 8X12 | 800 | 8X12 | 840 | 8X16 | 860 | 10X16 | 1210 | 10X20 | 1250 | 13X25 | 920 | |
| 470 | 6.3X12 | 400 | 6.3X12 | 400 | 8X12 | 840 | 8X14 | 840 | 10X16 | 1210 | 10X16 | 1300 | 10X16 | 1300 | 13X25 | 980 | |
| 680 | 8X12 | 560 | 8X12 | 560 | 8X16 | 1220 | 10X16 | 1300 | 10X16 | 1300 | 10X20 | 1400 | 10X20 | 1400 | 16X25 | 1400 | |
| 1000 | 8X12 | 640 | 8X12 | 640 | 10X16 | 1400 | 10X16 | 1400 | 10X20 | 1650 | 10X20 | 1650 | 13X25 | 1800 | 18X30 | 1750 | |
| 1200 | 10X13 | 865 | 10X16 | 1210 | 10X16 | 1310 | 10X16 | 1400 | 13X20 | 1900 | 13X20 | 1950 | 13X25 | 2000 | 18X36 | 2400 | |
| 1500 | 8X20 | 1050 | 10X16 | 1350 | 10X16 | 1400 | 10X20 | 1400 | 13X20 | 2000 | 13X25 | 2100 | 16X25 | 2000 | 18X40 | 2540 | |
| 2200 | 10X16 | 1350 | 10X20 | 1400 | 10X25 | 1650 | 13X20 | 1900 | 13X25 | 2100 | 13X25 | 2100 | 16X25 | 2410 | |||
| 3300 | 10X25 | 1650 | 13X20 | 1900 | 13X25 | 2100 | 13X25 | 2100 | 16X25 | 2410 | 16X25 | 2410 | |||||
| 4700 | 13X20 | 2000 | 13X20 | 2100 | 16X25 | 2410 | |||||||||||
2507081835_Econd-330uF6-3V6-3x11GF_C49304930.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible