Product Overview
The SHENZHEN MINGKANG ELECTRONIC CO.,LTD GF Series Aluminum Electrolytic Capacitors are designed for high-frequency, low-impedance applications. They offer a load life of 2000-4000 hours at 105 and comply with RoHS environmental requirements. These capacitors are suitable for various power supplies, LEDs, and motherboards.
Product Attributes
- Brand: SHENZHEN MINGKANG ELECTRONIC CO.,LTD
- Series: GF Series
- Origin: Shenzhen, China
- Material: Aluminum Electrolytic
- Certifications: RoHS Compliant
Technical Specifications
| Item | Performance Characteristics | Unit | Notes |
| Operating Temp. Range | -40 to +105 | ||
| Rated Voltage Range | 6.3 to 100 | VDC | |
| Capacitance Range | 0.47 to 4700 | F | |
| Capacitance Tolerance | 20% | (120Hz, 20) | |
| Leakage Current | LC0.005CV or 3.0 | A | After 2 minutes, whichever is greater, measured with rated working voltage applied |
| Dissipation Factor (Tan) | Max, 120Hz, 20. For capacitance >1000F, add 2% per another 1000F. | ||
| Low Temp. Characteristic (Max Impedance Ratio) | 120Hz. For capacitance >1000F, add 0.5 per another 1000F for Z(-20)/Z(+20); add 1 per another 1000F for Z(-40)/Z(+20). | ||
| Load Life | 2000h (D 5~6.3), 3000h (D 8~10), 4000h (D 13~). Test conditions: +105, Rated DC working voltage. After test requirements at +20: Capacitance change 20%, Dissipation factor 200% of initial, Leakage current initial specified value. | ||
| Shelf Life | 1000hrs at +105, no applied voltage. After test requirements at +20: Same limits as Load life. Pre-treatment: DC working voltage for 30 minutes. | ||
| Standards | JIS C-5141 and JIS C-5102 | ||
Dimensions
| D | 5 | 6.3 | 8(L<20) | 8(L20) | 10 | 13 | 16 | 18 | 22 |
| d | 0.50 | 0.6 | 0.60 | 0.80 | |||||
| F | 2.0 | 2.5 | 3.5 | 5.0 | 7.5 | 10.0 | |||
| L | L+1.5 max |
Frequency Correction Factor (Ripple Current)
| Frequency (Hz) | Capacitance (F) | 120 | 1K | 10K | 100K |
| Cap 10 | 0.59 | 0.85 | 0.97 | 1.00 | |
| 10 < Cap 100 | 0.62 | 0.89 | 0.97 | 1.00 | |
| 100 < Cap 1000 | 0.72 | 0.90 | 0.98 | 1.00 | |
| 1000 < Cap | 0.78 | 0.91 | 0.98 | 1.00 |
Temperature Correction Factor (Ripple Current)
| Temperature () | 45 | 60 | 70 | 85 | 105 |
| Multiplier | 2.10 | 1.90 | 1.65 | 1.40 | 1.00 |
Case Size, Ripple Current, and Impedance Table
| WV(V) | Cap(F) | 6.3(8.0) | 10(13) | 16(20) | 25(32) | 35(44) | 50(63) | 63(79) | 100(125) | ||||||||||||||||
| Size | Ripple (mArms) | Imped () | Size | Ripple (mArms) | Imped () | Size | Ripple (mArms) | Imped () | Size | Ripple (mArms) | Imped () | Size | Ripple (mArms) | Imped () | Size | Ripple (mArms) | Imped () | Size | Ripple (mArms) | Imped () | Size | Ripple (mArms) | Imped () | ||
| 1 | 5x11 | 25 | 3.950 | 5x11 | 35 | 2.800 | 5x11 | 45 | 2.000 | ||||||||||||||||
| 2.2 | 5x11 | 58 | 1.800 | ||||||||||||||||||||||
| 3.3 | 5x11 | 56 | 2.100 | 5x11 | 110 | 1.700 | 5x11 | 120 | 1.600 | ||||||||||||||||
| 4.7 | 5x11 | 120 | 1.800 | 5x11 | 130 | 1.360 | 5x11 | 180 | 1.000 | ||||||||||||||||
| 10 | 5x11 | 85 | 2.560 | 5x11 | 150 | 1.200 | 5x11 | 180 | 0.950 | 6.3x12 | 250 | 0.450 | 6.3x12 | 110 | 0.960 | 6.3x12 | 180 | 0.900 | |||||||
| 22 | 5x11 | 115 | 1.950 | 5x11 | 150 | 1.340 | 5x11 | 220 | 1.100 | 5x11 | 300 | 0.450 | 6.3x12 | 290 | 0.350 | 8x12 | 490 | 0.280 | 8x12 | 280 | 0.490 | 10x13 | 350 | 0.420 | |
| 33 | 5x11 | 110 | 1.700 | 5x11 | 170 | 1.100 | 5x11 | 250 | 0.450 | 6.3x12 | 290 | 0.350 | 8x12 | 540 | 0.220 | 8x12 | 540 | 0.220 | 6.3x12 | 135 | 0.600 | 8x12 | 210 | 0.500 | |
| 47 | 5x11 | 150 | 1.340 | 5x11 | 185 | 1.100 | 6.3x11 | 300 | 0.260 | 6.3x12 | 340 | 0.220 | 8x12 | 550 | 0.170 | 8x12 | 550 | 0.170 | 8x12 | 232 | 0.500 | 10x13 | 350 | 0.420 | |
| 56 | 5x11 | 170 | 0.550 | 5x11 | 200 | 0.500 | 6.3x11 | 300 | 0.220 | 6.3x12 | 340 | 0.220 | 8x12 | 640 | 0.170 | 8x12 | 640 | 0.170 | 6.3x11 | 255 | 0.260 | 8x12 | 260 | 0.400 | |
| 68 | 5x11 | 210 | 0.500 | 5x11 | 210 | 0.500 | 6.3x11 | 300 | 0.220 | 6.3x12 | 350 | 0.220 | 8x12 | 650 | 0.130 | 8x12 | 650 | 0.130 | 6.3x11 | 340 | 0.230 | 8x12 | 300 | 0.360 | |
| 100 | 5x11 | 170 | 0.550 | 5x11 | 200 | 0.500 | 6.3x11 | 300 | 0.220 | 6.3x12 | 340 | 0.220 | 8x12 | 640 | 0.170 | 8x12 | 640 | 0.170 | 6.3x12 | 350 | 0.220 | 8x16 | 300 | 0.360 | |
| 150 | 8x12 | 640 | 0.190 | 8x12 | 640 | 0.165 | 8x16 | 730 | 0.085 | 8x16 | 850 | 0.065 | 8x20 | 360 | 0.260 | 10x20 | 580 | 0.170 | |||||||
| 220 | 8x12 | 650 | 0.130 | 8x12 | 650 | 0.130 | 8x16 | 840 | 0.085 | 10x16 | 1050 | 0.060 | 10x16 | 380 | 0.240 | 10x20 | 460 | 0.160 | |||||||
| 330 | 8x12 | 800 | 0.110 | 8x14 | 840 | 0.080 | 8x16 | 860 | 0.065 | 10x20 | 1150 | 0.055 | 13x20 | 980 | 0.080 | 13x20 | 860 | 0.110 | |||||||
| 470 | 8x12 | 840 | 0.080 | 8x14 | 840 | 0.076 | 10x16 | 1210 | 0.056 | 13x20 | 1250 | 0.050 | 13x20 | 1500 | 0.070 | 13x25 | 920 | 0.096 | |||||||
| 560 | 10x16 | 1210 | 0.060 | 10x16 | 1300 | 0.046 | 13x20 | 1650 | 0.045 | 13x20 | 1750 | 0.040 | 16x25 | 1520 | 0.080 | 13x20 | 1400 | 0.045 | |||||||
| 680 | 8x16 | 1220 | 0.068 | 10x16 | 1300 | 0.050 | 13x20 | 1750 | 0.040 | 13x25 | 1850 | 0.035 | 18x30 | 1750 | 0.050 | 16x25 | 1520 | 0.080 | |||||||
| 1000 | 10x16 | 1400 | 0.045 | 10x20 | 1650 | 0.040 | 13x25 | 1880 | 0.030 | 16x25 | 2000 | 0.048 | 18x36 | 2400 | 0.038 | 16x25 | 2000 | 0.048 | |||||||
| 1200 | 10x13 | 865 | 0.080 | 10x16 | 1210 | 0.060 | 10x16 | 1310 | 0.046 | 10x16 | 1400 | 0.042 | 13x25 | 1800 | 0.050 | 18x40 | 2540 | 0.030 | |||||||
| 1500 | 8x20 | 1050 | 0.069 | 10x16 | 1350 | 0.046 | 10x16 | 1400 | 0.042 | 13x20 | 1900 | 0.035 | 16x25 | 2450 | 0.025 | 16x25 | 2000 | 0.048 | |||||||
| 2200 | 10x16 | 1350 | 0.046 | 10x20 | 1400 | 0.046 | 10x25 | 1650 | 0.042 | 13x20 | 2100 | 0.030 | 13x25 | 2000 | 0.030 | 13x25 | 2124 | 0.030 | |||||||
| 3300 | 10x25 | 1650 | 0.042 | 13x20 | 1900 | 0.035 | 13x25 | 2100 | 0.030 | 13x25 | 2100 | 0.030 | 16x25 | 2410 | 0.025 | 13x25 | 2124 | 0.030 | |||||||
| 4700 | 13x20 | 2000 | 0.030 | 13x20 | 2100 | 0.030 | 16x25 | 2410 | 0.025 | 13x20 | 2100 | 0.030 | 13x25 | 2100 | 0.030 | 16x25 | 2410 | 0.025 | |||||||
2507081835_Econd-680uF10V6-3x15GF_C49304964.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible