Product Overview
This document details the specifications for the MILANG ELECTRONICS CO.,LTD GF Series Aluminum Electrolytic Capacitor. Designed for various applications, these capacitors offer reliable performance with a capacitance of 330uF and a rated voltage of 35V. The GF series is manufactured by Hubei Milan Xingchuang Electronics Co., Ltd. in China and adheres to strict quality standards.
Product Attributes
- Brand: MILANG ELECTRONICS CO.,LTD
- Origin: Hubei, China
- Product Type: Aluminum Electrolytic Capacitor
- Series: GF Series
- Color: Green with white lettering (PET Sleeve)
- Certifications: RoHS
Technical Specifications
| Part Number | Series | Capacitance (uF) | Rated Voltage (V) | Size (D x L) | Tolerance | Dissipation Factor (D.F/120Hz) | Leakage Current (uA, 60s) | ESR (100KHz, ) | Ripple Current (mA, 100KHz, 105) | Surge Voltage (V) | Working Temperature (C) | Sleeve Material | Terminal Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | GF | 330.0 | 35.0 | 8.0 X 16.0 | -20% ~ +20% | 9.0 | 115.5 | 0.065 | 860.0 | 44.0 | -40 ~ +105 | PET | Long Lead |
Test Items & Specifications
| Test Item | Conditions | Specifications |
|---|---|---|
| Maximum Permissible Ripple Current | Temperature: 1052, Ripple frequency: 100KHz | Refer to table |
| Surge Test | Temperature: 1052, Duration: 1000 cycles (30 sec ON, 5 min OFF) | No electrical or mechanical damage; Capacitance change within 15%; D.F. smaller than specification; Leakage current smaller than specification. |
| Temperature Cycle | Rated high category temperature3 (303 min) to 25 (3 MAX min), Rated low category temperature3 (303 min) to 25 (3 MAX min), 5 cycles | No appearance defect; Capacitance change within 5%; D.F. smaller than specification; Leakage current smaller than specification. |
| Resistance to Soldering Heat | Solder bath temperature: 2605, Immersion duration: 101 seconds | No appearance defect; Capacitance change within 5%; D.F. smaller than specification; Leakage current smaller than specification. |
| Solder Ability | Solder bath temperature: 2355, Immersion duration: 101 seconds | A minimum of 95% the immersed surface is to be coated with new solder. |
| Low Temperature Characteristics (Max. Impedance Ratio) | Working Voltage (V) vs Impedance Z-40/+20 Ratio | 6.3V: 8, 10V: 6, 16V: 4, 25V: 3, 35V: 3, 50V: 3, 63V: 3, 100V: 3 |
| High Humidity Storage | Temperature: 402, Relative humidity: 90 to 95%, Duration: 2408 hours | No electrical or mechanical damage; Capacitance change within 15%; D.F. smaller than specification; Leakage current smaller than specification. |
| Vent Test | Capacitor diameter < 22.4mm, Applied current: 1A, Duration: within 30 minutes; Capacitor diameter > 22.5mm, Applied current: 10A, Duration: 9 minutes | No explosion, flash, flame, spark or fire. |
| Terminal Strength (Tensile/Bending) | Tensile test: 101sec (0.5d0.8), 20N (0.8d1.25); Bending test: 5N (0.5d0.8), 10N (0.8d1.25) | No electrical or mechanical damage; No appearance damage. |
| Vibration | Frequency range: 10 Hz to 55 Hz, Amplitude: 1.5 mm, Duration: 2 hours per direction (3 directions) | No electrical or mechanical damage; No appearance damage. |
| Endurance | 4000 hours at 105 with applied voltage | Capacitance change within 20%; D.F. change within 200%; Leakage current smaller than specification. |
| Shelf Life | 1000 hours at 105 without rated working voltage | Capacitance change within 20%; D.F. change within 200%; Leakage current within 200%. |
Packaging & Storage
Packing: Available in bulk packaging (long and short leads) and taped packaging. Bulk outer box dimensions: 420X327X270mm. Taped packaging: 10 inner boxes per outer box. Inner box dimensions: 345X235X55mm. Outer box dimensions: 490X355X295mm.
Storage Conditions: Storage temperature 35, Storage humidity 75% RH. Shelf life is one year (re-charging required after one year).
2504101957_Econd-330UF35VF160GF_C46867084.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible