Semi-shielded Power Inductors
The ELX1032 series of semi-shielded power inductors are designed for high current applications, offering high power density and low core losses. They are suitable for a wide range of electronic devices including DC-DC converters, switching controllers, industrial IoT equipment, game consoles, portable electronics, laptops, notebooks, netbooks, desktops, workstations, battery backups, LED lighting, and HD televisions and displays. These inductors feature a magnetically semi-shielded design and are constructed with NiZn ferrite magnetic material.
Product Attributes
- Brand: Eaton
- Material: NiZn ferrite magnetic material
- Environmental Compliance: Pb HALOGEN HF FREE
- Moisture Sensitivity Level (MSL): 1
Technical Specifications
| Part Number | Size Code | OCL (H) | FLL (H) minimum | Irms (A) | Isat (A) | DCR (m) @ +20 C nominal | DCR (m) @ +20 C maximum | Height (mm) |
|---|---|---|---|---|---|---|---|---|
| SDCL1V4018-1R0N-R | SDCL1V4018 | 1.030% | 0.46 | 3.3 | 4.5 | 26 | 30 | 1.85 |
| SDCL1V4018-1R5N-R | SDCL1V4018 | 1.530% | 0.68 | 3.0 | 3.3 | 39 | 46 | 1.85 |
| SDCL1V4018-2R2M-R | SDCL1V4018 | 2.220% | 1.14 | 2.5 | 3.0 | 47 | 54 | 1.85 |
| SDCL1V4018-3R3M-R | SDCL1V4018 | 3.320% | 1.72 | 2.0 | 2.15 | 70 | 81 | 1.85 |
| SDCL1V4018-4R7M-R | SDCL1V4018 | 4.720% | 2.44 | 1.75 | 2 | 88 | 102 | 1.85 |
| SDCL1V4018-6R8M-R | SDCL1V4018 | 6.820% | 3.54 | 1.5 | 1.6 | 110 | 126 | 1.85 |
| SDCL1V4018-100M-R | SDCL1V4018 | 1020% | 5.2 | 1.3 | 1.4 | 170 | 196 | 1.85 |
| SDCL1V4018-150M-R | SDCL1V4018 | 1520% | 7.8 | 0.9 | 0.95 | 270 | 311 | 1.85 |
| SDCL1V4018-220M-R | SDCL1V4018 | 2220% | 11.44 | 0.75 | 0.8 | 365 | 420 | 1.85 |
| SDCL1V4018-330M-R | SDCL1V4018 | 3320% | 17.16 | 0.7 | 0.73 | 550 | 633 | 1.85 |
| SDCL1V4018-470M-R | SDCL1V4018 | 4720% | 24.44 | 0.55 | 0.65 | 780 | 898 | 1.85 |
| SDCL1V4018-680M-R | SDCL1V4018 | 6820% | 35.36 | 0.5 | 0.55 | 1000 | 1150 | 1.85 |
| SDCL1V4018-101M-R | SDCL1V4018 | 10020% | 52 | 0.35 | 0.42 | 1500 | 1725 | 1.85 |
| SDCL1V4018-221M-R | SDCL1V4018 | 22020% | 114.4 | 0.25 | 0.3 | 4200 | 4830 | 1.85 |
| SDCL1V4020-R47N-R | SDCL1V4020 | 0.4730% | 0.21 | 7.0 | 10 | 15 | 20 | 2.0 |
| SDCL1V4020-1R0M-R | SDCL1V4020 | 1.020% | 0.52 | 5.8 | 8.7 | 22 | 26 | 2.0 |
| SDCL1V4020-1R5M-R | SDCL1V4020 | 1.520% | 0.78 | 4.5 | 7.7 | 32 | 36 | 2.0 |
| SDCL1V4020-2R2M-R | SDCL1V4020 | 2.220% | 1.14 | 4.2 | 6.1 | 44 | 48 | 2.0 |
| SDCL1V4020-3R3M-R | SDCL1V4020 | 3.320% | 1.72 | 3.5 | 4.7 | 65 | 72 | 2.0 |
| SDCL1V4020-4R7M-R | SDCL1V4020 | 4.720% | 2.44 | 2.5 | 4.0 | 95 | 108 | 2.0 |
| SDCL1V4020-6R8M-R | SDCL1V4020 | 6.820% | 3.54 | 2.1 | 3.0 | 135 | 156 | 2.0 |
| SDCL1V4020-100M-R | SDCL1V4020 | 1020% | 5.2 | 1.7 | 2.8 | 195 | 216 | 2.0 |
| SDCL1V4030-R68N-R | SDCL1V4030 | 0.6830% | 0.31 | 4.3 | 8 | 11 | 15 | 3.0 |
| SDCL1V4030-1R0N-R | SDCL1V4030 | 1.030% | 0.46 | 3.8 | 5.9 | 20 | 24 | 3.0 |
| SDCL1V4030-1R5N-R | SDCL1V4030 | 1.530% | 0.68 | 3.3 | 5.8 | 28 | 33 | 3.0 |
| SDCL1V4030-2R2M-R | SDCL1V4030 | 2.220% | 1.14 | 2.8 | 5 | 34 | 39 | 3.0 |
| SDCL1V4030-3R3M-R | SDCL1V4030 | 3.320% | 1.72 | 2.4 | 3.9 | 45 | 52 | 3.0 |
| SDCL1V4030-4R7M-R | SDCL1V4030 | 4.720% | 2.44 | 1.9 | 3.2 | 67 | 77 | 3.0 |
| SDCL1V4030-6R8M-R | SDCL1V4030 | 6.820% | 3.54 | 1.6 | 2.8 | 100 | 115 | 3.0 |
| SDCL1V4030-100M-R | SDCL1V4030 | 1020% | 5.2 | 1.5 | 2.2 | 120 | 138 | 3.0 |
| SDCL1V4030-150M-R | SDCL1V4030 | 1520% | 7.8 | 1.2 | 1.85 | 180 | 207 | 3.0 |
| SDCL1V4030-220M-R | SDCL1V4030 | 2220% | 11.44 | 1.0 | 1.55 | 265 | 305 | 3.0 |
| SDCL1V4030-330M-R | SDCL1V4030 | 3320% | 17.16 | 0.8 | 1.0 | 400 | 460 | 3.0 |
| SDCL1V4030-470M-R | SDCL1V4030 | 4720% | 24.44 | 0.72 | 0.95 | 500 | 575 | 3.0 |
| SDCL1V4030-680M-R | SDCL1V4030 | 6820% | 35.36 | 0.5 | 0.85 | 980 | 1127 | 3.0 |
| SDCL1V4030-101M-R | SDCL1V4030 | 10020% | 52 | 0.4 | 0.6 | 1300 | 1495 | 3.0 |
| SDCL1V4030-221M-R | SDCL1V4030 | 22020% | 114.4 | 0.3 | 0.4 | 2600 | 2990 | 3.0 |
| SDCL1V4030-331M-R | SDCL1V4030 | 33020% | 171.6 | 0.25 | 0.38 | 4400 | 5060 | 3.0 |
| SDCL1V4030-471M-R | SDCL1V4030 | 47020% | 244.4 | 0.17 | 0.32 | 7200 | 8300 | 3.0 |
General Specifications
| Parameter | Value |
|---|---|
| Storage Temperature Range (component) | -40 C to +125 C |
| Operating Temperature Range | -40 C to +125 C (ambient plus self-temperature rise) |
| Solder Reflow Temperature | J-STD-020 (latest revision) compliant |
Test Parameters
| Parameter | Test Conditions |
|---|---|
| Open Circuit Inductance (OCL) | 100 kHz, 0.25 Vrms, 0.0 Adc, +25 C (SDCL1V4020: 1.0 MHz, 1.0 Vrms) |
| Full Load Inductance (FLL) | 100 kHz, 0.25 Vrms, Isat, +25 C (SDCL1V4020: 100 kHz, 1.0 Vrms) |
| Irms | DC current for an approximate temperature rise of 40 C without core loss. Derating is necessary for AC currents. PCB layout, trace thickness and width, air-flow, and proximity of other heat generating components will affect the temperature rise. It is recommended that the temperature of the part not exceed +125 C under worst case operating conditions verified in the end application. |
| Isat | Peak current for approximately 35% maximum rolloff @ +25 C |
Dimensions (mm)
| Size Code | A | B | C (max) | D | E | F | a (TYP) | b (TYP) | c (TYP) |
|---|---|---|---|---|---|---|---|---|---|
| SDCL1V4018 | 4.0 0.2 | 4.0 0.2 | 1.85 | 3.4 0.2 | 1.2 0.3 | 1.6 0.3 | 1.3 | 4.3 | 3.7 |
| SDCL1V4020 | 4.0 0.2 | 4.0 0.2 | 2.0 | 3.5 0.2 | 1.0 0.3 | 2.0 0.3 | 1.7 | 4.3 | 3.8 |
| SDCL1V4030 | 4.0 0.2 | 4.0 0.2 | 3.0 | 3.2 0.2 | 0.95 0.3 | 2.0 0.3 | 1.7 | 4.3 | 3.5 |
Packaging Information
| Size Code | Parts per Reel | Reel Diameter | W (mm) | F (mm) | E1 (mm) | P0 (mm) | P1 (mm) | P2 (mm) | D0 (mm) | D1 (mm) | A0 (mm) | B0 (mm) | K0 (mm) | T (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDCL1V4018 | 3000 | 13 | 12.00 0.30 | 5.50 0.10 | 1.75 0.10 | 4.00 0.10 | 8.00 0.10 | 2.00 0.10 | 1.50 + 0.10/-0 | 1.50 + 0.10/-0 | 4.30 0.10 | 4.30 0.10 | 2.25 0.10 | 0.30 0.05 |
| SDCL1V4020 | 3000 | 13 | 12.00 0.30 | 5.50 0.10 | 1.75 0.10 | 4.00 0.10 | 8.00 0.10 | 2.00 0.10 | 1.50 + 0.10/-0 | 1.50 + 0.10/-0 | 4.30 0.10 | 4.30 0.10 | 2.25 0.10 | 0.30 0.05 |
| SDCL1V4030 | 2000 | 13 | 12.00 0.30 | 5.50 0.10 | 1.75 0.10 | 4.00 0.10 | 8.00 0.10 | 2.00 0.10 | 1.50 + 0.10/-0 | 1.50 + 0.10/-0 | 4.25 + 0.10/-0 | 4.25 + 0.10/-0 | 3.25 0.10 | 0.40 0.05 |
2411200005_EATON-SDCL1V4018-4R7M-R_C17218852.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible