Online Service

Online Service

Contact Person
+86 136 6733 2386
quality NP0 Series Class I Temperature Compensating Capacitor Darfon Elec C1608NP0399CGTS Multilayer Ceramic factory
<
quality NP0 Series Class I Temperature Compensating Capacitor Darfon Elec C1608NP0399CGTS Multilayer Ceramic factory
>
Specifications
Voltage Rating:
50V
Capacitance:
3.9pF
Temperature Coefficient:
NP0
Mfr. Part #:
C1608NP0399CGTS
Package:
0603
Key Attributes
Model Number: C1608NP0399CGTS
Product Description

MLCC Content

This document outlines the specifications for Multilayer Ceramic Capacitors (MLCCs), covering their structure, ordering codes, general purpose applications, and detailed technical data for various series, including Class I (Temperature Compensating Type) and Class II (High Dielectric Constant Type) capacitors. It also details test specifications, package options, and other relevant information.

Product Attributes

  • Brand: MLCC (implied)
  • Certifications: RoHS compliant, Halogen Free (for Class I)

Technical Specifications

Series Type Capacitance Code Tolerance Code Voltage Code Packaging Code Application Code Thickness Code EIA Size Capacitance (pF) Tolerance Thickness (mm) L (mm) W (mm) T (Max.) (mm) g (Min) (mm) A (Min/Max) (mm)
NP0 Class I: Temperature Compensating Type 0208 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.20 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 0308 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.30 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 0408 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.40 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 0508 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.50 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 0608 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.60 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 0708 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.70 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 0758 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.75 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 0808 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.80 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 0908 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 0.90 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 109 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 1.0 0.25pF, 0.1pF, 0.05pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 119 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 1.1 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 129 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 1.2 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 139 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 1.3 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 159 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 1.5 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 169 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 1.6 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 189 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 1.8 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 209 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 2.0 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 229 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 2.2 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 249 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 2.4 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 279 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 2.7 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 309 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 3.0 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 339 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 3.3 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 359 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 3.5 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 399 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 3.9 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 409 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 4.0 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 439 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 4.3 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 479 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 4.7 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 509 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 5.0 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 519 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 5.1 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 569 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 5.6 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 609 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 6.0 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 629 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 6.2 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 689 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 6.8 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 709 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 7.0 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 759 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 7.5 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 809 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 8.0 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 829 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 8.2 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 909 A, B, C, D, F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 9.0 0.5pF, 0.25pF, 0.1pF 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 100 F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 10 5%, 2%, 1% 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 120 F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 12 5%, 2%, 1% 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 150 F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 15 5%, 2%, 1% 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 180 F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 18 5%, 2%, 1% 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
NP0 Class I: Temperature Compensating Type 220 F, G, J (Not Specified) T, P, N, D, A, E S, Q, F, A Z (0.20) C0603 (0201) 22 5%, 2%, 1% 0.30 0.03 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20

2410121604_Darfon-Elec-C1608NP0399CGTS_C561166.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max