Online Service

Online Service

Contact Person
+86 136 6733 2386
quality High Stability Darfon Elec C1005X7R562KGTS Multilayer Ceramic Capacitor with X7R Dielectric Material factory
<
quality High Stability Darfon Elec C1005X7R562KGTS Multilayer Ceramic Capacitor with X7R Dielectric Material factory
>
Specifications
Voltage Rating:
50V
Capacitance:
5.6nF
Temperature Coefficient:
X7R
Tolerance:
±10%
Mfr. Part #:
C1005X7R562KGTS
Package:
0402
Key Attributes
Model Number: C1005X7R562KGTS
Product Description

MLCC Content

This document outlines the specifications for Multilayer Ceramic Capacitors (MLCCs). It covers standard numbers, structure, ordering codes, general-purpose types, Class I (Temperature Compensating) and Class II (High Dielectric Constant) series, test specifications, package types, and other relevant information.

Product Attributes

  • Brand: MLCC
  • Certifications: RoHS compliant, Halogen Free

Technical Specifications

E Standard Number Structure Ordering Code General Purpose Class I: Temperature Compensating Type Class II: High Dielectric Constant Type Test Spec. Package Others
E3, E6, E12, E24 C [Size] [T.C.] [Capacitance Code] [Tolerance Code] [Voltage Code] [Packaging Code] [Application Code] [Thickness Code] C = MLCC SIZE in mm (EIA CODE, in inch)
0402(01005), 0603(0201), 1005 (0402), 1608 (0603), 2012 (0805), 3216 (1206), 3225(1210), 4520 (1808), 4532 (1812)
N/A NP0: 0 30ppm/ -55 to +125 X5R: 15% -55 to +85
X6S: 22% -55 to +105
X7R: 15% -55 to +125
X7S:22% -55 to +125
X7T: +22%/-33% -55 to +125
X7U: +22%/-56% -55 to +125
Y5V: +22%/-82% -30 to +85
N/A T: Paper tape reel 180mm (7)
P: Embossed tape reel 180mm (7)
N: Paper tape reel 250mm (10)
D: Embossed tape reel 250mm (10)
A: Paper tape reel 330mm (13)
E: Embossed tape reel 330mm (13)
S: Standard
Q: High Q/Low ESR
F: Microwave
A: Automotive Infotainment with AEC-Q200

Class I: Temperature Compensating Type - Features & Applications

Features: Ultra-stable, Tight tolerance available, Low ESR (Frequency is within 800MHz), Good frequency performance, No aging of capacitance, RoHS compliant, Halogen Free.

Applications: LC and RC tuned circuit, Filtering, Timing.

Class I: Temperature Compensating Type - Part Number & Characteristic (C0603NP0_S Series - EIA0201)

Part Number Example Value Unit L/W Thick. Tolerance Code Test Conditions ESR (Typ.)
C0603NP0208GTS 0.20 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.25%
C0603NP0308GTS 0.30 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.25%
C0603NP0408GTS 0.40 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.25%
C0603NP0508GTS 0.50 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0608GTS 0.60 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0708GTS 0.70 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0758GTS 0.75 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0808GTS 0.80 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0908GTS 0.90 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0109GTS 1.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0119GTS 1.1 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0129GTS 1.2 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.24%
C0603NP0139GTS 1.3 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.23%
C0603NP0159GTS 1.5 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.23%
C0603NP0169GTS 1.6 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.23%
C0603NP0189GTS 1.8 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.23%
C0603NP0209GTS 2.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.23%
C0603NP0229GTS 2.2 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.23%
C0603NP0249GTS 2.4 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.22%
C0603NP0279GTS 2.7 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.22%
C0603NP0309GTS 3.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.22%
C0603NP0339GTS 3.3 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.21%
C0603NP0359GTS 3.5 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.21%
C0603NP0399GTS 3.9 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.21%
C0603NP0409GTS 4.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.21%
C0603NP0439GTS 4.3 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.21%
C0603NP0479GTS 4.7 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.20%
C0603NP0509GTS 5.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.20%
C0603NP0519GTS 5.1 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.20%
C0603NP0569GTS 5.6 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.20%
C0603NP0609GTS 6.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.19%
C0603NP0629GTS 6.2 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.19%
C0603NP0689GTS 6.8 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.19%
C0603NP0709GTS 7.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.19%
C0603NP0759GTS 7.5 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.18%
C0603NP0809GTS 8.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.18%
C0603NP0829GTS 8.2 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.18%
C0603NP0909GTS 9.0 pF 0.6 0.03 0.30 0.03 A=0.05 pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5% 1V, 1MHz 0.17%
C0603NP0100GTS 10 pF 0.6 0.03 0.30 0.03 F=1%, G=2%, J=5% 1V, 1MHz 0.17%
C0603NP0120GTS 12 pF 0.6 0.03 0.30 0.03 F=1%, G=2%, J=5% 1V, 1MHz 0.16%
C0603NP0150GTS 15 pF 0.6 0.03 0.30 0.03 F=1%, G=2%, J=5% 1V, 1MHz 0.14%
C0603NP0180GTS 18 pF 0.6 0.03 0.30 0.03 F=1%, G=2%, J=5% 1V, 1MHz 0.13%

General Purpose - External Dimensions

TYPE Dimension (mm) Size (EIA Size) Kind L (Length) W (Width) T (Max.) g (Min) A (Min/Max)
C0603 (0201) N/A N/A Standard 0.6 0.03 0.30 0.03 0.33 0.15 0.10 / 0.20
C0603 (0201) N/A N/A Special (1) 0.6 0.05 0.30 0.05 0.35 N/A N/A
C0603 (0201) N/A N/A Special (2) 0.6 0.09 0.30 0.09 0.39 0.10 0.10 / 0.25
C1005 (0402) N/A N/A Standard 1.0 0.05 0.50 0.05 0.55 0.30 0.15 / 0.35
C1005 (0402) N/A N/A Special (1) 1.0 0.10 0.50 0.10 0.60 N/A N/A
C1005 (0402) N/A N/A Special (2) 1.0 0.15 0.50 0.15 0.65 N/A N/A
C1005 (0402) N/A N/A Special (3) 1.0 0.20 0.50 0.20 0.70 N/A N/A
C1608 (0603) N/A N/A Standard 1.6 0.10 0.80 0.10 0.90 0.50 0.25 / 0.65
C1608 (0603) N/A N/A Special (1) 1.6 0.15 0.80 0.15 0.95 N/A N/A
C1608 (0603) N/A N/A Special (2) 1.6 0.20 0.80 0.20 1.00 N/A N/A
C1608 (0603) N/A N/A Special (3) 1.6 0.25 0.80 0.25 1.05 N/A N/A
C2012 (0805) N/A N/A Standard 2.0 0.15 1.25 0.15 1.45 0.70 0.25 / 0.75
C2012 (0805) N/A N/A Special (1) 2.0 0.20 1.25 0.20 1.45 N/A N/A
C3216 (1206) N/A N/A Standard 3.2 0.15 1.60 0.15 1.80 1.50 0.25 / 0.75
C3216 (1206) N/A N/A Special (1) 3.2 0.20 1.60 0.20 1.90 N/A N/A
C3216 (1206) N/A N/A Special (2) 3.2 0.30 1.60 0.30 1.90 N/A N/A
C3225 (1210) N/A N/A Standard 3.2 0.30 2.50 0.20 2.80 1.50 0.3 / 0.90
C3225 (1210) N/A N/A Special (1) 3.2 0.40 2.50 0.30 2.80 N/A N/A

Thickness Code

Code Thick (mm) Code Thick (mm) Code Thick (mm) Code Thick (mm)
(blank) Standard Thick M 0.70 G 1.25 S 1.90
Z 0.20 D 0.80 H 1.50 -- --
A 0.30 E 0.85 L 1.60 -- --
Q 0.45 I 0.95 N 2.00 -- --
B 0.50 J 1.00 P 2.50 -- --
C 0.60 F 1.15 R 3.20 -- --

Capacitance Code Examples

Code Cap (pF)
478 0.47
229 2.2
101 100
102 1000

2410121604_Darfon-Elec-C1005X7R562KGTS_C147587.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max