Product Overview
The CMLW6045S Series Wire Wound SMD Power Inductor features a magnetic-resin shielded construction for ultra-low buzz noise. Its metallization on the ferrite core provides excellent shock resistance and damage-free durability. The closed magnetic circuit design minimizes leakage flux and EMI. These inductors offer a 30% higher current rating than conventional inductors of equal size, saving PCB real estate and power.
Product Attributes
- Brand: Cybermaxtech
- Series: CMLW6045S
- Construction: Wire Wound SMD Power Inductor
- Shielding: Magnetic-resin shielded
- Material: Ferrite core with metallization
- Certifications: Pb (Lead Free)
Technical Specifications
| Part Number | Inductance @100KHz,1V (H) | DCR 30% () Min. | Sat. Current (Isat) (A) | Heat. Curr (Irms) (A) | Min.Self-res.Freq. (MHz) |
| CMLW6045SR82NST | 0.8230% | 0.008 | 10.40 | 5.90 | 140 |
| CMLW6045S1R0NST | 1.030% | 0.011 | 9.85 | 5.14 | 100 |
| CMLW6045S1R5NST | 1.530% | 0.012 | 8.80 | 4.95 | 65 |
| CMLW6045S1R8MST | 1.820% | 0.012 | 7.60 | 4.95 | 74 |
| CMLW6045S2R2MST | 2.220% | 0.014 | 6.75 | 4.60 | 52 |
| CMLW6045S3R3MST | 3.320% | 0.021 | 5.90 | 3.70 | 32 |
| CMLW6045S3R6MST | 3.620% | 0.021 | 5.25 | 3.70 | 28 |
| CMLW6045S4R7MST | 4.720% | 0.026 | 5.00 | 3.35 | 24 |
| CMLW6045S5R6MST | 5.620% | 0.029 | 4.15 | 3.15 | 23 |
| CMLW6045S6R8MST | 6.820% | 0.031 | 3.90 | 3.00 | 20 |
| CMLW6045S8R2MST | 8.220% | 0.043 | 3.90 | 2.60 | 21 |
| CMLW6045S100MST | 1020% | 0.048 | 3.20 | 2.45 | 15 |
| CMLW6045S120MST | 1220% | 0.058 | 2.80 | 2.20 | 13 |
| CMLW6045S150MST | 1520% | 0.068 | 2.50 | 2.05 | 12 |
| CMLW6045S220MST | 2220% | 0.089 | 2.05 | 1.80 | 10 |
| CMLW6045S330MST | 3320% | 0.137 | 1.65 | 1.45 | 7.8 |
| CMLW6045S470MST | 4720% | 0.200 | 1.40 | 1.20 | 6.4 |
| CMLW6045S560MST | 5620% | 0.221 | 1.30 | 1.10 | 6.4 |
| CMLW6045S680MST | 6820% | 0.289 | 1.20 | 1.00 | 6.4 |
| CMLW6045S820MST | 8220% | 0.341 | 1.05 | 0.90 | 4.9 |
| CMLW6045S101MST | 10020% | 0.433 | 0.95 | 0.80 | 4.2 |
| CMLW6045S121MST | 12020% | 0.484 | 0.85 | 0.77 | 4.2 |
| CMLW6045S151MST | 15020% | 0.580 | 0.80 | 0.70 | 4.2 |
| CMLW6045S221MST | 22020% | 0.834 | 0.70 | 0.59 | 3.5 |
| CMLW6045S331MST | 33020% | 1.270 | 0.57 | 0.57 | 2.8 |
Applications
- LED Lighting
- Mobile devices with multifunction (e.g., color TV, camera)
- Flat-screen TVs, Blu-ray disc recorders, set-top boxes
- Notebooks, desktop computers, servers, graphic cards
- Portable gaming devices, personal navigation systems, personal multimedia devices
- Automotive systems
- Telecomm base stations
2410121246_Cybermax-CMLW6045S470MST_C431369.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible