Product Overview
The MPA4030S101M is a SMD Power Inductor designed for high-performance applications. It features super low resistance and ultra-high current rating, realized by a metal dust core, enabling operation up to 1MHz. This inductor is suitable for low-profile, high current power supplies, battery-powered devices, DC/DC converters in distributed power systems, and DC/DC converters for field-programmable gate arrays. It is ROHS compliant and manufactured by Shenzhen Motto Technology Co., Ltd.
Product Attributes
- Brand: Motto Technology
- Model Number: MPA4030S101M
- Origin: Shenzhen, China
- Certifications: IATF16949 / ISO9001 / ISO14000
- Compliance: ROHS compliant
- Core Material: Metal dust core
- Product Identification (Example): 680 on top of the body
Technical Specifications
| Parameter | Specification | Condition | Test Instrument |
|---|---|---|---|
| Inductance (L) | 100 20% H | 1KHz / 1.0V | MICROTEST 6377 |
| DCR (DC Resistance) | 1.45 MAX | At 25 | TH2512A |
| Saturation Current (I sat) | 0.6 A TYP | L0A* 70% | 1KHz / 1.0V MICROTEST 6377+6220 |
| RMS Current (Irms) | 0.45 A TYP | T 40 | 1KHz / 1.0V MICROTEST 6377+6220 |
| Dimensions (Unit: mm) | |||
| Dimension A | 4.0 0.2 | ||
| Dimension B | 4.0 0.2 | ||
| Dimension C (Max) | 3.0 | ||
| Dimension D | 2.1 0.2 | ||
| Characteristics | |||
| Ambient Temperature | 25 | All test data based on | |
| Operating Temperature Range | -55 to +125 | ||
| Maximum Part Temperature | 125 | (Ambient + Temp Rise) under worst case | |
| Reliability Tests (Inductance change within 5% and no mechanical damage) | |||
| Solder Ability Test | Terminals area must have 95% min solder coverage | Solder heat proof: Preheating: 16010 for 90s, Retention time: 2455 for 20.5s | |
| Vibration Test | Frequency: 10Hz-55Hz-10Hz (60s/period), Time: 2 hours/axis, Amplitude: 1.5 mm Max | ||
| Shock Test | Peak value: 100G, Duration: 11ms, 3 times/direction | ||
| Thermal Shock | 100 cycles: (-552, 303 min) -> Room Temp (5 min) -> (+1252, 303 min) -> Room Temp (5 min) | ||
| High Temperature Life Test | Environment: 852, Applied Current: Rated current, Duration: 1000+4/-0 hours | ||
| Humidity Resistance | Environment: 602, Humidity: 90~95%, Applied Current: Rated current, Duration: 1000+4/-0 hours | ||
| Low Temperature Life Test | Store Temperature: -552, Duration: 1000+4/-0 hours | ||
| High Temperature Life Test | Store Temperature: +1252, Duration: 1000+4/-0 hours | ||
| Packaging (Tape Packaging Dimensions) | |||
| W | 8.00 0.30 mm | ||
| A0 | 1.9 0.10 mm | ||
| B0 | 2.3 0.10 mm | ||
| K0 | 1.2 0.10 mm | ||
| E | 1.75 0.10 mm | ||
| F | 3.5 0.05 mm | ||
| P | 4.0 0.10 mm | ||
| D0 | 1.5 0.10 mm | ||
| P0 | 4.0 0.10 mm | ||
| T | 0.18 0.03 mm | ||
| Reel Dimensions | |||
| A | 178 2.0 mm | ||
| B | 58 1.0 mm | ||
| C | 13.5 0.2 mm | ||
| D | 9.0 1.5 mm | ||
| Reflow Profile | |||
| Method | Reflow Soldering Method | ||
| Soldering Iron Method | Max. 3505, Max. 3 seconds | ||
2410121435_COILMX-MPA4030S101M_C429980.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible