Product Overview
The MS1360-330M is a Unibody Power Inductor designed for high-current applications. It features a super low resistance and ultra-high current rating, realized by a metal dust core for high performance. This inductor is suitable for low-profile, high-current power supplies, battery-powered devices, DC/DC converters in distributed power systems, and DC/DC converters for field-programmable gate arrays. It operates within a frequency range of up to 1MHz and is ROHS compliant.
Product Attributes
- Brand: SHENZHEN MOTTO TECHNOLOGY Co., Ltd / /
- Product Type: Unibody Power Inductor
- Certifications: IATF16949 / ISO9001 / ISO14000
- Material: Metal dust core
- Marking: "330" on top of the body
- Compliance: ROHS compliant
Technical Specifications
| Parameter | Specification | Condition | Test Instruments |
|---|---|---|---|
| Model No. | MS1360-330M | ||
| Revision | A/0 | ||
| Date | 2019/3/27 | ||
| Inductance (L) | 33.0H 20% | 100KHz / 1.0V | MICROTEST 6377 |
| DCR (m) | 70.0m MAX | At 25 | TH2512A |
| Saturation Current (I sat) | 7.0A TYP | L0A*70% @ 100KHz / 1.0V | MICROTEST 6377+6220 |
| RMS Current (I rms) | 4.0A TYP | T40 @ 100KHz / 1.0V | MICROTEST 6377+6220 |
| Operating Temperature Range | -55 ~ +125 | ||
| Product Dimension A | 13.65 0.35 mm | ||
| Product Dimension B | 12.6 0.2 mm | ||
| Product Dimension C | 6.0 Max mm | ||
| Product Dimension D | 3.8 0.5 mm | ||
| Product Dimension E | 2.5 0.5 mm | ||
| Frequency Range | Up to 1MHz | ||
Reliability Specifications
| Item | Specification and Requirement | Test Method |
|---|---|---|
| Solderability test | Terminals area must have 95% min solder coverage | Solder heat proof: (1) Preheating: 16010 for 90 seconds (2) Retention time: 2455 for 20.5 seconds |
| Vibration test | Inductance change: Within5% Without mechanical damage such as break | (1) Vibration frequency: (10Hz to 55Hz to 10Hz) in 60 seconds as a period (2) Vibration time: Period cycled for 2 hours in each of 3 mutual perpendicular directions (3) Amplitude: 1.5 mm Max |
| Shock test | Inductance change: Within5% Without mechanical damage such as break | (1) Peak value: 100G (2) Duration of pulse: 11ms (3) Times in each positive and negative direction of 3 mutual perpendicular directions |
| Thermal shock | Inductance change: Within5% Without mechanical damage such as break | (1) Repeat 100 cycles: (-552, 303 minutes) -> Room temperature, 5 minutes -> (+1252, 303 minutes) -> Room temperature, 5 minutes (2) Recovery: 48+4/-0 hours under standard condition |
| High temperature life test | Inductance change: Within5% Without mechanical damage such as break | (1) Environment condition: 852, Applied current: Rated current (2) Duration: 1000+4/-0 hours |
| Humidity Resistance | Inductance change: Within5% Without mechanical damage such as break | (1) Environment condition: 602, Humidity: 90~95%, Applied current: Rated current (2) Duration: 1000+4/-0 hours |
| Low temperature life test | Inductance change: Within5% Without mechanical damage such as break | Store temperature -552 for total 1000+4/-0 hours |
| High temperature life test | Inductance change: Within5% Without mechanical damage such as break | Store temperature +1252 for total 1000+4/-0 hours |
Packaging Specifications
| Item | Dimensions (mm) |
|---|---|
| Tape packaging dimensions W | 24 0.30 |
| Tape packaging dimensions A0 | 13 0.15 |
| Tape packaging dimensions B0 | 13.9 0.15 |
| Tape packaging dimensions K0 | 6.5 0.10 |
| Tape packaging dimensions P | 16 0.10 |
| Tape packaging dimensions F | 11.5 0.1 |
| Tape packaging dimensions E | 1.75 0.10 |
| Tape packaging dimensions D0 | 1.50 0.10 |
| Tape packaging dimensions P0 | 4.0 0.10 |
| Tape packaging dimensions T | 0.35 0.05 |
| Reel dimensions A | 330.0 2.0 |
| Reel dimensions B | 100.0 1.0 |
| Reel dimensions C | 13.0 1.0 |
| Reel dimensions D | 1.9 0.4 |
| Reel dimensions W | 30.4 Max |
| Reel dimensions W1 | 24.4 1.0 |
| Carton dimensions (PCS per carton) | 3000 |
Soldering Profile
Reflow Soldering Method. Soldering iron method: 3505 Max. 3 seconds.
2410121657_COILMX-MS1360-330M_C380145.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible