Product Overview
The CJIANG FXCMXXXXF-Series and FXCMXXXXCF-Series are wire wound chip common mode chokes designed for general electronics equipment. These components serve as common mode line filters, effectively suppressing common mode noise. They are developed and designed by Shenzhen CJIANG TECHNOLOGY CO., LTD, a company based in Shenzhen, China.
Product Attributes
- Brand: CJIANG
- Origin: Shenzhen, China
- Product Type: Wire Wound Chip Common Mode Choke
- Series: FXCMXXXXF-Series, FXCMXXXXCF-Series
- Company: Shenzhen CJIANG TECHNOLOGY CO., LTD
Technical Specifications
General Electrical Characteristics:
- Rated Current: Temperature rise 40C TYP
- Operating Temperature: -40C up to +125C
- Max Rated Voltage (Vdc): Varies by series (e.g., 50V, 125V, 80V)
- Insulating Resistance: Over 100 M at 100V D.C. (between wire and core)
- Dielectric Strength: Apply at 0.5KV 3mA for 1 minute (between wire and core)
- Temperature Characteristics: Inductance deviation within 10% (-40C to +125C)
- Humidity Characteristics: Inductance deviation within 10% after 96 hours in 90-95% relative humidity at 402C and 1 hour drying under normal condition.
Product Identification:
Example: FXCM 4520 F - 900 T
- (1) Series: FXCM
- (2) Dimensions (L*H*W)
- (3) Type
- (4) Impedance (e.g., 900 = 90, 901 = 900, 902 = 9000)
- (5) Packing: REEL
Dimensions (mm):
| TYPE | A(mm) | A1(MM) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | K(mm) | H(mm) | I(mm) | J(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FXCM4520F | 4.70.5 | 5.20.5 | 4.50.5 | 2.2Max | 2.7Typ | 0.8Typ | 1.0Typ | 3.0Typ | 1.0Typ | 6.0Typ | 2.0Typ |
| FXCM7060F | 7.00.5 | 7.50.5 | 6.00.5 | 3.8Max | 3.5Typ | 1.5Typ | 1.7Typ | 5.0Typ | 1.5Typ | 8.0Typ | 3.0Typ |
| FXCM9070F | 9.00.5 | 9.50.5 | 7.00.5 | 4.8Max | 5.6Typ | 1.5Typ | 1.7Typ | 5.5Typ | 1.5Typ | 10.5Typ | 5.0Typ |
| FXCM1211F | 12.00.5 | 12.50.5 | 10.80.5 | 6.4Max | 7.0Typ | 2.7Typ | 2.5Typ | 8.5Typ | 2.0Typ | 12.5Typ | 6.5Typ |
| FXCM1513CF | 15.00.5 | 15.60.5 | 13.00.5 | 6.6Max | 9.4Typ | 2.6Typ | 2.5Typ | 9.5Typ | 3.3Typ | 16.0Typ | 8.8Typ |
FXCM4520F Series Specifications:
| Part Number | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max. | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Max IR () Min. | MARK |
|---|---|---|---|---|---|---|---|
| FXCM4520F-900T | 60 | 90 | 35 | 3.2 | 50 | 1 | 0M |
| FXCM4520F-151T | 90 | 150 | 40 | 3.1 | 50 | 1 | 0M |
| FXCM4520F-231T | 180 | 230 | 45 | 3.0 | 50 | 1 | 0M |
| FXCM4520F-301T | 200 | 300 | 45 | 3.0 | 50 | 1 | 0M |
| FXCM4520F-421T | 300 | 420 | 50 | 2.5 | 50 | 1 | 0M |
| FXCM4520F-701T | 500 | 700 | 59 | 2.2 | 50 | 1 | 0M |
| FXCM4520F-901T | 650 | 900 | 68 | 2.1 | 50 | 1 | 0M |
| FXCM4520F-102T | 800 | 1000 | 68 | 2.1 | 50 | 1 | 0M |
| FXCM4520F-122T | 1000 | 1200 | 74 | 2.0 | 50 | 1 | 0M |
| FXCM4520F-142T | 1200 | 1400 | 81 | 1.9 | 50 | 1 | 0M |
FXCM7060F Series Specifications:
| Part Number | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max. | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Max IR () Min. | MARK |
|---|---|---|---|---|---|---|---|
| FXCM7060F-400T | 40 | 70 | 5 | 15.0 | 125 | 10 | 400 |
| FXCM7060F-101T | 100 | 140 | 10 | 9.0 | 125 | 10 | 101 |
| FXCM7060F-301T | 225 | 300 | 10 | 5.0 | 125 | 10 | 301 |
| FXCM7060F-501T | 275 | 450 | 10 | 5.0 | 125 | 10 | 501 |
| FXCM7060F-601T | 500 | 700 | 15 | 4.0 | 125 | 10 | 601 |
| FXCM7060F-701T | 500 | 700 | 15 | 4.0 | 125 | 10 | 701 |
| FXCM7060F-102T | 800 | 1020 | 17 | 3.0 | 125 | 10 | 102 |
| FXCM7060F-132T | 910 | 1300 | 21 | 2.5 | 125 | 10 | 132 |
| FXCM7060F-272T | 2000 | 2700 | 63 | 1.0 | 125 | 10 | 272 |
| FXCM7060F-302T | 2500 | 3000 | 75 | 0.9 | 125 | 10 | 302 |
FXCM9070F Series Specifications:
| Part Number | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max. | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Max IR () Min. | MARK |
|---|---|---|---|---|---|---|---|
| FXCM9070F-301T | 225 | 300 | 6 | 6 | 80 | 10 | 301 |
| FXCM9070F-501T | 450 | 600 | 8 | 5.5 | 80 | 10 | 501 |
| FXCM9070F-701T | 500 | 700 | 10 | 5.0 | 80 | 10 | 701 |
| FXCM9070F-102T | 750 | 1000 | 13 | 4.0 | 80 | 10 | 102 |
| FXCM9070F-222T | 1700 | 2200 | 50 | 3.0 | 80 | 10 | 222 |
| FXCM9070F-272T | 2000 | 2700 | 80 | 2.0 | 80 | 10 | 272 |
| FXCM9070F-302T | 2500 | 3000 | 80 | 2.0 | 80 | 10 | 302 |
FXCM1211F Series Specifications:
| Part Number | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max. | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Max IR () Min. | MARK |
|---|---|---|---|---|---|---|---|
| FXCM1211F-800T | 80 | 230 | 2.0 | 10.0 | 125 | 10 | 800 |
| FXCM1211F-301T | 200 | 300 | 4.0 | 9.0 | 125 | 10 | 301 |
| FXCM1211F-501T | 300 | 500 | 5.5 | 8.0 | 125 | 10 | 501 |
| FXCM1211F-701T | 500 | 700 | 6.0 | 8.0 | 125 | 10 | 701 |
| FXCM1211F-801T | 600 | 800 | 8.0 | 8.0 | 125 | 10 | 801 |
| FXCM1211F-102T | 750 | 1000 | 14.0 | 6.0 | 125 | 10 | 102 |
| FXCM1211F-222T | 2200 | 2500 | 35.0 | 1.8 | 125 | 10 | 222 |
| FXCM1211F-272T | 2300 | 2700 | 50.0 | 1.5 | 125 | 10 | 272 |
FXCM1513CF Series Specifications:
| Part Number | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max. | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Max IR () Min. | MARK |
|---|---|---|---|---|---|---|---|
| FXCM1513CF-301T | 250 | 300 | 5.0 | 5.0 | 80 | 10 | 301 |
| FXCM1513CF-551T | 450 | 550 | 6.0 | 6.0 | 80 | 10 | 551 |
| FXCM1513CF-601T | 500 | 600 | 7.0 | 7.0 | 80 | 10 | 601 |
| FXCM1513CF-701T | 500 | 700 | 7.0 | 7.0 | 80 | 10 | 701 |
| FXCM1513CF-102T | 800 | 1000 | 12.0 | 12.0 | 80 | 10 | 102 |
Reliability Testing:
- Appearance Inspection: No external defects by visual inspection.
- Terminal Strength: After soldering, between copper plate and terminals of coils, push in two directions of X, Y with standing 10N (1.02kg) for 102 sec. Terminal should not peel off.
- Heat endurance of reflow soldering: Tested under IR Reflow profile conditions.
- Temperature characteristics: Inductance coefficient (0~2,000) 10 / (-40~ +125 ).
- Temperature and humidity: Inductance deviation within 10%, after 96 hours in 90-95% relative humidity at 40 2 and 1 hours drying under normal condition. A test is made under the above mentioned condition, and it is kept for 2 hours in the normal condition. After that, no mechanical and electrical defect should be found.
Material List:
| NO. | ITEM | DESCRIPTION | SUPPLIER |
|---|---|---|---|
| 1 | CORE | FERRITE | FENGYIN OR EQ |
| 2 | CASE | LCP | LIAN CHENG OR EQ |
| 3 | WIRE | P180 Grd1*2*16.5 | ELEKTRISOLA OR EQ |
| 4 | ADHESIVE | EPOXY RESIN | PENGNO OR EQ |
| 5 | TIN | 107H | SHENMAO OR EQ |
| 6 | INK | WHITE | BON MARQUE OR EQ |
Packing Specifications:
- Tape width: 24 mm
- Distance: 16 mm
- Pull-of force: 10~120g
- Reel Diameter: 178mm (for 4520F series), 330mm (for other series)
- Packaging includes: Reel, PE bag, Inner box, Outer box.
Packing Quantity Coefficients:
| Series | Reel Coefficient | Box Coefficient | Carton Coefficient |
|---|---|---|---|
| 4520 | 1000 | 4000 | 20000 |
| 7060 | 1500 | 4500 | 22500 |
| 9070 | 700 | 1400 | 7000 |
| 1211 | 500 | 1000 | 5000 |
Disclaimer: All products listed in this specification are developed, designed, and intended for use in general electronics equipment. They are not designed or warranted to meet the requirements of applications requiring especially high reliability, or where failure, malfunction, or trouble might directly cause damage to society, person, or property. CJIANG is not responsible for any damage or liability caused by use of the products in such applications. Please contact CJIANG for more details if you intend to use their products in the following applications: Aircraft equipment, Aerospace equipment, Undersea equipment, Nuclear control equipment, Military equipment, Power plant equipment, Medical equipment, Transportation equipment (automobiles, trains, ships, etc.), Traffic signal equipment, Disaster prevention / crime prevention equipment, Data-processing equipment, and applications of similar complexity or with comparable reliability requirements.
2410121730_cjiang-FXCM1211F-501T_C20624714.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible