Product Overview
This product is manufactured by Dongguan Chuanghui Electronics Co., Ltd. The product is packaged in plastic bags and then placed in cartons, with specific quantities detailed in the 'Packing Standard' document. Label marking is neutral and includes customer name, purchase number, part number, product series, specifications, size, quantity, production date, and lot number. The product line includes various series such as CD110, CD288H, CD26LF1, and others, with a wide range of voltage ratings from 4V to 550V and capacitance values from 0.1uF to 3300uF. Available dimensions and finishing options are also provided.
Product Attributes
- Brand: CH
- Manufacturer: DONGGUAN CHUANGHUI ELECTRONICS CO.,LTD
- Origin: Dongguan
- Label Marking: Neutral label with customer name, purchase number, part number, product series, specifications, size, quantity, production date, and lot number.
- Packaging: Packed with plastic bags, then placed in a carton.
- Label Material: PET, ink green background with gold characters.
Technical Specifications
| Category | Specification/Code | Details |
|---|---|---|
| Series | CD110 | |
| CD288H | ||
| CD288L | ||
| CD26GCD26M | ||
| CD26L | ||
| CD110L | ||
| NP LL | ||
| CD288S | ||
| CD26K | ||
| CD26C | ||
| CD293 | ||
| CD294 | ||
| CD296 | ||
| CD133 | ||
| CD134 | ||
| CD136 | ||
| Voltage (V) | 4 | Code: OG |
| 6.3 | Code: OJ | |
| 10 | Code: 1A | |
| 16 | Code: 1C | |
| 25 | Code: 1E | |
| 35 | Code: 1V | |
| 50 | Code: 1H | |
| 63 | Code: 1J | |
| 80 | Code: 1K | |
| 100 | Code: 2A | |
| 120 | Code: 2B | |
| 140 | Code: 2S | |
| 160 | Code: 2C | |
| 180 | Code: 2Z | |
| 200 | Code: 2D | |
| 250 | Code: 2E | |
| 315 | Code: 2F | |
| 350 | Code: 2V | |
| 400 | Code: 2G | |
| 420 | Code: 2J | |
| 450 | Code: 2W | |
| 460 | Code: 2T | |
| 500 | Code: 2H | |
| 550 | Code: 2L | |
| Capacitance Tolerance | 5% | Code: J |
| 10% | Code: K | |
| 20% | Code: M | |
| -0%+20% | Code: W | |
| -10%+20% | Code: T | |
| -20%+30% | Code: Q | |
| -15%+20% | Code: P | |
| Capacitance (uF) | 0.1 | Code: R10 |
| 0.22 | Code: R22 | |
| 0.3 | Code: R33 | |
| 0.47 | Code: R47 | |
| 1 | Code: 1R0 | |
| 2.2 | Code: 2R2 | |
| 3.3 | Code: 3R3 | |
| 4.7 | Code: 4R7 | |
| 6.8 | Code: 6R8 | |
| 10 | Code: 100 | |
| 22 | Code: 220 | |
| 33 | Code: 330 | |
| 47 | Code: 470 | |
| 68 | Code: 680 | |
| 100 | Code: 101 | |
| 220 | Code: 221 | |
| 330 | Code: 331 | |
| 3300 | Code: 332 | |
| Size (Diameter D x Length L) | 4mm | Code: C |
| 5mm | Code: D | |
| 6mm | Code: E | |
| 8mm | Code: F | |
| 10mm | Code: G | |
| 12.5mm | Code: H | |
| 13mm | Code: K | |
| 16mm | Code: L | |
| 18mm | Code: M | |
| 20mm | Code: N | |
| 25mm | Code: O | |
| 30mm | Code: P | |
| 35mm | Code: Q | |
| Size (Height H) | 5mm | Code: 5 |
| 7mm | Code: 7 | |
| 11mm | Code: 11 | |
| 12mm | Code: 12 | |
| 13mm | Code: 13 | |
| 16mm | Code: 16 | |
| 18mm | Code: 18 | |
| 20mm | Code: 20 | |
| 27mm | Code: 27 | |
| 25mm | Code: 25 | |
| 30mm | Code: 30 | |
| 35mm | Code: 35 | |
| 45mm | Code: 45 | |
| Finishing | Bulk | Code: 0 |
| Taping P=5.0 | Code: TP5 | |
| Taping P=2.5 | Code: TP25 | |
| Cut Lead L=3.5 (K) | Code: C35 | |
| Cut Lead L=4.5 (S) | Code: K45 | |
| Cut Lead L=4.5 (S) | Code: S45 | |
| Radial H01=4.0 | Code: H140 | |
| Radial H02=4.0 | Code: H240 | |
| SMD | Code: S | |
| Sleeve | PVC | Code: C |
| PET | Code: T | |
| Example Part Number | CETW-181A-000 | Series: CD288H, Voltage: 400V, Capacitance: 180uF, Tolerance: 20%, Size: D18x25L, Finishing: Long Lead |
2507251605_ChuangHui-CD1101HM100D70T_C49435293.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible