Product Overview
The Multi-layer Ceramic Capacitors (MLCC) from Suining Hongming Huaci Technology Co., Ltd. are designed for high-density, high-efficiency surface-mount applications. These capacitors are manufactured using NP0 (C0G, C0H) and X7R dielectric materials, offering superior electrical performance and high reliability. They are suitable for mid-high voltage series applications ranging from 100V to 3000V, with available sizes from 0402 to 1812. Key features include high voltage in a given case size and high stability.
Product Attributes
- Brand: HHV
- Supplier: Suining Hongming Huaci Technology Co., Ltd.
- Origin: China
- Dielectric Materials: NP0 (C0G, C0H), X7R, X7S, X7T, X8R, X5R, X6R, X6S
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Product Series | Mid-High Volts Series | 100V ~ 3000V |
| Available Sizes | 0402 ~ 1812 | (1005 to 4532 metric) |
| Description | High voltage ceramic capacitors for high density and high efficiency SMT application. | |
| Features | High voltage in a given case size. | |
| Features | High stability and reliability. | |
| Applications | Analog & Digital Modems | |
| Applications | LAN/WAN Interface | |
| Applications | Voltage Multipliers | |
| Applications | DC-DC Converters | |
| Applications | Back-lighting Inverters | |
| Temperature Coefficient / Characteristics (C0G) | Reference Temperature Point | 20C |
| Temperature Coefficient / Characteristics (C0G) | Temperature Coefficient | 30 ppm/ |
| Temperature Coefficient / Characteristics (C0G) | Operation Temperature Range | -55125 |
| Temperature Coefficient / Characteristics (C0H) | Reference Temperature Point | 20C |
| Temperature Coefficient / Characteristics (C0H) | Temperature Coefficient | 60 ppm/ |
| Temperature Coefficient / Characteristics (C0H) | Operation Temperature Range | -55125 |
| Temperature Coefficient / Characteristics (X7R) | Reference Temperature Point | 20C |
| Temperature Coefficient / Characteristics (X7R) | Temperature Coefficient | 15% |
| Temperature Coefficient / Characteristics (X7R) | Operation Temperature Range | -55125 |
| External Dimensions (0402) | Length (L) | 1.000.05 mm |
| External Dimensions (0402) | Width (W) | 0.500.05 mm |
| External Dimensions (0402) | Thickness (T) | 0.500.05 mm (Symbol E) |
| External Dimensions (0603) | Length (L) | 1.600.20 mm |
| External Dimensions (0603) | Width (W) | 0.800.20 mm |
| External Dimensions (0603) | Thickness (T) | 0.800.20 mm (Symbol H) |
| External Dimensions (0805) | Length (L) | 2.000.20 mm |
| External Dimensions (0805) | Width (W) | 1.250.20 mm |
| External Dimensions (0805) | Thickness (T) | 0.700.10 mm (Symbol G), 0.800.20 mm (Symbol H), 1.250.20 mm (Symbol L) |
| External Dimensions (1206) | Length (L) | 3.200.20 mm |
| External Dimensions (1206) | Width (W) | 1.600.20 mm |
| External Dimensions (1206) | Thickness (T) | 0.800.20 mm (Symbol H), 1.000.10 mm (Symbol J), 1.250.20 mm (Symbol L), 1.600.20 mm (Symbol P) |
| External Dimensions (1210) | Length (L) | 3.200.30 mm |
| External Dimensions (1210) | Width (W) | 2.500.20 mm |
| External Dimensions (1210) | Thickness (T) | 1.250.20 mm (Symbol L), 1.600.20 mm (Symbol P), 2.000.20 mm (Symbol U), 2.500.30 mm (Symbol V) |
| External Dimensions (1808) | Length (L) | 4.50.40 mm |
| External Dimensions (1808) | Width (W) | 2.00.25 mm |
| External Dimensions (1808) | Thickness (T) | 1.250.20 mm (Symbol L), 1.600.20 mm (Symbol P), 2.000.20 mm (Symbol U) |
| External Dimensions (1812) | Length (L) | 4.50.40 mm |
| External Dimensions (1812) | Width (W) | 3.20.30 mm |
| External Dimensions (1812) | Thickness (T) | 1.250.20 mm (Symbol L), 1.600.20 mm (Symbol P), 2.000.20 mm (Symbol U), 2.500.30 mm (Symbol V) |
| Packaging Standard Quantity (Paper Tape) | 0402 (0.50mm T) | 10,000 pcs |
| Packaging Standard Quantity (Paper Tape) | 0603 (0.80mm T) | 4000 pcs |
| Packaging Standard Quantity (Paper Tape) | 0805 (0.70mm T) | 4000 pcs |
| Packaging Standard Quantity (Paper Tape) | 0805 (0.80mm T) | 4000 pcs |
| Packaging Standard Quantity (Embossed Tape) | 0805 (1.25mm T) | 3000 pcs (7" reel) |
| Packaging Standard Quantity (Embossed Tape) | 1206 (1.00mm T) | 3000 pcs (7" reel) |
| Packaging Standard Quantity (Embossed Tape) | 1210 (1.25mm T) | 2000 pcs (7" reel) |
| Packaging Standard Quantity (Embossed Tape) | 1812 (2.50mm T) | 500 pcs (7" reel) |
| Capacitance Range (C0G/C0H) | 0.5pF to 0.10F | Varies by size and voltage rating. |
| Capacitance Range (X7R) | 100pF to 4.7F | Varies by size and voltage rating. |
| Rated Voltage (VDC) | 100V to 3000V | Dependent on dielectric and size. |
| Reliability Test: Dielectric Withstanding Voltage (DWV) | Test Method | 100VVr500V: 200% Rated voltage for 5s. 500VVr1000V: 150% Rated voltage for 5s. 1000VVr2000V: 120% Rated voltage for 5s. 2000VVr5000V: 120% Rated voltage for 5s. Max current 50mA (or 10mA for >2000V). |
| Reliability Test: Solderability | Requirement | At least 95% of terminal electrode covered by new solder. No visible damage. |
| Reliability Test: Termination Adhesion | Requirement | No visible damage. Applied Force: 5N (0402-0805), 10N (1206). Duration: 101s. |
| Reliability Test: Resistance to Soldering Heat | Requirement | Electrical performance within limits, appearance no visible damage, solderability 95%. |
| Reliability Test: Moisture Resistance (Steady State) | Requirement | C/C: C0G/C0H 2% or 1pF (whichever is larger); X7R 10%. DF 2x initial. IR within limits. No visible damage. |
| Reliability Test: Temperature Cycle | Requirement | C/C: C0G/C0H 1% or 1pF (whichever is larger); X7R 10%. |
| Reliability Test: Durability | Requirement | C/C: C0G/C0H 2% or 1pF (whichever is larger); X7R 20%. DF 2x initial. IR within limits. No visible damage. |
| Storage Method | Guaranteed Solderability Period | 6 months (under delivered package condition) |
| Storage Method | Storage Temperature | 5~40 |
| Storage Method | Storage Relative Humidity | 20%~70% |
2410121646_Chinocera-HHV1206R7223K251NTHJ_C5186840.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible