Product Overview
The Hongming Huaci Technology Multilayer Ceramic Capacitors (MLCCs) are designed for high-density, high-efficiency Surface Mount Technology (SMT) applications. These general-purpose series capacitors are available in a wide range of sizes from 0201 to 1210 and offer excellent electrical performance and high reliability. They are manufactured using NP0 (C0G/C0H), X7R, X5R, X7S, and X6S dielectric materials. Key features include a broad selection of sizes, high capacitance in small packages, and suitability for various applications such as general digital circuits, power supply bypass, consumer electronics, and telecommunications.
Product Attributes
- Brand: Hongming Huaci Technology ()
- Series: General Purpose Series (4V~63V)
- Origin: China
- Dielectric Materials: NP0 (C0G/C0H), X7R, X5R, X7S, X6S
Technical Specifications
| Specification | Details | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Name | Multilayer Ceramic Capacitors | |||||||||||||||||||||||||||||||||||
| Series | General Purpose Series (4V~63V) | |||||||||||||||||||||||||||||||||||
| Available Sizes (Inch/mm) | 0201 (0603), 0402 (1005), 0603 (1608), 0805 (2012), 1206 (3216), 1210 (3225) | |||||||||||||||||||||||||||||||||||
| Supplier | Suining Hongming Huaci Technology Co., Ltd. | |||||||||||||||||||||||||||||||||||
| Issue Date | 20201116 | |||||||||||||||||||||||||||||||||||
| Model Designation | HGC [Size] [Dielectric] [Capacitance] [Tolerance] [Rated Voltage] [Termination] [Packaging] [Thickness Code] [Reel Size] | |||||||||||||||||||||||||||||||||||
| Dielectric Characteristics |
| |||||||||||||||||||||||||||||||||||
| External Dimensions (mm) |
| |||||||||||||||||||||||||||||||||||
| Packaging Quantities (Pieces) |
| |||||||||||||||||||||||||||||||||||
| Reliability Test Standards |
| |||||||||||||||||||||||||||||||||||
| Storage Conditions |
|
2410121645_Chinocera-HGC0402G08R0C500NTEJ_C5186889.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible