Online Service

Online Service

Contact Person
+86 136 6733 2386
quality SMD Unshielded Power Inductor Chilisin SCD03021T-1R2M-N with Compact Dimensions and Electrical Specs factory
<
quality SMD Unshielded Power Inductor Chilisin SCD03021T-1R2M-N with Compact Dimensions and Electrical Specs factory
>
Specifications
Mfr. Part #:
SCD03021T-1R2M-N
Package:
SMD
Key Attributes
Model Number: SCD03021T-1R2M-N
Product Description

SMD Unshielded Power Inductors - SCD Series

The SCD Series offers unshielded power inductors designed for various applications, including graphic cards and DC/DC converters. These inductors are RoHS, Halogen Free, and REACH compliant, providing a reliable solution with a wide range of package sizes and inductance values.

Product Attributes

  • Certifications: RoHS, Halogen Free, REACH Compliance

Technical Specifications

TYPEInductance (H)RDC () MaxIsat (A) MaxA (mm)B (mm)C (mm)D (mm)
SCD 030150.150.00857.53.3 0.33.0 0.31.5 0.31.0 Typ.
SCD 030210.820.062.2003.3 0.33.0 0.32.1 0.31.0 Typ.
SCD 04031.00.072.0804.5 0.34.0 0.33.2 0.31.2
SCD 05021.20.0353.505.8 0.35.2 0.32.5 0.32.0 Typ.
SCD 05031.40.091.8605.8 0.35.2 0.33 0.32.0 Typ.
SCD 05041.50.111.8005.8 0.35.2 0.34.5 0.41.3
SCD 07031.80.111.8007.8 0.37.0 0.33.5 0.32.1
SCD 07052.20.130.797.8 0.37.0 0.35.0 0.32.1
SCD 10042.70.141.32010.0 0.39.0 0.34.0 0.52.1
SCD 10053.00.0253.7010.0 0.49.0 0.45.4 0.42.1
SCD 10063.30.170.7310.0 0.49.0 0.46.5 0.42.1
SCD 030154.70.210.653.3 0.33.0 0.31.5 0.31.0 Typ.
SCD 030215.60.220.603.3 0.33.0 0.32.1 0.31.0 Typ.
SCD 04036.20.1101.504.5 0.34.0 0.33.2 0.31.2
SCD 05026.80.1170.775.8 0.35.2 0.32.5 0.32.0 Typ.
SCD 05038.20.1320.8205.8 0.35.2 0.33 0.32.0 Typ.
SCD 0504100.1820.7405.8 0.35.2 0.34.5 0.41.3
SCD 0703120.2100.6407.8 0.37.0 0.33.5 0.32.1
SCD 0705150.2350.6007.8 0.37.0 0.35.0 0.32.1
SCD 1004180.3380.54010.0 0.39.0 0.34.0 0.52.1
SCD 1005220.3780.50010.0 0.49.0 0.45.4 0.42.1
SCD 1006270.5220.43010.0 0.49.0 0.46.5 0.42.1
SCD 03015330.5400.4003.3 0.33.0 0.31.5 0.31.0 Typ.
SCD 03021390.5870.3703.3 0.33.0 0.32.1 0.31.0 Typ.
SCD 0403470.8440.3604.5 0.34.0 0.33.2 0.31.2
SCD 0502560.9370.3105.8 0.35.2 0.32.5 0.32.0 Typ.
SCD 0503681.1170.3005.8 0.35.2 0.33 0.32.0 Typ.
SCD 0504821.2000.2805.8 0.35.2 0.34.5 0.41.3
SCD 07031001.3000.2507.8 0.37.0 0.33.5 0.32.1
SCD 07051201.8000.2007.8 0.37.0 0.35.0 0.32.1
SCD 10041502.0000.19010.0 0.39.0 0.34.0 0.52.1
SCD 10051802.8000.17010.0 0.49.0 0.45.4 0.42.1
SCD 10062204.0000.16010.0 0.49.0 0.46.5 0.42.1
SCD 030152705.8000.1403.3 0.33.0 0.31.5 0.31.0 Typ.
SCD 030213305.8500.2103.3 0.33.0 0.32.1 0.31.0 Typ.
SCD 04033904.6800.1604.5 0.34.0 0.33.2 0.31.2
SCD 05024705.1000.1505.8 0.35.2 0.32.5 0.32.0 Typ.
SCD 05035608.5000.1405.8 0.35.2 0.33 0.32.0 Typ.
SCD 050468010.0000.1305.8 0.35.2 0.34.5 0.41.3
SCD 070382012.0000.0707.8 0.37.0 0.33.5 0.32.1
SCD 0705100018.0000.0507.8 0.37.0 0.35.0 0.32.1
SCD 100412003.5000.50010.0 0.39.0 0.34.0 0.52.1
SCD 100515003.8000.60010.0 0.49.0 0.45.4 0.42.1
SCD 100622008.0000.40010.0 0.49.0 0.46.5 0.42.1
SCD 1006600014.0000.27010.0 0.49.0 0.46.5 0.42.1
SCD 1006820050.0000.20010.0 0.49.0 0.46.5 0.42.1

Packaging Specifications

TYPETape Width (mm)Reel Diameter (mm)Quantity / Reel
SCD03015123303000
SCD03021123303000
SCD0403123302000
SCD0502163302000
SCD0503163302000
SCD0504163301500
SCD0703163301000
SCD070516330700
SCD100424330700
SCD100524330700
SCD100624330500

2510151126_Chilisin-SCD03021T-1R2M-N_C280605.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max