Product Overview
The Hongming Huaci Technology Multilayer Ceramic Capacitors (MLCCs) are designed for high-density, high-efficiency SMT applications. Available in a general-purpose series with voltage ratings from 4V to 63V and sizes ranging from 0201 to 1210, these capacitors offer excellent electrical performance and high reliability. They are manufactured using NP0 (C0G/C0H), X7R, X5R, X7S, and X6S dielectric materials. Key features include a wide selection of sizes, high capacitance in small packages, and suitability for general digital circuits, power supply bypass, consumer electronics, and telecommunication industries.
Product Attributes
- Brand: Hongming Huaci Technology
- Product Series: General Purpose Series (4V~63V)
- Dielectric Materials: NP0 (C0G/C0H), X7R, X5R, X7S, X6S
- Origin: Suining, China
Technical Specifications
| Category | Specification | Details | |||
|---|---|---|---|---|---|
| Series | General Purpose Series | 4V~63V | |||
| Part Name | Multilayer Ceramic Capacitors | ||||
| Available Sizes | 0201 ~ 1210 | ||||
| Dielectric Characteristics | C0G (NP0) | Temp. Coefficient: 0 30 ppm/; Operating Temp: -55125 | |||
| C0H (NP0) | Temp. Coefficient: 0 60 ppm/; Operating Temp: -55125 | ||||
| X7R | Temp. Coefficient: 15%; Operating Temp: -55125 | ||||
| X5R | Temp. Coefficient: 15%; Operating Temp: -5585 | ||||
| X7S | Temp. Coefficient: 22%; Operating Temp: -55125 | ||||
| X6S | Temp. Coefficient: 22%; Operating Temp: -55105 | ||||
| Model Designation | HGC [Size] [Dielectric] [Capacitance] [Tolerance] [Rated Voltage] [Termination] [Packaging] [Thickness Code] [Reel Size] | ||||
| External Dimensions (Example) | Size | L (mm) | W (mm) | T (mm) / Symbol | MB (mm) |
| 0201 (0603) | 0.600.03 | 0.300.03 | 0.300.03 C | 0.150.05 | |
| 0402 (1005) | 1.000.05 | 0.500.05 | 0.500.05 E | 0.250.10 | |
| 0603 (1608) | 1.600.20 | 0.800.20 | 0.800.20 H | 0.400.15 | |
| 0805 (2012) | 2.000.20 | 1.250.20 | 0.700.10 G | 0.500.20 | |
| 1206 (3216) | 3.200.20 | 1.600.20 | 0.700.10 G | 0.600.20 | |
| 1210 (3225) | 3.200.30 | 2.500.30 | 1.250.20 L | 0.750.25 | |
| Packaging Standard Quantity | Size | Thickness (mm) / Symbol | Paper Tape (7" reel) | Plastic Tape (7" reel) | |
| 0201 (0603) | 0.300.03 C | 15,000 | - | ||
| 0402 (1005) | 0.500.05 E | 10,000 | - | ||
| 0603 (1608) | 0.800.20 H | 4000 | - | ||
| 0805 (2012) | 0.700.10 G | 4000 | - | ||
| 1206 (3216) | 0.700.10 G | 4000 | - | ||
| 1210 (3225) | 1.250.20 L | - | 2000 | ||
| Reliability Test: Insulation Resistance (IR) | Class I (C0G,C0H) | C10 nF: Ri50000M; C10 nF: RiCR500S | |||
| Class II (X7R/X5R X7S/X6S) | C25 nF: Ri10000M; C25 nF: RiCR100S | ||||
| Storage Conditions | Temperature | 5~40 | |||
| Relative Humidity | 20%~70% | ||||
2410121645_Chinocera-HGC0402R5225M100NTEJ_C7472954.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible