Online Service

Online Service

Contact Person
+86 136 6733 2386
quality EMI noise reduction common mode choke Chilisin APPM00090748272XY0 for automotive and industrial electronics factory
<
quality EMI noise reduction common mode choke Chilisin APPM00090748272XY0 for automotive and industrial electronics factory
>
Specifications
Insulation Resistance(IR):
10MΩ
Operating Temperature:
-40℃~+125℃
DC Resistance(DCR):
86mΩ
Voltage Rating - DC:
80V
Number of Lines:
2
Mfr. Part #:
APPM00090748272XY0
Package:
SMD-4P,9x7mm
Key Attributes
Model Number: APPM00090748272XY0
Product Description

Common Mode Choke - APPM Series

The APPM Series Common Mode Choke is designed for effective noise suppression in electronic circuits. Manufactured by Pulse Electronics, these chokes are compliant with ISO9001, ISO14001, and IATF16949 standards, ensuring high-quality production. They are also RoHS Compliant, Halogen Free, and REACH Compliant, making them suitable for environmentally conscious applications. These chokes are ideal for various industrial and automotive applications where EMI/RFI reduction is critical.

Product Attributes

  • Brand: Pulse Electronics
  • Certifications: ISO9001, ISO14001, IATF16949
  • Compliance: RoHS Compliant, Halogen Free, REACH Compliant

Technical Specifications

Type Part Number Dimensions (LxWxH) (mm) Impedance () RDC Max. (m) Rated Current (A) Max. Rated Voltage (V) Max. Insulation Resistance (M) Min. Test Frequency
APPM00050524 APPM00050524301XYE 4.7x4.5x2.4 300 10 3 50 800 100 MHz, 0.5 V
APPM00050524 APPM00050524401XYE 4.7x4.5x2.4 400 10 2.5 50 800 100 MHz, 0.5 V
APPM00050524 APPM00050524701XYE 4.7x4.5x2.4 700 10 2.2 50 800 100 MHz, 0.5 V
APPM00050524 APPM00050524102XYE 4.7x4.5x2.4 1000 10 2.1 50 800 100 MHz, 0.5 V
APPM00050524 APPM00050524122XYE 4.7x4.5x2.4 1200 10 2 50 800 100 MHz, 0.5 V
APPM00050524 APPM00050524142XYE 4.7x4.5x2.4 1400 10 1.9 50 800 100 MHz, 0.5 V
APPM00070638 APPM00070638101XY0 7x6x3.8 100 10 10 125 140 100 MHz, 0.5 V
APPM00070638 APPM00070638301XY0 7x6x3.8 300 10 5 125 225 100 MHz, 0.5 V
APPM00070638 APPM00070638501XY0 7x6x3.8 500 10 5 125 275 100 MHz, 0.5 V
APPM00070638 APPM00070638701XY0 7x6x3.8 700 10 4 125 500 100 MHz, 0.5 V
APPM00070638 APPM00070638102XY0 7x6x3.8 1000 10 3 125 800 100 MHz, 0.5 V
APPM00070638 APPM00070638132XY0 7x6x3.8 1300 10 2.5 125 910 100 MHz, 0.5 V
APPM00070638 APPM00070638272XY0 7x6x3.8 2700 10 1 125 2000 100 MHz, 0.5 V
APPM00070638 APPM00070638302XY0 7x6x3.8 3000 10 0.9 125 2500 100 MHz, 0.5 V
APPM00090748 APPM00090748301XY0 9x7x4.8 300 10 6 80 225 100 MHz, 0.5 V
APPM00090748 APPM00090748501XY0 9x7x4.8 500 10 5.5 80 450 100 MHz, 0.5 V
APPM00090748 APPM00090748701XY0 9x7x4.8 700 10 5 80 500 100 MHz, 0.5 V
APPM00090748 APPM00090748102XY0 9x7x4.8 1000 10 4 80 750 100 MHz, 0.5 V
APPM00090748 APPM00090748152XY0 9x7x4.8 1500 10 3.5 80 1100 100 MHz, 0.5 V
APPM00090748 APPM00090748222XY0 9x7x4.8 2200 10 2.5 80 1700 100 MHz, 0.5 V
APPM00090748 APPM00090748272XY0 9x7x4.8 2700 10 2 80 2000 100 MHz, 0.5 V
APPM00121165 APPM00121165800XY0 12x10.8x6.5 800 10 230 80 80 100 MHz, 0.5 V
APPM00121165 APPM00121165701XY0 12x10.8x6.5 700 10 8 80 500 100 MHz, 0.5 V
APPM00121165 APPM00121165801XY0 12x10.8x6.5 800 10 8 80 600 100 MHz, 0.5 V
APPM00121165 APPM00121165102XY0 12x10.8x6.5 1000 10 6 80 750 100 MHz, 0.5 V
APPM00121165 APPM00121165222XY0 12x10.8x6.5 2500 10 1.8 80 2200 10 MHz, 0.5 V
APPM00121165 APPM00121165272XY0 12x10.8x6.5 2700 10 1.5 80 2300 10 MHz, 0.5 V
APPM00151365 APPM00151365301XY0 15x13x6.5 300 10 13 125 250 100 MHz, 0.5 V
APPM00151365 APPM00151365551XY0 15x13x6.5 550 10 10 125 450 100 MHz, 0.5 V
APPM00151365 APPM00151365701XY0 15x13x6.5 700 10 10 125 500 100 MHz, 0.5 V
APPM00151365 APPM00151365102XY0 15x13x6.5 1000 10 8.5 125 600 100 MHz, 0.5 V
APPM00151365 APPM00151365152XY0 15x13x6.5 1500 10 8.5 125 1100 50 MHz, 0.5 V
APPM00151365 APPM00151365232XY0 15x13x6.5 2300 10 7 125 1800 50 MHz, 0.5 V
APPM00151365 APPM00151365322XY0 15x13x6.5 3200 10 6 125 2700 40 MHz, 0.5 V
APPM00151365 APPM00151365432XY0 15x13x6.5 4300 10 5 125 3700 30 MHz, 0.5 V
APPM00485023 APPM00485023251XY0 4.8x5.0x2.3 250 14 5 50 20 100 MHz, 0.5 V
APPM00485023 APPM00485023501XY0 4.8x5.0x2.3 500 19 4 50 30 100 MHz, 0.5 V
APPM00485023 APPM00485023102XY0 4.8x5.0x2.3 1000 24 3 50 60 100 MHz, 0.5 V
APPM00485023 APPM00485023142XY0 4.8x5.0x2.3 1400 40 2 50 100 100 MHz, 0.5 V
APPM00485023 APPM00485023152XY0 4.8x5.0x2.3 1500 40 2 50 100 100 MHz, 0.5 V

Operating Conditions

  • Operating temperature range: -40125

Packaging Information

Part Number Series Tape Width (mm) Reel Diameter (mm) Quantity per Reel (PCS)
APPM00050524 12 178 1000
APPM00070638 16 330 1500
APPM00090748 24 330 700
APPM00121165 24 330 500
APPM00151365 24 330 450
APPM00485023 12 330 2500

2410010402_Chilisin-APPM00090748272XY0_C5568869.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max