Common Mode Choke - AWCU Series
Product Overview
The Pulse Electronics AWCU Series Common Mode Chokes are designed for effective noise suppression in electronic circuits. These chokes are RoHS Compliant, Halogen Free, and REACH Compliant, ensuring adherence to environmental and safety standards. They are manufactured under ISO9001, ISO14001, and IATF16949 certifications, indicating a commitment to quality management. The AWCU series is suitable for applications requiring reliable EMI/RFI filtering, such as in USB 2.0, USB 3.0, and HDMI interfaces.
Product Attributes
- Brand: Pulse Electronics
- Certifications: ISO9001, ISO14001, IATF16949
- Compliance: RoHS Compliant, Halogen Free, REACH Compliant
- Polarity: No Polarity
Technical Specifications
Part Numbering Scheme: AWCU [Dimensions Code] [Inductance Value] [Tolerance Code] [Series/Grade/Control Code]
General Specifications:
- Operating Temperature Range: -50 to 150 (Including self-temperature rise)
- RDC: Single Wire Test Value
- IDC: Inductance drop 10% from its value without current.
AWCU00201212 Series
| Part No. | Dimensions (mm) | Impedance () Test Freq. (MHz) | RDC () Max. | IDC (mA) | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. | Tolerance (%) |
|---|---|---|---|---|---|---|---|---|
| AWCU0020121230002 | 2.05x1.25x1.2 | 30 @ 100 | 0.2 | 450 | 125 | 10 | 20 | M (20%) |
| AWCU0020121267002 | 2.05x1.25x1.2 | 67 @ 100 | 0.25 | 400 | 125 | 10 | 20 | M (20%) |
| AWCU0020121275002 | 2.05x1.25x1.2 | 75 @ 100 | 0.3 | 360 | 125 | 10 | 20 | M (20%) |
| AWCU0020121290002 | 2.05x1.25x1.2 | 90 @ 100 | 0.35 | 330 | 125 | 10 | 20 | M (20%) |
| AWCU0020121212102 | 2.05x1.25x1.2 | 120 @ 100 | 0.3 | 400 | 125 | 10 | 20 | M (20%) |
| AWCU0020121216102 | 2.05x1.25x1.2 | 160 @ 100 | 0.35 | 350 | 125 | 10 | 20 | M (20%) |
| AWCU0020121218102 | 2.05x1.25x1.2 | 180 @ 100 | 0.35 | 330 | 125 | 10 | 20 | M (20%) |
| AWCU0020121220102 | 2.05x1.25x1.2 | 200 @ 100 | 0.35 | 330 | 125 | 10 | 20 | M (20%) |
| AWCU0020121222102 | 2.05x1.25x1.2 | 220 @ 100 | 0.35 | 310 | 125 | 10 | 20 | M (20%) |
| AWCU0020121226102 | 2.05x1.25x1.2 | 260 @ 100 | 0.4 | 300 | 125 | 10 | 20 | M (20%) |
| AWCU0020121230102 | 2.05x1.25x1.2 | 300 @ 100 | 0.4 | 290 | 125 | 10 | 20 | M (20%) |
| AWCU0020121236102 | 2.05x1.25x1.2 | 360 @ 100 | 0.45 | 280 | 125 | 10 | 20 | M (20%) |
| AWCU0020121237102 | 2.05x1.25x1.2 | 370 @ 100 | 0.45 | 280 | 125 | 10 | 20 | M (20%) |
| AWCU0020121250102 | 2.05x1.25x1.2 | 500 @ 100 | 0.55 | 170 | 125 | 1n | 20 | M (20%) |
| AWCU0020121267102 | 2.05x1.25x1.2 | 670 @ 100 | 0.6 | 140 | 125 | 10 | 20 | M (20%) |
| AWCU0020121290102 | 2.05x1.25x1.2 | 900 @ 100 | 0.6 | 80 | 125 | 10 | 20 | M (20%) |
AWCU00321619 Series
| Part No. | Dimensions (mm) | Impedance () Test Freq. (MHz) | RDC () Max. | IDC (mA) | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. | Tolerance (%) |
|---|---|---|---|---|---|---|---|---|
| AWCU0032161990002 | 3.2x1.6x1.9 | 90 @ 100 | 0.3 | 370 | 125 | 10 | 20 | M (20%) |
| AWCU0032161912102 | 3.2x1.6x1.9 | 120 @ 100 | 0.3 | 370 | 125 | 10 | 20 | M (20%) |
| AWCU0032161916102 | 3.2x1.6x1.9 | 160 @ 100 | 0.4 | 340 | 125 | 10 | 20 | M (20%) |
| AWCU0032161922102 | 3.2x1.6x1.9 | 220 @ 100 | 0.4 | 320 | 125 | 10 | 20 | M (20%) |
| AWCU0032161926102 | 3.2x1.6x1.9 | 260 @ 100 | 0.5 | 310 | 125 | 10 | 20 | M (20%) |
| AWCU0032161960102 | 3.2x1.6x1.9 | 600 @ 100 | 0.8 | 260 | 125 | 10 | 20 | M (20%) |
| AWCU0032161910202 | 3.2x1.6x1.9 | 1000 @ 100 | 1 | 230 | 125 | 10 | 20 | M (20%) |
| AWCU0032161922202 | 3.2x1.6x1.9 | 2200 @ 100 | 1.2 | 200 | 125 | 10 | 20 | M (20%) |
AWCU00332523 Series
| Part No. | Dimensions (mm) | Inductance (uH) +50/-30 | Impedance () 10MHz Min.(Typ.) | RDC () Max. | Irms (mA) Max. | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. |
|---|---|---|---|---|---|---|---|---|
| AWCU00332523110XT2 | 3.3x2.5x2.3 | 11 | 300 (550) | 0.05 | 0.4 | 300 | 80 | 10 |
| AWCU00332523220XT2 | 3.3x2.5x2.3 | 22 | 500 (1100) | 0.06 | 0.5 | 250 | 80 | 10 |
| AWCU00332523510XT2 | 3.3x2.5x2.3 | 51 | 1000 (2600) | 0.09 | 0.7 | 200 | 80 | 10 |
| AWCU00332523101XT2 | 3.3x2.5x2.3 | 100 | 2200 (5100) | 0.13 | 1.5 | 150 | 80 | 10 |
| AWCU00332523101XMF | 3.3x2.5x2.5 | 100 | 2200 (5100) | 0.13 | 2.2 | 115 | 50 | 10 |
AWCU00332525 Series
| Part No. | Dimensions (mm) | Inductance (uH) +50/-30 | Impedance () 10MHz Min.(Typ.) | RDC () Max. | Irms (mA) Max. | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. |
|---|---|---|---|---|---|---|---|---|
| AWCU00332525110XG0 | 3.3x2.5x2.5 | 11 | 300 (550) | 0.05 | 0.4 | 300 | 80 | 10 |
| AWCU00332525220XG0 | 3.3x2.5x2.5 | 22 | 500 (1100) | 0.06 | 0.5 | 250 | 80 | 10 |
| AWCU00332525510XG0 | 3.3x2.5x2.5 | 51 | 1000 (2600) | 0.09 | 0.7 | 200 | 80 | 10 |
| AWCU00332525101XG0 | 3.3x2.5x2.5 | 100 | 2200 (5100) | 0.13 | 1.5 | 150 | 80 | 10 |
AWCU00453226 Series
| Part No. | Dimensions (mm) | Inductance (uH) | Impedance () 10MHz Typ. | RDC () Max. | Irms (mA) Max. | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. | Tolerance (%) |
|---|---|---|---|---|---|---|---|---|---|
| AWCU00453226113T2 | 4.5x3.2x2.6 | 11 | 300 (600) | 0.6 | 250 | 125 | 50 | 10 | T (30%) |
| AWCU00453226223T2 | 4.5x3.2x2.6 | 22 | 500 (1200) | 1 | 200 | 125 | 50 | 10 | T (30%) |
| AWCU00453226513T2 | 4.5x3.2x2.6 | 51 | 1000 (2800) | 1 | 200 | 125 | 50 | 10 | T (30%) |
| AWCU00453226104T2 | 4.5x3.2x2.6 | 100 | 2000 (5800) | 2 | 150 | 125 | 50 | 10 | T (30%) |
| AWCU00453226113M2 | 4.5x3.2x2.6 | 11 | 360 | 0.5 | 360 | 125 | 50 | 10 | M (20%) |
| AWCU00453226223M2 | 4.5x3.2x2.6 | 22 | 310 | 0.6 | 310 | 125 | 50 | 10 | M (20%) |
| AWCU00453226513M2 | 4.5x3.2x2.6 | 51 | 230 | 1 | 230 | 125 | 50 | 10 | M (20%) |
| AWCU00453226104M2 | 4.5x3.2x2.6 | 100 | 200 | 2 | 200 | 125 | 50 | 10 | M (20%) |
| AWCU00453226110XG0 | 4.5x3.2x2.6 | 11 | 670 | 0.5 | 360 | 125 | 50 | 10 | |
| AWCU00453226220XG0 | 4.5x3.2x2.6 | 22 | 1450 | 0.6 | 310 | 125 | 50 | 10 | |
| AWCU00453226510XG0 | 4.5x3.2x2.6 | 51 | 3500 | 1 | 230 | 125 | 50 | 10 | |
| AWCU00453226101XG0 | 4.5x3.2x2.6 | 100 | 6500 | 2 | 200 | 125 | 50 | 10 |
AWCU00453228 Series
| Part No. | Dimensions (mm) | Inductance (uH) +60/-20 | RDC () Max. | Irms (mA) Max. | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. |
|---|---|---|---|---|---|---|---|
| AWCU00453228201XTE | 4.5x3.2x2.8 | 200 | 4.5 | 100 | 125 | 50 | 10 |
AWCU00201212 Series (USB3.0)
| Part No. | Dimensions (mm) | Impedance () Test Freq. (MHz) | RDC () Max. | IDC (mA) | Rated Voltage (Vdc) Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M) Min. | Tolerance (%) |
|---|---|---|---|---|---|---|---|---|
| AWCU0020121250003 | 2.05x1.25x1.2 | 50 @ 100 | 0.2 | 500 | 125 | 10 | 25 | Y (25%) |
| AWCU0020121267003 | 2.05x1.25x1.2 | 67 @ 100 | 0.3 | 500 | 125 | 10 | 25 | Y (25%) |
| AWCU0020121290003 | 2.05x1.25x1.2 | 90 @ 100 | 0.3 | 500 | 125 | 10 | 25 | Y (25%) |
| AWCU0020121212103 | 2.05x1.25x1.2 | 120 @ 100 | 0.35 | 330 | 125 | 10 | 25 | Y (25%) |
Packaging Information:
| TYPE | PCS/REEL | A | B | C | D | E | F | W | P | P0 | P2 | K0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWCU00201212 | 2000 | 1.5 | 2.25 | 1.45 | 1.5 | 1.75 | 3.5 | 8 | 4 | 2 | 2 | 1 |
| AWCU00321619 | 2000 | 1.76 | 3.47 | 2.05 | 1.5 | 1.75 | 3.5 | 8 | 4 | 2 | 2 | 1 |
| AWCU00332523 | 1500 | 2.72 | 3.52 | 2.45 | 1.5 | 1.75 | 5.5 | 12 | 4 | 4 | 2 | 1 |
| AWCU00332525 | 1500 | 2.72 | 3.52 | 2.60 | 1.5 | 1.75 | 5.5 | 12 | 4 | 4 | 2 | 1 |
| AWCU00453226 | 2500 | 3.6 | 4.9 | 3 | 1.5 | 1.75 | 5.5 | 12 | 8 | 4 | 2 | 2 |
| AWCU00453228 | 2500 | 3.6 | 4.9 | 3 | 1.5 | 1.75 | 5.5 | 12 | 8 | 4 | 2 | 2 |
Contact Information:
- Americas: prodinfo_power_americas@yageo.com
- Europe: prodinfo_power_emea@yageo.com
- Asia: prodinfo_power_asia@yageo.com
© Copyright, 2022. Pulse Electronics, Inc. All rights reserved.
2410311324_Chilisin-AWCU00332525101XG0_C6747750.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible