Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Miniature SMD common mode choke Chilisin BWCU00121008900Y03 for noise attenuation in USB HDMI and data lines factory
<
quality Miniature SMD common mode choke Chilisin BWCU00121008900Y03 for noise attenuation in USB HDMI and data lines factory
>
Specifications
Insulation Resistance(IR):
100MΩ
Operating Temperature:
-40℃~+105℃
DC Resistance(DCR):
300mΩ
Voltage Rating - DC:
50V
Number of Lines:
2
Voltage Withstand:
125V
Mfr. Part #:
BWCU00121008900Y03
Package:
SMD-4P,1.3x1mm
Key Attributes
Model Number: BWCU00121008900Y03
Product Description

Product Overview

The BWCU_02 Series and BWCU_03 Series are miniature Surface Mount Device (SMD) common mode chokes designed for excellent noise attenuation in compact sizes. These filters are ideal for automated assembly and offer a wide impedance range for effective noise suppression. They are suitable for a variety of high-speed data line applications, including USB 2.0, IEEE1394b, LVDS, and HDMI, as well as USB 3.0.

Product Attributes

  • RoHS Compliant
  • Miniature SMD type
  • Suitable for fully automated assembly
  • Excellent solderability

Technical Specifications

BWCU_02 Series - Electrical Characteristics

Part Number Impedance () Tolerance (%) Test Frequency (MHz) RDC () Max Irms (mA) / IDC (mA) Max Rated Voltage (Vdc) Withstand Voltage (Vdc) Insulation Resistance (M) Min
BWCU00160811250M02 25 20,25 100 0.077 500 (Irms) 50 125 10
BWCU00160811600M02 60 20,25 100 0.109 500 (Irms) 50 125 10
BWCU00160811900M02 90 20,25 100 0.142 500 (Irms) 50 125 10
BWCU00160811121M02 120 20,25 100 0.160 500 (Irms) 50 125 10
BWCU00160811141M02 140 20,25 100 0.174 500 (Irms) 50 125 10
BWCU00160811221M02 220 20,25 100 0.209 500 (Irms) 50 125 10
BWCU00121008250T02 25 30 100 0.30 400 (IDC) 50 125 100
BWCU00121008600M02 60 20 100 0.40 300 (IDC) 50 125 100
BWCU00121008670M02 67 20 100 0.25 300 (IDC) 50 125 100
BWCU00121008900M02 90 20 100 0.30 250 (IDC) 50 125 100
BWCU00121008121M02 120 20 100 0.40 200 (IDC) 50 125 100
BWCU00121008161M02 160 20 100 0.43 160 (IDC) 50 125 100
BWCU00121008201M02 200 20 100 0.80 120 (IDC) 50 125 100
BWCU00121008331Y02 330 25 100 1.30 100 (IDC) 50 125 100
BWCU00201212300M02 30 20 100 0.20 450 (IDC) 50 125 10
BWCU00201212670M02 67 20 100 0.25 400 (IDC) 50 125 10
BWCU00201212750M02 75 20 100 0.30 360 (IDC) 50 125 10
BWCU00201212900M02 90 20 100 0.35 330 (IDC) 50 125 10
BWCU00201212121M02 120 20 100 0.30 400 (IDC) 50 125 10
BWCU00201212161M02 160 20 100 0.35 350 (IDC) 50 125 10
BWCU00201212181M02 180 20 100 0.35 330 (IDC) 50 125 10
BWCU00201212201M02 200 20 100 0.35 330 (IDC) 50 125 10
BWCU00201212221M02 220 20 100 0.35 310 (IDC) 50 125 10
BWCU00201212261M02 260 20 100 0.40 300 (IDC) 50 125 10
BWCU00201212301M02 300 20 100 0.40 290 (IDC) 50 125 10
BWCU00201212361M02 360 20 100 0.45 280 (IDC) 50 125 10
BWCU00201212371M02 370 20 100 0.45 280 (IDC) 50 125 10
BWCU00201212501M02 500 20 100 0.55 170 (IDC) 50 125 10
BWCU00201212671M02 670 20 100 0.60 140 (IDC) 50 125 10
BWCU00201212801M02 800 20 100 0.88 300 (IDC) 50 125 10
BWCU00201212901M02 900 20 100 0.60 80 (IDC) 50 125 10
BWCU00321619900M02 90 20 100 0.3 370 (IDC) 50 125 10
BWCU00321619121M02 120 20 100 0.3 370 (IDC) 50 125 10
BWCU00321619161M02 160 20 100 0.4 340 (IDC) 50 125 10
BWCU00321619221M02 220 20 100 0.4 320 (IDC) 50 125 10
BWCU00321619261M02 260 20 100 0.5 310 (IDC) 50 125 10
BWCU00321619601M02 600 20 100 0.8 260 (IDC) 50 125 10
BWCU00321619102M02 1000 20 100 1.0 230 (IDC) 50 125 10
BWCU00321619222M02 2200 20 100 1.2 200 (IDC) 50 125 10
BWCU00231512300M02 30 20 100 0.20 1300 (IDC) 50 125 10
BWCU00231512420M02 42 20 100 0.20 1300 (IDC) 50 125 10
BWCU00231512670M02 67 20 100 0.25 1200 (IDC) 50 125 10
BWCU00231512900M02 90 20 100 0.27 1000 (IDC) 50 125 10
BWCU00231512121M02 120 20 100 0.30 900 (IDC) 50 125 10
BWCU00231512181M02 180 20 100 0.40 700 (IDC) 50 125 10
BWCU00231512261M02 260 20 100 0.60 700 (IDC) 50 125 10

BWCU_02 Series - Shape and Dimensions

TYPE A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm)
BWCU00160811 1.600.2 0.800.2 1.100.2 0.25 0.33 0.25 0.75 0.61 2.29
BWCU00121008 1.250.2 1.000.2 0.80.1 0.32 0.33 0.36 1.00 0.59 1.75
BWCU00201212 2.050.2 1.250.2 1.200.2 0.50 0.40 0.50 1.27 0.80 2.60
BWCU00321619 3.200.2 1.600.2 1.900.2 0.50 0.60 0.40 1.60 1.60 3.70
BWCU00231512 2.29+0 1.52+0 1.20+0 0.5 1.27 2.03 0.5 0.40 0.5

BWCU_02 Series - Packaging Specifications

TYPE Tape Dimensions A (mm) Tape Dimensions B (mm) Tape Dimensions T (mm) Tape Dimensions W (mm) Tape Dimensions P (mm) Tape Dimensions F (mm) Tape Dimensions K (mm) Reel Dimensions A (mm) Reel Dimensions B (mm) Reel Dimensions C (mm) Reel Dimensions D (mm) Quantity PCS / Reel
BWCU00160811 0.95 1.70 0.24 8 4 3.5 1.15 178 60 12 1.5 2000
BWCU00121008 1.15 1.45 0.24 8 4 3.5 1.00 178 60 12 1.5 2000
BWCU00201212 1.50 2.25 0.24 8 4 3.5 1.35 178 60 12 1.5 2000
BWCU00231512 1.60 2.42 0.26 8 4 3.5 1.14 178 60 12 1.5 2000
BWCU00321619 1.76 3.47 0.22 8 4 3.5 2.05 178 60 12 1.5 2000

BWCU_03 Series - Electrical Characteristics

Part Number Impedance () Tolerance (%) Test Frequency (MHz) RDC () Max IDC (mA) Max Rated Voltage (Vdc) Withstand Voltage (Vdc) Insulation Resistance (M) Min
BWCU00121008220Y03 22 25 100 0.20 400 50 125 100
BWCU00121008600Y03 60 25 100 0.40 250 50 125 100
BWCU00121008900Y03 90 25 100 0.30 250 50 125 100
BWCU00201212500Y03 50 25 100 0.20 500 50 125 10
BWCU00201212670Y03 67 25 100 0.30 500 50 125 10
BWCU00201212900Y03 90 25 100 0.30 500 50 125 10
BWCU00201212121Y03 120 25 100 0.35 330 50 125 10
BWCU00201212131Y03 130 25 100 0.40 300 50 125 10

BWCU_03 Series - Shape and Dimensions

TYPE A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm)
BWCU00121008 1.250.2 1.000.2 0.800.1 0.32 0.33 0.36 1.00 0.59 1.75
BWCU00201212 2.050.2 1.250.2 1.200.2 0.50 0.40 0.50 1.27 0.80 2.60

BWCU_03 Series - Packaging Specifications

TYPE Tape Dimensions A (mm) Tape Dimensions B (mm) Tape Dimensions T (mm) Tape Dimensions W (mm) Tape Dimensions P (mm) Tape Dimensions F (mm) Tape Dimensions K (mm) Reel Dimensions A (mm) Reel Dimensions B (mm) Reel Dimensions C (mm) Reel Dimensions D (mm) Quantity PCS / Reel
BWCU00121008 1.15 1.45 0.25 8 4 3.5 1.00 178 60 12 1.5 2000
BWCU00201212 1.50 2.25 0.24 8 4 3.5 1.35 178 60 12 1.5 2000

General Notes

  • Operating temperature range: -40 to 105 (including self-temperature rise).
  • For IDC, this refers to Inductance drop of 10% from its value without current.
  • Measure Equipment: Z: Agilent HP4287A+Agilent 16197A / HP4286A/Agilent E4991A+Agilent16197A; RDC: HP4338B or Chroma 16502 (Single Wire Test Value); IDC: HP4284A+HP42841A/HP4285A+HP42841A; Insulation Resistance: Agilent HP4339B.
  • Test Instruments: HP4287A Material/Impedance Analyzer or HP4291A Material/Impedance Analyzer.
  • When ordering, please specify tolerance code.
  • Tolerance codes: M=20%, Y=25%, T=30%.
  • Please be sure to request approval specifications that provide further details of the products.
  • Kindly note that the content of these specifications are subject to change or may be discontinued without prior notice.
  • This product may not be designed/used in medical or high risk applications without Chilisin approval.
  • Please contact our sales department before ordering.

Applications

  • BWCU_02 Series: USB line for personal computers and peripherals; IEEE 1394 line for personal computers, DVC, STB; LVDS, panel line for liquid display panels, graph card, etc.
  • BWCU_03 Series: HDMI; USB lines (for personal computers and peripheral), DVC, STB, LVDS, panel line for liquid display panels, etc.

2410121713_Chilisin-BWCU00121008900Y03_C2838274.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max