Aluminum Electrolytic Capacitors - GR Series
The GR Series Aluminum Electrolytic Capacitors are designed for high-reliability applications, featuring a 105 operating temperature range, extended life (2000-4000 Hours), high ripple current, and low impedance. They are suitable for various industrial and electronic products requiring stable performance under demanding conditions.
Product Attributes
- Brand: Cheng Xing ()
- Origin: Dongguan, Guangdong, China
- Series: GR Series
- Material: Aluminum Electrolytic
- Certifications: Compliant with JIS C-5101-4 (IEC 60384)
Technical Specifications
| Item | Performance Characteristics | Value |
| Operating Temperature Range | -40 ~ +105 | |
| Rated Working Voltage Range | 6.3 ~ 100V | |
| Nominal Capacitance Range | 2.2 ~ 4700F | |
| Capacitance Tolerance | (120Hz,+20) | 20% |
| Leakage Current | (after 2 min, +20) | L0.01CV or 3(A) (Whichever is greater) |
| Dissipation Factor (tan ) | (120Hz,+20) | See table below |
| (Capacitance >1000F) | +0.02 per 1000F | |
| Low Temperature Characteristics | (120Hz, -25/Z+20) | 2~4 |
| (120Hz, -40/Z+20) | 3~8 | |
| High Temperature Loading (Load Life) | Test Conditions | 105 |
| Life Time | 2000Hrs (D:5~6.3), 3000Hrs (D:8~10), 4000Hrs (D12.5) | |
| Capacitance Change | Within 20% of Initial Value | |
| Shelf Life | Test Conditions | 105, 1000 Hr |
| Ripple Current & Frequency Multipliers | (100kHz, 105) | See table below |
Dissipation Factor (tan ) Table (120Hz, +20)
| Working Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 |
| tan (max) | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 |
Ripple Current & Frequency Multipliers Table
| Freq.(Hz) | Cap.(F) | 50(60) | 120 | 1k | 10k | 100k |
| ~33 | 0.40 | 0.55 | 0.80 | 0.90 | 1.00 | |
| 39~330 | 0.60 | 0.70 | 0.90 | 0.95 | 1.00 | |
| 390~1000 | 0.65 | 0.80 | 0.98 | 1.00 | 1.00 | |
| 1200~ | 0.80 | 0.90 | 0.98 | 1.00 | 1.00 |
Standard Ratings (DxL mm; Ripple Current mA/rms at 100kHz, 105)
| Voltage(Code) | 6.3V | 10V | 16V | 25V | 35V | 50V | 63V | 100V | ||||||||||||||||
| Cap.(F) | DxL | IMP | R.C | DxL | IMP | R.C | DxL | IMP | R.C | DxL | IMP | R.C | DxL | IMP | R.C | DxL | IMP | R.C | DxL | IMP | R.C | DxL | IMP | R.C |
| 15 | 6.3*12 | 1.880 | 115 | |||||||||||||||||||||
| 22 | 6.3*12 | 1.050 | 115 | |||||||||||||||||||||
| 27 | 6.3*12 | 1.050 | 120 | |||||||||||||||||||||
| 33 | 5*11 | 0.580 | 140 | 5*11 | 0.530 | 165 | 6.3*12 | 0.250 | 300 | 6.3*12 | 0.220 | 340 | 6.3*12 | 0.500 | 295 | 8*12 | 0.420 | 515 | 8*12 | 1.280 | 330 | 8*12 | 1.530 | 230 |
| 39 | 6.3*12 | 0.250 | 340 | 8*12 | 0.150 | 500 | 6.3*12 | 0.500 | 230 | 8*12 | 0.420 | 535 | 8*12 | 0.800 | 200 | 8*16 | 0.980 | 300 | ||||||
| 47 | 6.3*12 | 0.250 | 340 | 8*12 | 0.150 | 580 | 6.3*12 | 0.250 | 300 | 8*12 | 0.420 | 555 | 8*12 | 0.780 | 212 | 10*13 | 0.650 | 370 | ||||||
| 56 | 6.3*12 | 0.250 | 340 | 8*12 | 0.150 | 600 | 6.3*12 | 0.250 | 315 | 8*12 | 0.420 | 535 | 8*12 | 0.760 | 222 | 8*20 | 0.480 | 362 | ||||||
| 68 | 6.3*12 | 0.250 | 340 | 8*12 | 0.130 | 640 | 6.3*12 | 0.240 | 340 | 8*12 | 0.420 | 555 | 8*12 | 0.750 | 234 | 10*17 | 0.460 | 357 | ||||||
| 82 | 6.3*12 | 0.250 | 340 | 8*12 | 0.130 | 640 | 6.3*12 | 0.220 | 320 | 8*12 | 0.230 | 625 | 8*12 | 0.750 | 234 | 10*20 | 0.430 | 466 | ||||||
| 100 | 5*11 | 0.580 | 140 | 5*11 | 0.530 | 165 | 6.3*12 | 0.250 | 300 | 6.3*12 | 0.220 | 340 | 8*12 | 0.220 | 640 | 10*13 | 0.200 | 760 | 8*16 | 0.630 | 300 | 10*20 | 0.430 | 466 |
| 120 | 6.3*12 | 0.250 | 320 | 8*12 | 0.200 | 565 | 8*12 | 0.200 | 655 | 10*13 | 0.200 | 780 | 10*17 | 0.324 | 357 | 10*13 | 0.580 | 314 | ||||||
| 150 | 6.3*12 | 0.250 | 185 | 6.3*12 | 0.250 | 255 | 6.3*12 | 0.250 | 340 | 8*12 | 0.180 | 580 | 8*12 | 0.180 | 670 | 10*17 | 0.130 | 825 | 8*20 | 0.324 | 362 | 13*20 | 0.357 | 760 |
| 180 | 6.3*12 | 0.220 | 340 | 6.3*12 | 0.220 | 280 | 6.3*12 | 0.220 | 340 | 8*12 | 0.150 | 600 | 10*13 | 0.130 | 760 | 8*20 | 0.130 | 825 | 10*20 | 0.190 | 466 | 13*25 | 0.328 | 922 |
| 220 | 6.3*12 | 0.220 | 340 | 6.3*12 | 0.220 | 340 | 8*12 | 0.130 | 580 | 8*12 | 0.130 | 620 | 8*12 | 0.130 | 640 | 10*17 | 0.130 | 875 | 10*20 | 0.190 | 466 | 13*25 | 0.328 | 880 |
| 270 | 6.3*12 | 0.220 | 340 | 6.3*12 | 0.220 | 340 | 8*12 | 0.130 | 640 | 8*12 | 0.130 | 640 | 10*17 | 0.075 | 1210 | 10*25 | 0.093 | 1025 | 13*20 | 0.128 | 670 | |||
| 330 | 6.3*12 | 0.220 | 340 | 6.3*12 | 0.220 | 340 | 8*12 | 0.130 | 640 | 8*12 | 0.130 | 665 | 10*17 | 0.075 | 865 | 8*20 | 0.087 | 1050 | 13*20 | 0.090 | 1660 | |||
| 390 | 8*12 | 0.130 | 600 | 8*12 | 0.130 | 640 | 8*12 | 0.130 | 640 | 10*13 | 0.100 | 865 | 10*17 | 0.075 | 1210 | 10*17 | 0.075 | 1210 | 13*20 | 0.090 | 1680 | |||
| 470 | 8*12 | 0.130 | 640 | 8*12 | 0.130 | 640 | 8*12 | 0.130 | 640 | 10*13 | 0.100 | 885 | 8*16 | 0.087 | 840 | 10*17 | 0.075 | 1210 | 13*25 | 0.088 | 1950 | |||
| 560 | 8*12 | 0.130 | 640 | 10*13 | 0.100 | 865 | 10*17 | 0.075 | 1210 | 10*20 | 0.060 | 1380 | 13*25 | 0.088 | 1970 | |||||||||
| 680 | 8*12 | 0.130 | 640 | 10*13 | 0.087 | 865 | 10*17 | 0.075 | 1210 | 10*20 | 0.058 | 1400 | ||||||||||||
| 820 | 8*12 | 0.130 | 640 | 10*13 | 0.080 | 865 | 10*17 | 0.075 | 1210 | 10*20 | 0.060 | 1370 | ||||||||||||
| 1000 | 8*12 | 0.130 | 640 | 8*16 | 0.087 | 760 | 10*13 | 0.087 | 865 | 10*17 | 0.075 | 1210 | 10*20 | 0.060 | 1400 | 13*20 | 0.046 | 1920 | ||||||
| 1200 | 8*16 | 0.096 | 840 | 10*20 | 0.060 | 1400 | 10*13 | 0.087 | 880 | 10*17 | 0.075 | 1210 | 10*20 | 0.055 | 1420 | |||||||||
| 1500 | 8*20 | 0.069 | 1050 | 10*20 | 0.060 | 1430 | 10*17 | 0.069 | 1210 | 10*20 | 0.060 | 1430 | 13*20 | 0.047 | 1900 | |||||||||
| 1800 | 10*20 | 0.060 | 1400 | 10*20 | 0.060 | 1460 | 10*25 | 0.052 | 1650 | 13*20 | 0.046 | 1900 | 13*25 | 0.043 | 2104 | |||||||||
| 2200 | 10*20 | 0.060 | 1460 | 10*20 | 0.060 | 1490 | 13*20 | 0.045 | 1920 | 13*20 | 0.050 | 1650 | 13*25 | 0.040 | 2124 | |||||||||
| 2700 | 10*25 | 0.050 | 1650 | 13*25 | 0.030 | 2124 | 13*20 | 0.050 | 1870 | |||||||||||||||
| 3300 | 10*25 | 0.050 | 1650 | 13*25 | 0.030 | 2124 | 13*20 | 0.046 | 1900 | |||||||||||||||
| 3900 | 13*20 | 0.046 | 1900 | |||||||||||||||||||||
| 4700 | 13*25 | 0.046 | 2124 | |||||||||||||||||||||
2410121240_Chengx-GR476M016D11RR0VH4FP0_C43816.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible