Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Electrolytic Capacitor Chengx VT107M010D5DRR0NB1VP0 Rated Voltage Range 4V to 100V Nominal Capacitance 0.1 to 8200F factory
<
quality Electrolytic Capacitor Chengx VT107M010D5DRR0NB1VP0 Rated Voltage Range 4V to 100V Nominal Capacitance 0.1 to 8200F factory
>
Specifications
Lifetime:
1000hrs@105℃
Operating Temperature:
-55℃~+105℃
Capacitance:
100uF
Height - Seated (Max):
5.4mm
Voltage Rating:
10V
Diameter:
5mm
Tolerance:
±20%
Mfr. Part #:
VT107M010D5DRR0NB1VP0
Package:
SMD,D5xL5.4mm
Key Attributes
Model Number: VT107M010D5DRR0NB1VP0
Product Description

(VT Series)

VT

  • : (Chengx)
  • :
  • :
  • :
  • : VT Series
  • : 2022621
  • :
  • : A-0
  • : 1
  • : (0769)816049008160491181604922
  • : (0769)85648558 85498863
  • :
  • :

1 Operating Temperature Range -40 ~ 105
2 Rated Voltage Range 4V ~ 100V
3 Nominal Capacitance Range 0.1 ~ 8200 F
4 Nominal Capacitance Tolerance 20% (20, 120Hz)
5 Leakage Current I0.01CRVR or 3(A), (2)
6 (Max) Dissipation Factor (Max) UR (V) 4:0.35, 6.3:0.28, 10:0.24, 16:0.20, 25:0.16, 35:0.14, 50:0.12, 63:0.12, 80:0.12, 100:0.12 (1000uF 1000uF0.02)
(V) (F) (DL mm) (mA) (105, 120Hz)
4 0.1 45.4 2.3
4 0.22 45.4 3.4
4 0.33 45.4 4.1
4 0.47 45.4 5
4 1.0 45.4 10
4 2.2 45.4 16
4 3.3 45.4 13
4 4.7 45.4 22
4 10 45.4 28
4 22 45.4 29
4 33 45.4 31
4 47 45.4 31
4 68 45.4 35
4 100 55.4 55
4 150 6.35.4 95
4 220 6.35.4 100
4 330 6.37.7 140
4 470 6.37.7 150
4 680 810.5 340
4 1000 810.5 350
4 1500 1010.5 500
4 2200 12.513.5 680
4 3300 12.516.5 850
4 4700 1616.5 1000
4 6800 1816.5 1290
4 8200 1821.5 1450
6.3 0.1 45.4 3.4
6.3 0.22 45.4 4.7
6.3 0.33 45.4 5.2
6.3 0.47 45.4 6.5
6.3 1.0 45.4 12
6.3 2.2 55.4 25
6.3 3.3 55.4 30
6.3 4.7 55.4 39
6.3 10 6.35.4 42
6.3 22 6.37.7 50
6.3 33 810.5 90
6.3 47 810.5 100
6.3 68 1010.5 150
6.3 100 1010.5 170
6.3 150 1010.5 205
6.3 220 12.513.5 250
6.3 330 12.516.5 300
6.3 470 1616.5 450
6.3 680 1816.5 600
6.3 1000 1821.5 800
10 0.1 45.4 4.1
10 0.22 45.4 5.5
10 0.33 45.4 6.2
10 0.47 45.4 7.5
10 1.0 45.4 16
10 2.2 55.4 32
10 3.3 55.4 35
10 4.7 6.35.4 55
10 10 6.37.7 60
10 22 810.5 100
10 33 810.5 100
10 47 1010.5 150
10 68 1010.5 180
10 100 12.513.5 220
10 150 1616.5 240
10 220 1616.5 410
10 330 1816.5 520
10 470 1816.5 560
10 680 1816.5 600
16 0.1 45.4 5
16 0.22 45.4 6.5
16 0.33 45.4 7.2
16 0.47 45.4 8.5
16 1.0 45.4 20
16 2.2 55.4 35
16 3.3 6.35.4 60
16 4.7 6.37.7 70
16 10 810.5 80
16 22 810.5 90
16 33 1010.5 130
16 47 1010.5 150
16 68 12.513.5 280
16 100 1616.5 410
16 150 1816.5 475
16 220 1816.5 550
16 330 1821.5 650
16 470 1821.5 750
25 0.1 45.4 8
25 0.22 45.4 10
25 0.33 45.4 11
25 0.47 45.4 12.5
25 1.0 45.4 25
25 2.2 55.4 40
25 3.3 6.35.4 65
25 4.7 6.37.7 80
25 10 810.5 100
25 22 1010.5 150
25 33 12.513.5 280
25 47 1616.5 450
25 68 1816.5 550
25 100 1821.5 650
35 0.1 45.4 10
35 0.22 45.4 12
35 0.33 45.4 13
35 0.47 55.4 16
35 1.0 55.4 28
35 2.2 6.35.4 50
35 3.3 6.37.7 70
35 4.7 810.5 100
35 10 1010.5 150
35 22 12.513.5 300
35 33 1616.5 510
35 47 1816.5 560
50 0.1 45.4 16
50 0.22 45.4 19
50 0.33 55.4 22
50 0.47 55.4 25
50 1.0 55.4 30
50 2.2 6.35.4 55
50 3.3 6.37.7 80
50 4.7 1010.5 180
50 10 12.513.5 280
50 22 1616.5 410
50 33 1816.5 550
63 0.1 45.4 23
63 0.22 45.4 28
63 0.33 55.4 32
63 0.47 55.4 40
63 1.0 6.35.4 71
63 2.2 6.37.7 70
63 3.3 810.5 90
63 4.7 1010.5 130
63 10 12.513.5 280
63 22 1616.5 410
63 33 1816.5 600
80 0.1 45.4 25
80 0.22 45.4 32
80 0.33 55.4 35
80 0.47 55.4 45
80 1.0 6.35.4 95
80 2.2 6.37.7 70
80 3.3 810.5 100
80 4.7 1010.5 150
80 10 12.513.5 280
80 22 1616.5 410
80 33 1816.5 600
100 0.1 45.4 30
100 0.22 45.4 35
100 0.33 55.4 40
100 0.47 55.4 50
100 1.0 6.35.4 100
100 2.2 6.37.7 120
100 3.3 810.5 100
100 4.7 1010.5 130
100 10 12.513.5 280
100 22 1616.5 410
100 33 1816.5 600
1 LG3+
2
3 PE 99.5%
4 99.99%99.98% ()
5 99.7%
6
7 PPS

2410121318_Chengx-VT107M010D5DRR0NB1VP0_C3039808.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max