Product Overview
High polymer solid aluminum electrolytic capacitors designed for various electronic applications. These capacitors offer reliable performance with a wide operating temperature range and specific technical characteristics detailed below. They are polarized and require careful handling to ensure optimal performance and longevity.
Product Attributes
- Brand: Dongguan Chengtao Electronics Co., Ltd.
- Origin: China
Technical Specifications
| Product Model | Rated Voltage (V) | Nominal Capacitance (F) | Capacitance Tolerance ( %) | Size (mm) L | DF | ESR (m) | I(A) | Ripple Current (mA) | Temperature Range |
| CT0J397M0509 | 6.3 | 390 | 20 | 5*9 | 0.08 | 16 | 491 | 2421 | -55 to 105 |
| CT0J108M0611 | 6.3 | 1000 | 20 | 6*11 | 0.1 | 14 | 1260 | 4185 | -55 to 105 |
| CT1A687M0808 | 10 | 680 | 20 | 8*8 | 0.1 | 14 | 1360 | 3600 | -55 to 105 |
| CT1A108M0812 | 10 | 1000 | 20 | 8*12 | 0.1 | 14 | 2000 | 4365 | -55 to 105 |
| CT1C227M0608 | 16 | 220 | 20 | 6.3*8 | 0.12 | 16 | 704 | 2700 | -55 to 105 |
| CT1C277M0608 | 16 | 270 | 20 | 6.3*8 | 0.12 | 16 | 864 | 2880 | -55 to 105 |
| CT1C827M0812 | 16 | 820 | 20 | 8*12 | 0.12 | 12 | 2624 | 4275 | -55 to 105 |
| CT1V107M0812 | 35 | 100 | 20 | 8*12 | 0.12 | 32 | 700 | 2205 | -55 to 105 |
2505231800_ChengTao-CT0J108M0611_C48982565.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible