Product Overview
The Thick Film Chip Resistor is a miniature and lightweight electronic component designed for high reliability and stable electrical performance. It is suitable for both reflow and wave soldering processes, offering low assembly costs and compatibility with automatic SMT equipment. These resistors boast superior mechanical strength and excellent high-frequency characteristics, while also complying with RoHS and Halogen-free directives. They are ideal for applications requiring precision and durability in various electronic assemblies.
Product Attributes
- Brand: CHNGLONG ()
- Product Type: Thick Film Chip Resistor
- Compliance: RoHS directive, Halogen free
Technical Specifications
| Model/Type | Dimensions (L x W x T) (mm) | Rated Power | Max. Working Voltage | Max. Overload Voltage | Resistance Range () | TCR (ppm/C) | Tolerance |
|---|---|---|---|---|---|---|---|
| 0402 | 1.000.10 x 0.500.10 x 0.300.10 | 1/16W | 50V | 100V | 1 ~ 10M | 200 (for 5%) | 0.1%, 0.5%, 1%, 5% |
| 0603 | 1.600.15 x 0.800.15 x 0.400.10 | 1/10W | 75V | 150V | 1 ~ 10M | 200 (for 5%), 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5% |
| 0805***S | 2.000.20 x 1.250.15 x 0.500.10 | 1/8W | 150V | 300V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5% |
| 1206***S | 3.200.20 x 1.600.15 x 0.550.10 | 1/4W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5% |
| 1210 | 3.200.20 x 2.600.15 x 0.550.10 | 1/2W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5% |
| 1812 | 4.500.20 x 3.200.20 x 0.550.10 | 3/4W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5% |
| 2010 | 5.000.20 x 2.500.15 x 0.550.10 | 3/4W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5% |
| 2512 | 6.400.20 x 3.200.15 x 0.550.10 | 1W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5% |
| Jumper Resistor | N/A | N/A | N/A | N/A | <50m (5%), <30m (1%) | N/A | N/A |
| Item | Specification | Test Method (IEC 60115-1) |
|---|---|---|
| Solderability | Covered Area 95% | 4.17 (2355, 3s0.5s) |
| Resistance To Soldering Heat | No mechanical damage, R(1.0%R+0.05) | 4.18 (2705, 10s1s) |
| Substrate Bending Test | No mechanical damage, R(1.0%R+0.05) | 4.33 (0402:5mm; 0603,0805:3mm; 1206-2512:2mm; 60s5s) |
| Resistance Temperature Coefficient (T.C.R) | Within specified T.C.R | 4.8 (+25/-55/+25/+125/+25) |
| Short Time Overload | R(1.0%R+0.05) for 0.1%-1%; R(2.0%R+0.05) for 5%, 10% | 4.13 (2.5x rated voltage or max. overload voltage, 5s) |
| IR Reflow | No soldering defects, Leaching 95% Coverage | JIS C 520H: 2605C for 30 seconds |
| Thermal Shock | R(0.5%R+0.05) for 0.1%-1%; R(1.0%R+0.05) for 5%, 10% | 4.27 (-55(30min)--normal temp(5min)--155(30min), 300 cycles) |
| Component Solvent Resistance | No mechanical damage, R(1.0%R+0.05) | 4.29 (IPA, 235, 10h) |
| Damp Heat, Steady State | R(1.0%R+0.05) for 0.1%-1%; R(2.0%R+0.05) for 5%, 10% | 4.24 (402, 93%3%RH, 1000h, rated voltage or limiting element voltage, 1.5h ON/0.5h OFF) |
| Endurance at 70 | R(1.0%R+0.05) for 0.1%-1%; R(2.0%R+0.05) for 5%, 10% | 4.25.1 (702, 1000h, rated voltage or limiting element voltage, 1.5h ON/0.5h OFF) |
| Insulation Resistance | 1000M Min | 4.6 (Apply DC 100V15V for 1min) |
| Intermittent Overload | No mechanical damage, R(5.0%R+0.05) | 4.39 (2.5x rated voltage or max. overload voltage, 1s ON/25s OFF, 10000 cycles) |
| Shear Test | No mechanical damage | 4.32 (0402,0603:5N; 0805:9N; 1206,1210:25N; 2010,1812,2512:45N; 10s1s) |
| Voltage Proof | No breakdown or flashover | 4.7 (Apply AC 100V between substrate and terminations for 1min) |
| Type | Dimensions (L x W) (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| 0402 | 1.00 x 0.50 | 0.41 | 1.43 | 0.64 |
| 0603 | 1.60 x 0.80 | 0.82 | 2.86 | 1.19 |
| 0805***S | 2.00 x 1.25 | 0.97 | 3.51 | 1.40 |
| 1206***S | 3.20 x 1.60 | 1.90 | 4.50 | 1.75 |
| 1210 | 3.20 x 2.60 | 1.90 | 4.50 | 3.00 |
| 1812 | 4.50 x 3.20 | 2.50 | 7.50 | 3.70 |
| 2010 | 5.00 x 2.50 | 2.65 | 7.75 | 3.00 |
| 2512 | 6.40 x 3.20 | 3.40 | 10.00 | 3.70 |
| Tape Specificationl Size Code | A (mm) | B (mm) | W (mm) | F (mm) | T1 (mm) | T2 (mm) | P (mm) |
|---|---|---|---|---|---|---|---|
| 0402 | 0.650.05 | 1.200.1 | 8.00.2 | 3.50.05 | / | 0.450.1 | 2.00.1 |
| 0603 | 1.100.1 | 1.900.1 | 8.00.2 | 3.50.05 | / | 0.600.1 | 4.00.1 |
| 0805***S | 1.650.2 | 2.400.2 | 8.00.2 | 3.50.05 | / | 0.750.1 | 4.00.1 |
| 1206***S | 2.000.2 | 3.600.2 | 8.00.2 | 3.50.05 | / | 0.750.1 | 4.00.1 |
| 1210 | 2.800.2 | 3.500.2 | 8.00.2 | 3.50.05 | / | 0.750.1 | 4.00.1 |
| 1812 | 3.600.2 | 5.000.2 | 12.00.2 | 5.50.05 | 0.20.05 | 1.00.1 | 4.00.1 |
| 2010 | 2.900.2 | 5.500.2 | 12.00.2 | 5.50.05 | 0.20.05 | 1.00.1 | 4.00.1 |
| 2512 | 3.600.2 | 6.900.2 | 12.00.2 | 5.50.05 | 0.20.05 | 1.00.1 | 4.00.1 |
| Reel Type | M (mm) | W (mm) | T (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
| 0402, 0603 | 1782.0 | 9.51.0 | 12.51.5 | 2.00.5 | 13.00.5 | 21.00.5 |
| 0805*S, 1206*S, 1210, 1812, 2010, 2512 | 1782.0 | 12.51.0 | 15.01.5 | 3.00.5 | 21.00.5 | 58.02.0 |
| Packaging Style | 0402 | 0603 | 0805***S | 1206***S, 1210 | 1812, 2010 | 2512 |
|---|---|---|---|---|---|---|
| Tape & Reel (pcs) | 10000 | 5000 | 4000 | 50000 | 10000 | 4000 |
| Bulk Case (pcs) | N/A | N/A | N/A | N/A | N/A | N/A |
| Parameter | Min | Max |
|---|---|---|
| Normal Operating Temperature (C) | -55 | 70 |
| Storage Temperature (C) | 5 | 30 |
| Storage Humidity (%) | 40 | 80 |
| Shelf Life (Years) | 2 | N/A |
| E-24 Series Resistance (10) | Values |
|---|---|
| 1.0, 1.5, 2.2, 3.3, 4.7, 6.8 | 1.1, 1.6, 2.4, 3.6, 5.1, 7.5 |
| 1.2, 1.8, 2.7, 3.9, 5.6, 8.2 | 1.3, 2.0, 3.0, 4.3, 6.2, 9.1 |
| E-96 Series Resistance (10) | Values |
|---|---|
| 1.00, 1.33, 1.78, 2.37, 3.16, 4.22, 5.62, 7.50 | 1.02, 1.37, 1.82, 2.43, 3.24, 4.32, 5.76, 7.68 |
| 1.05, 1.40, 1.87, 2.49, 3.32, 4.42, 5.90, 7.87 | 1.07, 1.43, 1.91, 2.55, 3.40, 4.53, 6.04, 8.06 |
| 1.10, 1.47, 1.96, 2.61, 3.48, 4.64, 6.19, 8.25 | 1.13, 1.50, 2.00, 2.67, 3.57, 4.75, 6.34, 8.45 |
| 1.15, 1.54, 2.05, 2.74, 3.65, 4.87, 6.49, 8.66 | 1.18, 1.58, 2.10, 2.80, 3.74, 4.99, 6.65, 8.87 |
| 1.21, 1.62, 2.15, 2.87, 3.83, 5.11, 6.81, 9.09 | 1.24, 1.65, 2.21, 2.94, 3.92, 5.23, 6.98, 9.31 |
| 1.27, 1.69, 2.26, 3.01, 4.02, 5.36, 7.15, 9.53 | 1.30, 1.74, 2.32, 3.09, 4.12, 5.49, 7.32, 9.76 |
| E-96 series (0603) Multiplier Code | Multiplier |
|---|---|
| A | 10 |
| B | 10 |
| C | 10 |
| D | 10 |
| E | 10 |
| F | 10 |
| G | 10 |
| H | 10 |
| X | 10 |
| Y | 10 |
| Z | 10 |
| E-96 series (0603) Resistance Code | Resistance Value |
|---|---|
| 01 | 100 |
| 02 | 102 |
| 03 | 105 |
| 04 | 107 |
| 05 | 110 |
| 06 | 113 |
| 07 | 115 |
| 08 | 118 |
| 09 | 121 |
| 10 | 124 |
| 11 | 127 |
| 12 | 130 |
| 13 | 133 |
| 14 | 137 |
| 15 | 140 |
| 16 | 143 |
| 17 | 147 |
| 18 | 150 |
| 19 | 154 |
| 20 | 158 |
| 21 | 162 |
| 22 | 165 |
| 23 | 169 |
| 24 | 174 |
| 25 | 178 |
| 26 | 182 |
| 27 | 187 |
| 28 | 191 |
| 29 | 196 |
| 30 | 200 |
| 31 | 205 |
| 32 | 210 |
| 33 | 215 |
| 34 | 221 |
| 35 | 226 |
| 36 | 232 |
| 37 | 237 |
| 38 | 243 |
| 39 | 249 |
| 40 | 255 |
| 41 | 261 |
| 42 | 267 |
| 43 | 274 |
| 44 | 280 |
| 45 | 287 |
| 46 | 294 |
| 47 | 301 |
| 48 | 309 |
| 49 | 316 |
| 50 | 324 |
| 51 | 332 |
| 52 | 340 |
| 53 | 348 |
| 54 | 357 |
| 55 | 365 |
| 56 | 374 |
| 57 | 383 |
| 58 | 392 |
| 59 | 402 |
| 60 | 412 |
| 61 | 422 |
| 62 | 432 |
| 63 | 442 |
| 64 | 453 |
| 65 | 464 |
| 66 | 475 |
| 67 | 487 |
| 68 | 499 |
| 69 | 511 |
| 70 | 523 |
| 71 | 536 |
| 72 | 549 |
| 73 | 562 |
| 74 | 576 |
| 75 | 590 |
| 76 | 604 |
| 77 | 619 |
| 78 | 634 |
| 79 | 649 |
| 80 | 665 |
| 81 | 681 |
| 82 | 698 |
| 83 | 715 |
| 84 | 732 |
| 85 | 750 |
| 86 | 768 |
| 87 | 787 |
| 88 | 806 |
| 89 | 825 |
| 90 | 845 |
| 91 | 866 |
| 92 | 887 |
| 93 | 909 |
| 94 | 931 |
| 95 | 953 |
| 96 | 976 |
Usage Instructions and Precautions
Application in Special Environments: Performance may be affected in environments involving liquids (water, oil, chemicals, solvents), direct sunlight, dust, sea winds, corrosive gases (Cl2, H2S, Nh3, SO2, No2), static electricity, electromagnetic waves, proximity to flammable items, sealing with resins, or using unclean solder/cleaning agents.
Precautions on Use:
- Avoid applying power exceeding normal rated power, as it may negatively affect product performance and reliability.
- Handle with care when picking up with tweezers to prevent chipping of the overcoat or body.
- Ensure the soldering tip does not touch the product during manual installation.
2504101957_CHANGLONG-CL2010JN3K3B_C46635539.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible