Product Overview
The Thick Film Chip Resistor from Jiangxi Changlong Technology Co., Ltd. offers a miniature and lightweight solution with stable electrical performance and high reliability. Designed for automated SMT equipment, these resistors are suitable for both reflow and wave soldering processes, providing superior mechanical strength and frequency characteristics. They are compliant with RoHS directives and halogen-free standards, making them a versatile choice for various electronic applications.
Product Attributes
- Brand: CL (Changlong)
- Origin: Jiangxi Changlong Technology Co., Ltd.
- Material: Thick Film
- Compliance: RoHS Directive, Halogen Free
Technical Specifications
| Product Type | Series Name | Size Code | Dimensions (L x W x T, mm) | Termination Dimensions (a x b, mm) | Rated Power | Max. Working Voltage | Max. Overload Voltage | Resistance Range () | TCR (ppm/C) | Tolerance | Rated Current | Max. Overload Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thick Film Chip Resistor | CL | 0402 | 1.000.10 x 0.500.10 x 0.300.10 | 0.200.10 x 0.250.10 | 1/16W | 50V | 100V | 1~10M | 200 (for 5%) | 5% | 1A | 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick Film Chip Resistor | CL | 0603 | 1.600.15 x 0.800.15 x 0.400.10 | 0.300.20 x 0.300.20 | 1/10W | 75V | 150V | 1~10M | 200 (for 5%, 10%), 100 (for 1%, 0.5%, 0.25%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | 1A | 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick Film Chip Resistor | CL | 0805***S | 2.000.20 x 1.250.15 x 0.500.10 | 0.300.20 x 0.400.20 | 1/8W | 150V | 300V | 1~10M | 100 (for 1%, 0.5%, 0.25%), 200 (for 5%, 10%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | 2A | 5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick Film Chip Resistor | CL | 1206***S | 3.200.20 x 1.600.15 x 0.550.10 | 0.500.20 x 0.500.20 | 1/4W | 200V | 400V | 1~10M | 100 (for 1%, 0.5%, 0.25%), 200 (for 5%, 10%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | 2A | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick Film Chip Resistor | CL | 1210 | 3.200.20 x 2.600.15 x 0.550.10 | 0.500.20 x 0.500.20 | 1/2W | 200V | 400V | 1~10M | 100 (for 1%, 0.5%, 0.25%), 200 (for 5%, 10%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | 2A | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick Film Chip Resistor | CL | 1812 | 4.500.20 x 3.200.20 x 0.550.10 | 0.600.20 x 0.600.20 | 3/4W | 200V | 400V | 1~10M | 100 (for 1%, 0.5%, 0.25%), 200 (for 5%, 10%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | 2A | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick Film Chip Resistor | CL | 2010 | 5.000.20 x 2.500.15 x 0.550.10 | 0.600.20 x 0.500.20 | 3/4W | 200V | 400V | 1~10M | 100 (for 1%, 0.5%, 0.25%), 200 (for 5%, 10%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | 2A | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick Film Chip Resistor | CL | 2512 | 6.400.20 x 3.200.15 x 0.550.10 | 0.600.20 x 0.500.20 | 1W | 200V | 400V | 1~10M | 100 (for 1%, 0.5%, 0.25%), 200 (for 5%, 10%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | 2A | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derating Curve: Applicable for 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 with Curve . Operating Temperature Range: -55~125, -55~155. Rated load derates for ambient temperatures over 70. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Solder Pad Size (mm):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reel Dimensions (mm):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation and Storage Temperature: Normal Operate Temperature: -55C to 70C; Storage Temperature: 5C to 30C; Storage Humidity: 40% to 80%; Shelf Life: 2 Years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEC E-24 & E-96 Series Resistance Values: See detailed tables in the original document for specific resistance values and codes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance Value Code and Marking Rules:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Resistor Instructions for Use:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2506271720_CHANGLONG-CL2010JN470RB_C49254372.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible