Product Overview
This document details the technical specifications and performance standards for the MPX-X2 series capacitors manufactured by GUANGDONG CHAMPION ELECTRONIC TECHNOLOGY CO., LTD. These capacitors are designed for various applications requiring reliable performance under diverse environmental conditions.
Product Attributes
- Brand: CHAMPION
- Origin: China
- Material: Polypropylene film, Metalized (Zinc-Aluminum)
- Certifications: UL, ENEC, IEC, CQC, KC
Technical Specifications
| Parameter | Specification |
| Reference Standard | GB/T 6346.14 (IEC 60384-14) |
| Standard Capacity | 0.0014.7F |
| Capacity Error Grade | 5%J, 10%(K) |
| Rated Voltage (AC) | 250V, 275V, 300V, 310V, 330V, 350V |
| Climatic Category | 40/110/56 |
| Operating Temperature Range | -40~110 |
| Passive Flammability Class | B |
| Voltage Proof (Between Terminals) | UN4.3 DC, 60s |
| Voltage Proof (Between Terminal and Case) | UN x 200+1500Vac, 60sec |
| Dissipation Factor | 10 x 10-4 at 1kHz, (1Vrms Max. at 20) |
| Insulation Resistance (CR 0.33F) | 15000M |
| Insulation Resistance (CR > 0.33F) | IR x CR 5000s (100Vdc, 60sec / 20) |
| Lead Pitch | See item four (B, K, R, U, W, L styles) |
| Manufacturer Code Description | SMQP 475 K 275 XF13 B 28 150 (Example: 475=4.7F, K=10%, 275VAC, XF13=Case Code, B=Feet style, 28=Lead pitch, 150=Lead length) |
| Marking Explanation | Manufacturer logo, Product type (MPX), Product material, Standard capacity value (e.g., 4.7F), Capacity error grade (e.g., K), Rated Voltage (e.g., 275V), Climate category (40/110/56), Fire retardant grade (B) |
| Safety Standard Certifications (MPX-X2 Type) | UL 60384-14 (E477525), EN60384-14:2013 (ENEC-01273-A3), IEC 60384-14:2013 (40044148), GB/T 6346.14-2015 (CQC16001141991), KC 60384-14(2015-09) / KC 60384-1(2015-09) (SU03097-17001A to SU03097-17005A) |
| Detection Criteria - Withstand Voltage (Between Leads) | Shall be no abnormality (430% Rated voltage DC test for 1 minute) |
| Detection Criteria - Withstand Voltage (Between Lead and Enclosure) | Shall be no abnormality (200% Rated voltage +1500VAC test for 1 min) |
| Detection Criteria - Dissipation Factor | 0.001 (0.1%) Max (1Vrms Max at 1kHz, 20) |
| Detection Criteria - Insulation Resistance | CR 0.33F, IR 15000M; CR > 0.33F, IR x CR 5000s (10015VDC, 1min, 20) |
| Detection Criteria - Lead Strength (Tensile) | No line break, no visible damage (D0.8mm: 10N10% for 101sec; D1.0mm: 20N10% for 101sec) |
| Detection Criteria - Lead Strength (Bending) | No line break, no visible damage (D0.8mm: 5N for 490 2 times; D1.0mm: 10N for 490 2 times) |
| Detection Criteria - Resistance to Soldering Heat | 1. No visible damage 2. Capacity change rate 5% (Soldering temp: 2605, Time: 50.5sec, No pre-drying) |
| Detection Criteria - Solderability | (Soldering temp: 2355, Time: 20.5sec) |
| Detection Criteria - Rapid Change of Temperature | Lower limit: -40, Upper limit: 110, Cycles: 5, Duration: 30 min |
| Detection Criteria - Climate Category (Test Db) | 1. No visible damage 2. Capacity change rate 5% 3. No permanent breakdown or arcing 4. Insulation resistance 50% of applicable value 5. DF 0.008 (10KHz, CN1F); 0.005 (1KHz,CN>1F) (Includes Dry Heat, Damp Heat Cyclic, Cold, Damp Heat Steady State) |
| Detection Criteria - Durability | 125% rated voltage, hourly rise to 1000VAC 0.1 seconds, 110 for 1000 hours |
| Detection Criteria - Charging and Discharging | Testing voltage: 2UN(DC), Cycles: 10000, Time: 1 sec/cycle |
| Detection Criteria - Passive Flammability Test | Capacitor shall not continue to burn for more than 10 seconds after leaving the flame, and drops shall not ignite cotton paper. (Test duration based on volume V in mm: 20s for 250 |
| Storage Conditions and Duration | Store in a clean, ventilated, dry warehouse, away from heat sources and direct sunlight. Prohibited to store with chemical reagents, acids, and harmful gases. Temperature: 5~35, Relative humidity 75%. Storage duration: one year. |
Dimensions
| Nominal Capacity (F) | 250VAC | 275VAC | 300VAC/310VAC | 330VAC/350VAC | ||||||||
| Width | Height | Thickness | Width | Height | Thickness | Width | Height | Thickness | Width | Height | Thickness | |
| 0.001 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 |
| 0.0015 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 |
| 0.0022 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 |
| 0.0027 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 |
| 0.0033 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 |
| 0.0039 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 |
| 0.0047 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 | 10 | 9 | 4 |
| 0.0056 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.0068 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.0082 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.01 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.015 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.022 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.027 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.033 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.039 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.047 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.056 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.068 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.082 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.1 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.15 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.22 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.27 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.33 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.39 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.47 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.56 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.68 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 0.82 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 1 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 1.2 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 1.5 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 1.8 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 2 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 2.2 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 2.5 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 2.7 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 3 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 3.3 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 3.5 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 3.9 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 4 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 4.7 | 10 | 9 | 4 | 10 | 12 | 6 | 10 | 12 | 6 | 10 | 12 | 6 |
| 32 | 31 | 25 | 14 | 32 | 25.5 | 16 | 32 | 28 | 18 | 32 | 25.5 | 16 |
| 41 | 32 | 28 | 18 | 31 | 25 | 14 | 32 | 28 | 18 | 32 | 28 | 18 |
2505161700_CHAMPION-SMQP104K310XXC3B10150_C48887057.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible