Product Overview
The Thick Film Chip Resistor is a miniature, lightweight, and highly reliable electronic component designed for surface mount technology (SMT). It offers stable electrical performance, low assembly costs, and superior mechanical and frequency characteristics. These resistors are compliant with RoHS directives and halogen-free requirements, making them suitable for a wide range of electronic applications requiring reflow and wave flow soldering.
Product Attributes
- Brand: CHNGLONG ()
- Product Type: Thick Film Chip Resistor
- Compliance: RoHS Directive, Halogen Free
Technical Specifications
| Category | Specification | Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Features | Size | Miniature and light weight | |||||||
| Soldering Compatibility | Suitable for reflow and wave flow solder | ||||||||
| Performance | Stable electrical capability, high reliability | ||||||||
| Assembly | Low assembly cost, suitable for automatic SMT equipment | ||||||||
| Mechanical & Frequency | Superior mechanical and frequency characteristics | ||||||||
| Environmental | Compliant with RoHS directive, Halogen free compliant | ||||||||
| Operating Temperature Range | -55~125 (Curve ), -55~155 (Curve ) | ||||||||
| Type Designation | Series Name | CL (Thick Film) | |||||||
| Size Code | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | ||||||||
| Tolerance | B=0.1%, C=0.25%, D=0.5%, F=1%, J=5%, K=10%, N=Base on Spc | ||||||||
| TCR | E=50ppm/c, D=25ppm/c, F=100ppm/c, G=200ppm/c, H=600ppm/c | ||||||||
| Series Type | E-24 Series, E-48 Series, E-96 Series | ||||||||
| Packing Style | P=Paper Tape, B=Embossed Plastic | ||||||||
| Special | SX =Special | ||||||||
| Resistance Value | e.g., 100R (100 Ohm) | ||||||||
| Example Designation | CL 0402 J N 100R P XX | ||||||||
| Components | Series Name, Size, Resistance, Tolerance, TCR, Resistance, Packing style, Special | ||||||||
| Dimensions (mm) | Type | L | W | T | a | b | |||
| 0402 | 1.000.10 | 0.500.10 | 0.300.10 | 0.200.10 | 0.250.10 | ||||
| 0603 | 1.600.15 | 0.800.15 | 0.400.10 | 0.300.20 | 0.300.20 | ||||
| 0805***S | 2.000.20 | 1.250.15 | 0.500.10 | 0.300.20 | 0.400.20 | ||||
| 1206***S | 3.200.20 | 1.600.15 | 0.550.10 | 0.500.20 | 0.500.20 | ||||
| 1210 | 3.200.20 | 2.600.15 | 0.550.10 | 0.500.20 | 0.500.20 | ||||
| 1812 | 4.500.20 | 3.200.20 | 0.550.10 | 0.600.20 | 0.600.20 | ||||
| 2010 | 5.000.20 | 2.500.15 | 0.550.10 | 0.600.20 | 0.500.20 | ||||
| 2512 | 6.400.20 | 3.200.15 | 0.550.10 | 0.600.20 | 0.500.20 | ||||
| Derating Curve | Applicable Models | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 (Curve ) | |||||||
| Condition | Rated load decreases as ambient temperature exceeds 70. | ||||||||
| Ratings | Type | Rated Power | Max. Working Voltage | Max. Overload Voltage | Resistance Range () | ||||
| 0402 | 1/16W | 50V | 100V | 1~10M (0.1%), 1~10M (0.5%, 1%, 2%, 5%) | |||||
| 0603 | 1/10W | 75V | 150V | 1~10M | |||||
| 0805***S | 1/8W | 150V | 300V | 1~10M | |||||
| 1206***S | 1/4W | 200V | 400V | 1~10M | |||||
| 1210 | 1/2W | 200V | 400V | 1~10M | |||||
| 1812 | 3/4W | 200V | 400V | 1~10M | |||||
| 2010 | 3/4W | 200V | 400V | 1~10M | |||||
| 2512 | 1W | 200V | 400V | 1~10M | |||||
| Jumper () | Rated Current | Max. Overload Voltage | Resistance Range () | Type | |||||
| TCR Values | Type | Resistance Range | T.C.R (ppm/C) | Tolerance 0.1% | Tolerance 0.25% | Tolerance 0.5% | Tolerance 1% | Tolerance 5% | Tolerance 10% |
| 0402 | 1~10M | / | / | / | 200 | ||||
| 0603 | 1~10 | / | 200 | ||||||
| 0805***S | 10~10M | / | 100 | ||||||
| 1206***S | 10~10M | / | 100 | ||||||
| 1210 | 10~10M | / | 100 | ||||||
| 1812 | 10~10M | / | 100 | ||||||
| 2010 | 10~10M | / | 100 | ||||||
| 2512 | 10~10M | / | 100 | ||||||
| Characteristics | Item | Specification | Test Method (IEC 60115-1) | ||||||
| Solderability | Covered Area 95% | 2355, 3s0.5s | |||||||
| Resistance To Soldering Heat | No mechanical damage, R (1.0%R+0.05 ) | 2705, 10s1s | |||||||
| Substrate Bending Test | No mechanical damage, R (1.0%R+0.05 ) | Bending distance varies by type, 60s5s | |||||||
| T.C.R | Within specified T.C.R | +25/-55/+25/+125/+25 | |||||||
| Short Time Overload | R (1.0%R+0.05 ) for 0.1% to 1% tolerance; R (2.0%R+0.05 ) for 5%, 10% tolerance | 2.5 times rated voltage or max. overload voltage (whichever is lower) for 5s | |||||||
| Thermal Shock | R (0.5%R+0.05 ) for 0.1% to 1% tolerance; R (1.0%R+0.05 ) for 5%, 10% tolerance | -55(30min)--normal temperature(5min)--155 (30min), 300 cycles | |||||||
| Component Solvent Resistance | No mechanical damage, R (1.0%R+0.05 ) | Iso-propyl alcohol (IPA), 235, 10h | |||||||
| Recommended Solder Pad Size (mm) | Type | A | B | C | |||||
| 0402 | 0.41 | 1.43 | 0.64 | ||||||
| 0603 | 0.82 | 2.86 | 1.19 | ||||||
| 0805***S | 0.97 | 3.51 | 1.40 | ||||||
| 1206***S | 1.90 | 4.50 | 1.75 | ||||||
| 1210 | 1.90 | 4.50 | 3.00 | ||||||
| 1812 | 2.50 | 7.50 | 3.70 | ||||||
| 2010 | 2.65 | 7.75 | 3.00 | ||||||
| 2512 | 3.40 | 10.00 | 3.70 | ||||||
| Packaging - Tape Specification (mm) | Size Code | A | B | W | F | T1 | T2 | P | |
| 0402 | 0.650.05 | 1.200.1 | 8.00.2 | 3.50.05 | / | 0.450.1 | 2.00.1 | ||
| 0603 | 1.100.1 | 1.900.1 | 8.00.2 | 3.50.05 | / | 0.600.1 | 4.00.1 | ||
| 0805***S | 1.650.2 | 2.400.2 | 8.00.2 | 3.50.05 | / | 0.750.1 | 4.00.1 | ||
| 1206***S | 2.000.2 | 3.600.2 | 8.00.2 | 3.50.05 | / | 0.750.1 | 4.00.1 | ||
| 1210 | 2.800.2 | 3.500.2 | 8.00.2 | 3.50.05 | / | 0.750.1 | 4.00.1 | ||
| 1812 | 3.600.2 | 5.000.2 | 12.00.2 | 5.50.05 | 0.20.05 | 1.00.1 | 4.00.1 | ||
| 2010 | 2.900.2 | 5.500.2 | 12.00.2 | 5.50.05 | 0.20.05 | 1.00.1 | 4.00.1 | ||
| 2512 | 3.600.2 | 6.900.2 | 12.00.2 | 5.50.05 | 0.20.05 | 1.00.1 | 4.00.1 | ||
| Packaging - Reel (mm) | Type | M | W | T | A | B | C | D | |
| 0402, 0603 | 1782.0 | 9.51.0 | 12.51.5 | 2.00.5 | 13.00.5 | 21.00.5 | 58.02.0 | ||
| 0805*S, 1206*S, 1210, 1812, 2010, 2512 | 1782.0 | 12.51.0 | 15.01.5 | 3.00.5 | |||||
| Packaging Quantity | Packaging Style | Tape & Reel | Case | ||||||
| Type | 0402 | 0603 | 0805***S | 1206***S, 1210 | 1812, 2010 | 2512 | |||
| Quantity (pcs) | 10000 | 5000 | 4000 | 50000 | 10000 | 4000 | |||
| Type | 0402 | 0603 | 0805***S | 1206***S, 1210 | 1812 | 2010 | 2512 | ||
| Quantity (pcs) | |||||||||
| Operation and Storage Temperature | Normal Operate Temperature | -55C | 70C | ||||||
| Storage Temperature | 5C | 30C | |||||||
| Storage Humidity | 40% - 80% | ||||||||
| Shelf Life | 2 Years | ||||||||
| IEC E-24, E-96 Series Resistance Value Code | E-24 Series (10) | 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 1.1, 1.6, 2.4, 3.6, 5.1, 7.5, 1.2, 1.8, 2.7, 3.9, 5.6, 8.2, 1.3, 2.0, 3.0, 4.3, 6.2, 9.1 | |||||||
| E-96 Series (10) | 1.00, 1.33, 1.78, 2.37, 3.16, 4.22, 5.62, 7.50, 1.02, 1.37, 1.82, 2.43, 3.24, 4.32, 5.76, 7.68, 1.05, 1.40, 1.87, 2.49, 3.32, 4.42, 5.90, 7.87, 1.07, 1.43, 1.91, 2.55, 3.40, 4.53, 6.04, 8.06, 1.10, 1.47, 1.96, 2.61, 3.48, 4.64, 6.19, 8.25, 1.13, 1.50, 2.00, 2.67, 3.57, 4.75, 6.34, 8.45, 1.15, 1.54, 2.05, 2.74, 3.65, 4.87, 6.49, 8.66, 1.18, 1.58, 2.10, 2.80, 3.74, 4.99, 6.65, 8.87, 1.21, 1.62, 2.15, 2.87, 3.83, 5.11, 6.81, 9.09, 1.24, 1.65, 2.21, 2.94, 3.92, 5.23, 6.98, 9.31, 1.27, 1.69, 2.26, 3.01, 4.02, 5.36, 7.15, 9.53, 1.30, 1.74, 2.32, 3.09, 4.12, 5.49, 7.32, 9.76 | ||||||||
| Resistance Value Code and Marking Rules | Resistance Value Code: Corresponds to marking. Marking: - E-24 series (0603, 5%): Three digits (significant figures + power of 10). - E-24 series (0603, 1%&0.5%): Three digits with an underline. - E-96 & E-24 series (1%&0.5%) for 0805, 1206, 1210, 2010, 2512, 4R02, 4R03: Four digits (significant figures + power of 10). - E-96 series for 0603: Three codes (two digits for E-96 resistance code + one letter for multiplier code). - Decimal point denoted by 'R'. - Jumper denoted by '0'. - 0201, 0402: No mark. - Non-IEC standard series: Marked with the closest IEC E24 series nominal resistance. - Special customer requirements are printed by agreement. | ||||||||
| Instructions for Use | Application in Special Environments: Performance may be affected in liquids, direct sunlight, dusty places, corrosive gases, static electricity/electromagnetic waves, near flammable items, sealed with resin, or cleaned with water/water-soluble agents after soldering. | ||||||||
| Precautions: Avoid exceeding rated power. Handle with care when picking up with tweezers to prevent chipping. Ensure soldering tip does not touch the product during manual installation. | |||||||||
2505261455_CHANGLONG-CL0402FN6K8P_C48996791.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible