Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Surface mount CENKER CKCS6020-100uH/M power inductor with external electrode and high power handling factory
<
quality Surface mount CENKER CKCS6020-100uH/M power inductor with external electrode and high power handling factory
>
Specifications
Current - Saturation (Isat):
400mA
Mfr. Part #:
CKCS6020-100uH/M
Package:
SMD,6x6mm
Key Attributes
Model Number: CKCS6020-100uH/M
Product Description

Product Overview

The CKCS Series SMD Power Inductor is designed for surface mounting, offering a compact and ultra-thin profile with high power handling, high saturation, and low resistance. It features a magnetic-resin shielded structure that significantly reduces buzz noise and a closed magnetic circuit design to minimize magnetic leakage flux and enhance anti-EMI capabilities. These inductors provide a rated current over 30% higher than traditional inductors of the same size. They are suitable for a wide range of applications including PADs, notebooks, servers, audio equipment, networking devices, security systems, mobile phones, smart home devices, and energy storage equipment.

Product Attributes

  • Core Material: Ni-Zn Ferrite
  • Winding Wire: Polyurethane-copper wire
  • Electrode: External electrode
  • Shielding: Magnetic-resin shielded structure
  • Series: CKCS

Technical Specifications

General Specifications:

  • Operating Temperature: -40 ~ +125 (Including self-temperature rise)
  • Absolute maximum voltage: DC 50V (for most models), DC 100V (for select higher inductance models)
  • Inductance Tested at 1MHz, 0.2Vrms (for CKCS201610, CKCS252010, CKCS252012)
  • Inductance Tested at 100kHz, 1Vrms (for other models)
  • Isat: DC current at which the inductance drops approximately 30% from its value without current.
  • Irms: DC current that causes the temperature rise (T 40) from 25 ambient.
  • All test data is referenced to 25 ambient.

Dimensions and Electrical Data:

TYPE (Model) Inductance (uH) DCR (Max.) () Isat (Max.) (A) Irms (Max.) (A) Dimensions (L x W x H) (mm) Packaging Quantity (Pcs/Reel)
CKCS201610 1 - 6.8 0.114 - 0.816 1.65 - 0.60 1.45 - 0.52 2.0 x 1.6 x 1.05 2000
CKCS252010 1 - 6.8 0.108 - 0.896 1.85 - 0.78 1.65 - 0.59 2.5 x 2.0 x 1.05 2000
CKCS252012 0.47 - 10 0.085 - 0.690 3.82 - 0.79 1.95 - 0.62 2.5 x 2.0 x 1.25 2000
CKCS3012 1 - 47 0.040 - 1.450 1.87 - 0.27 2.20 - 0.35 3.0 x 1.2 x 3.0 2000
CKCS3015 1 - 47 0.039 - 1.250 2.32 - 0.35 2.35 - 0.35 3.0 x 1.7 x 3.0 2000
CKCS4018 0.47 - 150 0.023 - 2.500 4.30 - 0.30 2.50 - 0.22 4.0 x 1.8 x 4.0 3000
CKCS4020 1 - 150 0.029 - 2.800 4.78 - 0.40 2.15 - 0.25 4.0 x 2.0 x 4.0 3000
CKCS4030 1 - 330 0.016 - 4.000 5.26 - 0.30 4.14 - 0.25 4.0 x 3.0 x 4.0 2000
CKCS5020 0.47 - 100 0.013 - 1.100 6.20 - 0.53 4.60 - 0.53 5.0 x 2.1 x 5.0 3000
CKCS5040 1 - 470 0.012 - 3.000 7.35 - 0.37 4.90 - 0.35 5.0 x 4.0 x 5.0 1500
CKCS6020 1 - 100 0.020 - 1.100 4.15 - 0.40 3.50 - 0.40 6.0 x 2.1 x 6.0 2500
CKCS6028 1 - 330 0.013 - 1.900 5.75 - 0.35 5.20 - 0.38 6.0 x 2.8 x 6.0 2000
CKCS6045 1 - 680 0.011 - 2.500 9.85 - 0.42 5.14 - 0.33 6.0 x 4.5 x 6.0 1500
CKCS8040 1 - 680 0.008 - 2.000 9.85 - 0.50 6.30 - 0.45 8.0 x 4.0 x 8.0 1000
CKCS8060 10 - 680 0.035 - 1.600 5.00 - 0.70 3.20 - 0.48 8.0 x 6.0 x 8.0 800
CKCS8080 10 - 220 0.035 - 0.420 6.00 - 1.20 3.50 - 0.80 8.0 x 8.0 x 8.0 500

Packaging Specifications:

TYPE (Model) Tape Dimension (mm) Reel Dimension (mm) Quantity (Pcs/Reel)
CKCS201610 A0=8, W=1.9, P=2.2, B0=1.2, K0=1.5, D=4 178 x 58 x 13 2000
CKCS252010 A0=8, W=2.4, P=2.8, B0=1.3, K0=1.5, D=4 178 x 58 x 13 2000
CKCS252012 A0=8, W=2.45, P=2.75, B0=1.55, K0=1.5, D=4 178 x 58 x 13 2000
CKCS3012 A0=8, W=3.3, P=3.3, B0=1.6, K0=1.5, D=4 178 x 58 x 13 2000
CKCS3015 A0=8, W=3.3, P=3.3, B0=1.85, K0=1.5, D=4 178 x 58 x 13 2000
CKCS4018 A0=12, W=4.3, P=4.3, B0=2, K0=1.5, D=8 330 x 100 x 13 3000
CKCS4020 A0=12, W=4.3, P=4.3, B0=2.2, K0=1.5, D=8 330 x 100 x 13 3000
CKCS4030 A0=12, W=4.3, P=4.3, B0=3.2, K0=1.5, D=8 330 x 100 x 13 2000
CKCS5020 A0=12, W=5.3, P=5.3, B0=2.3, K0=1.5, D=8 330 x 100 x 13 3000
CKCS5040 A0=12, W=5.3, P=5.3, B0=4.2, K0=1.5, D=8 330 x 100 x 13 1500
CKCS6020 A0=16, W=6.4, P=6.4, B0=2.2, K0=1.5, D=8 330 x 100 x 13 2500
CKCS6028 A0=16, W=6.4, P=6.4, B0=3.1, K0=1.5, D=8 330 x 100 x 13 2000
CKCS6045 A0=16, W=6.4, P=6.4, B0=4.75, K0=1.5, D=8 330 x 100 x 13 1500
CKCS8040 A0=16, W=8.4, P=8.4, B0=4.2, K0=1.5, D=12 330 x 100 x 13 1000
CKCS8060 A0=16, W=8.4, P=8.4, B0=6.5, K0=1.5, D=12 330 x 100 x 13 800
CKCS8080 A0=16, W=8.4, P=8.4, B0=8.2, K0=1.5, D=12 330 x 100 x 13 500

2410121449_CENKER-CKCS6020-100uH-M_C18199475.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max