Online Service

Online Service

Contact Person
+86 136 6733 2386
quality High Saturation Surface Mount Inductor CENKER CKCS6028 68uH M with Magnetic Resin Shielded Structure factory
<
quality High Saturation Surface Mount Inductor CENKER CKCS6028 68uH M with Magnetic Resin Shielded Structure factory
>
Specifications
Current - Saturation (Isat):
800mA
Mfr. Part #:
CKCS6028-68uH/M
Package:
SMD,6x6mm
Key Attributes
Model Number: CKCS6028-68uH/M
Product Description

Product Overview

This series of miniature, ultra-thin surface-mount inductors offers high power handling, high saturation, and low resistance. Featuring a magnetic-resin shielded structure and a closed magnetic circuit design, these inductors significantly reduce buzz noise and magnetic leakage flux, providing strong anti-EMI capabilities. They offer a rated current over 30% higher than traditional inductors of the same size and operate across a wide frequency range, extending beyond 5MHz. These products are RoHS and Halogen-free compliant, making them an environmentally conscious choice for various electronic applications.

Product Attributes

  • Certifications: RoHS, Halogen-free
  • Construction: Surface mounting, Miniature, Ultra-thin
  • Shielding: Magnetic-resin shielded structure
  • Magnetic Circuit: Closed magnetic circuit structure

Technical Specifications

Shapes and Dimensions:

TYPE (Model) A (mm) B (mm) C Max (mm) D (mm) E (mm) F (mm) G (mm) H (mm) Fig
CKCS201610 2.00.3 1.60.3 1.05 0.60.2 0.770.2 0.6 0.8 1.8 1
CKCS252010 2.50.3 2.00.3 1.05 0.80.3 0.90.3 0.6 1.1 2.0 1
CKCS252012 2.50.3 2.00.3 1.25 0.80.3 0.90.3 0.6 1.1 2.0 1
CKCS3010 3.00.2 3.00.2 1.1 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS3012 3.00.2 3.00.2 1.3 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS3015 3.00.2 3.00.2 1.7 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS4012 4.00.2 4.00.2 1.2 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4018 4.00.2 4.00.2 1.8 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4020 4.00.2 4.00.2 2.0 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4030 4.00.2 4.00.2 3.0 1.30.3 1.350.3 1.2 1.40 3.7 3
CKCS5020 5.00.2 5.00.2 2.1 1.40.3 1.80.3 1.2 1.9 4.2 2
CKCS5040 5.00.2 5.00.2 4.0 1.60.3 1.70.3 1.4 1.8 4.2 3
CKCS6020 6.00.3 6.00.3 2.1 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS6028 6.00.3 6.00.3 3.0 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS6045 6.00.3 6.00.3 4.7 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS8040 8.00.3 8.00.3 4.2 3.80.3 2.10.3 3.6 2.2 7.5 2

Structural Drawing:

  • Core: Ni-Zn Ferrite
  • Winding wire: Polyurethane-copper wire
  • Electrode: External electrode
  • Coating: Epoxy resin containing ferrite powder

Applications:

  • LED Lighting
  • Automotive systems
  • Notebooks, desktop computers, servers, graphic cards

General Specifications:

  • Operating Temperature: -25 to +125

Packaging Specification:

Type Tape Dimension (mm) Reel Dimension (mm) Quantity (Pcs/Reel)
CKCS201610 8 (W) x 1.9 (A0) x 2.3 (B0) x 1.2 (K0) x 1.5 (P) 178 (A) x 58 (B) x 13 (C) 2000
CKCS252010 8 (W) x 2.4 (A0) x 2.9 (B0) x 1.25 (K0) x 1.5 (P) 178 (A) x 58 (B) x 13 (C) 2000
CKCS252012 8 (W) x 2.35 (A0) x 2.65 (B0) x 1.6 (K0) x 1.5 (P) 178 (A) x 58 (B) x 13 (C) 2000
CKCS3010 8 (W) x 3.3 (A0) x 3.3 (B0) x 1.4 (K0) x 1.5 (P) 178 (A) x 58 (B) x 13 (C) 2000
CKCS3012 8 (W) x 3.3 (A0) x 3.3 (B0) x 1.6 (K0) x 1.5 (P) 178 (A) x 58 (B) x 13 (C) 2000
CKCS3015 8 (W) x 3.3 (A0) x 3.3 (B0) x 1.9 (K0) x 1.5 (P) 178 (A) x 58 (B) x 13 (C) 2000
CKCS4012 12 (W) x 4.3 (A0) x 4.3 (B0) x 1.4 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 4000
CKCS4018 12 (W) x 4.3 (A0) x 4.3 (B0) x 2.2 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 3000
CKCS4020 12 (W) x 4.3 (A0) x 4.3 (B0) x 2.4 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 3000
CKCS4030 12 (W) x 4.3 (A0) x 4.3 (B0) x 3.4 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 2000
CKCS5020 12 (W) x 5.4 (A0) x 5.4 (B0) x 2.4 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 3000
CKCS5040 12 (W) x 5.4 (A0) x 5.4 (B0) x 4.4 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 1500
CKCS6020 16 (W) x 6.4 (A0) x 6.4 (B0) x 2.4 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 2500
CKCS6028 16 (W) x 6.4 (A0) x 6.4 (B0) x 3.2 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 2000
CKCS6045 16 (W) x 6.4 (A0) x 6.4 (B0) x 4.8 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 1500
CKCS8040 16 (W) x 8.4 (A0) x 8.4 (B0) x 4.4 (K0) x 1.5 (P) 330 (A) x 100 (B) x 13 (C) 1000

Specification Tables:

(Note: Due to the extensive nature of the specification tables and the character limit, only a representative selection of the data is included here. Please refer to the original document for complete details for each part number.)

PART NUMBER INDUCTANCE (H) DCR (Max.) () Isat (Max.) (A) Irms (Max.) (A) Marker
CKCS201610-0.47uH/N 0.4730% 0.059 2.30 2.35 /
CKCS252010-1.0uH/N 1.030% 0.108 1.85 1.65 A
CKCS252012-0.47uH/N 0.4730% 0.061 3.82 2.15 A
CKCS3010-1.0uH/N 1.030% 0.065 1.40 1.45 /
CKCS3012-1.0uH/N 1.030% 0.040 1.87 2.20 /
CKCS3015-1.0uH/N 1.030% 0.039 2.32 2.35 /
CKCS4012-0.82uH/N 0.8230% 0.050 3.02 1.65 /
CKCS4018-1.0uH/N 1.030% 0.025 4.20 2.00 /
CKCS4020-1.0uH/N 1.030% 0.029 4.78 2.15 /
CKCS4030-1uH/N 1.030% 0.016 5.26 4.14 /
CKCS5020-1.0uH/N 1.030% 0.020 4.10 3.80 /
CKCS5040-1.0uH/N 1.030% 0.012 7.35 4.90 /
CKCS6020-0.68uH/N 0.6830% 0.017 6.55 3.80 /
CKCS6028-1.0uH/N 1.030% 0.012 5.75 5.20 /
CKCS6045-1.0uH/N 1.030% 0.011 9.85 5.14 /
CKCS8040-0.82uH/N 0.8230% 0.008 13.80 6.30 /

Remark:

  • Inductance Tested at 1MHz, 0.25Vrms (20) for CKCS201610.
  • Inductance Tested at 100kHz, 1Vrms (20) for other series.
  • Isat: DC current at which the inductance drops approximate 30% from its value without current.
  • Irms: DC current that causes the temperature rise (T =40C) from 25C ambient.

2410121632_CENKER-CKCS6028-68uH-M_C5291872.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max