Online Service

Online Service

Contact Person
+86 136 6733 2386
quality CENKER CKCS4030-22uH M inductor with rated current over 30 percent higher than traditional inductors factory
<
quality CENKER CKCS4030-22uH M inductor with rated current over 30 percent higher than traditional inductors factory
>
Specifications
Current - Saturation (Isat):
1.3A
Mfr. Part #:
CKCS4030-22uH/M
Package:
SMD,4x4mm
Key Attributes
Model Number: CKCS4030-22uH/M
Product Description

Product Overview

This series of inductors are designed for surface mounting, offering a compact and ultra-thin profile with high power handling capabilities. They feature high saturation and low resistance, utilizing a magnetic-resin shielded structure to significantly reduce buzz noise and a closed magnetic circuit design for minimal magnetic leakage and strong anti-EMI performance. These inductors provide a rated current over 30% higher than traditional inductors of the same size and operate across a wide frequency range up to 5MHz. They are RoHS and Halogen-free compliant.

Product Attributes

  • Certifications: RoHS, Halogen-free

Technical Specifications

Structural Drawing Components

  • Core: Ni-Zn Ferrite
  • Winding wire: Polyurethane-copper wire
  • Electrode: External electrode
  • Encapsulation: Epoxy resin containing ferrite powder

Shapes and Dimensions (Unit: mm)

TYPE (Model) A B C (Max) D E F G H Fig
CKCS201610 2.00.3 1.60.3 1.05 0.60.2 0.770.2 0.6 0.8 1.8 1
CKCS252010 2.50.3 2.00.3 1.05 0.80.3 0.90.3 0.6 1.1 2.0 1
CKCS252012 2.50.3 2.00.3 1.25 0.80.3 0.90.3 0.6 1.1 2.0 1
CKCS3010 3.00.2 3.00.2 1.1 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS3012 3.00.2 3.00.2 1.3 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS3015 3.00.2 3.00.2 1.7 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS4012 4.00.2 4.00.2 1.2 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4018 4.00.2 4.00.2 1.8 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4020 4.00.2 4.00.2 2.0 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4030 4.00.2 4.00.2 3.0 1.30.3 1.350.3 1.2 1.40 3.7 3
CKCS5020 5.00.2 5.00.2 2.1 1.40.3 1.80.3 1.2 1.9 4.2 2
CKCS5040 5.00.2 5.00.2 4.0 1.60.3 1.70.3 1.4 1.8 4.2 3
CKCS6020 6.00.3 6.00.3 2.1 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS6028 6.00.3 6.00.3 3.0 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS6045 6.00.3 6.00.3 4.7 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS8040 8.00.3 8.00.3 4.2 3.80.3 2.10.3 3.6 2.2 7.5 2

Specification Tables (Selected Models)

CKCS201610 Series
PART NUMBER INDUCTANCE (H) DCR (Max) () Isat (Max.) (A) Irms (Max.) (A) Marker
CKCS201610-0.47uH/N 0.4730% 0.059 2.30 2.35 /
CKCS201610-0.68uH/N 0.6830% 0.076 1.95 2.05 /
CKCS201610-1uH/N 1.030% 0.114 1.65 1.45 /
CKCS201610-1.5uH/N 1.530% 0.174 1.35 1.25 /
CKCS201610-2.2uH/M 2.220% 0.264 1.20 1.10 /
CKCS201610-3.3uH/M 3.320% 0.335 0.90 0.88 /
CKCS201610-4.7uH/M 4.720% 0.479 0.70 0.74 /
CKCS201610-6.8uH/M 6.820% 0.816 0.60 0.52 /
CKCS201610-10uH/M 1020% 1.020 0.50 0.45 /
CKCS252010 Series
PART NUMBER INDUCTANCE (H) DCR (Max) () Isat (Max.) (A) Irms (Max.) (A) Marker
CKCS252010-1.0uH/N 1.030% 0.108 1.85 1.65 A
CKCS252010-1.5uH/N 1.530% 0.182 1.80 1.30 B
CKCS252010-2.2uH/N 2.230% 0.209 1.20 1.20 C
CKCS252010-3.3uH/M 3.320% 0.328 1.05 0.90 D
CKCS252010-4.7uH/N 4.720% 0.563 0.95 0.70 E
CKCS252010-5.6uH/M 5.620% 0.563 0.80 0.73 F
CKCS252010-6.8uH/M 6.820% 0.896 0.78 0.59 G
CKCS252010-10uH/M 1020% 1.092 0.65 0.50 H
CKCS252010-15uH/M 1520% 1.885 0.46 0.36 I
CKCS252010-22uH/M 2220% 2.400 0.45 0.30 J
CKCS3010 Series
PART NUMBER INDUCTANCE (H) DCR (30%) () Isat (Max.) (A) Irms (Max.) (A) S.R.F.(Min.) (MHz)
CKCS3010-1.0uH/N 1.030% 0.065 1.40 1.45 180
CKCS3010-1.5uH/N 1.530% 0.080 1.27 1.30 120
CKCS3010-2.2uH/N 2.230% 0.110 1.15 1.09 100
CKCS3010-3.3uH/M 3.320% 0.145 0.97 0.96 74
CKCS3010-4.7uH/M 4.720% 0.225 0.75 0.77 59
CKCS3010-6.8uH/M 6.820% 0.305 0.55 0.66 42
CKCS3010-10uH/M 1020% 0.400 0.55 0.58 39
CKCS3010-15uH/M 1520% 0.610 0.42 0.47 30
CKCS3010-22uH/M 2220% 0.930 0.35 0.38 28
CKCS3010-33uH/M 3320% 1.550 0.29 0.30 18
CKCS3010-47uH/M 4720% 1.950 0.22 0.26 18

Notes on Specifications

  • Inductance Tested at 1MHz, 0.25Vrms (20) for some series, and 100kHz, 1Vrms (20) for others.
  • Isat: DC current at which the inductance drops approximately 30% from its value without current.
  • Irms: DC current that causes the temperature rise (T = 40C) from 25C ambient.
  • Operating Temperature: -25 ~ +125

Packaging Specification

Type Tape Dimension (mm) W Tape Dimension (mm) A0 Tape Dimension (mm) B0 Tape Dimension (mm) K0 Tape Dimension (mm) D Reel Dimension (mm) P Reel Dimension (mm) A Reel Dimension (mm) B Reel Dimension (mm) C Quantity (Pcs/Reel)
CKCS201610 8 1.9 2.3 1.2 1.5 4 178 58 13 2000
CKCS252010 8 2.4 2.9 1.25 1.5 4 178 58 13 2000
CKCS252012 8 2.35 2.65 1.6 1.5 4 178 58 13 2000
CKCS3010 8 3.3 3.3 1.4 1.5 4 178 58 13 2000
CKCS3012 8 3.3 3.3 1.6 1.5 4 178 58 13 2000
CKCS3015 8 3.3 3.3 1.9 1.5 4 178 58 13 2000
CKCS4012 12 4.3 4.3 1.4 1.5 8 330 100 13 4000
CKCS4018 12 4.3 4.3 2.2 1.5 8 330 100 13 3000
CKCS4020 12 4.3 4.3 2.4 1.5 8 330 100 13 3000
CKCS4030 12 4.3 4.3 3.4 1.5 8 330 100 13 2000
CKCS5020 12 5.4 5.4 2.4 1.5 8 330 100 13 3000
CKCS5040 12 5.4 5.4 4.4 1.5 8 330 100 13 1500
CKCS6020 16 6.4 6.4 2.4 1.5 8 330 100 13 2500
CKCS6028 16 6.4 6.4 3.2 1.5 8 330 100 13 2000
CKCS6045 16 6.4 6.4 4.8 1.5 8 330 100 13 1500
CKCS8040 16 8.4 8.4 4.4 1.5 12 330 100 13 1000

2410121632_CENKER-CKCS4030-22uH-M_C354592.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max