Product Overview
This series of inductors features a shielded structure with a closed magnetic circuit, offering strong electromagnetic interference resistance, ultra-low buzzing, and high-density mounting capabilities. Designed for small size and high current capacity (up to 60A), these components maintain excellent temperature rise and saturation current characteristics in high-frequency and high-temperature environments. Constructed with low-loss alloy powder die-casting, they exhibit low resistance, robust structure, and high product precision. They operate across a wide frequency range, exceeding 5MHz, and are halogen-free and environmentally friendly. Applications include PADs, laptops, desktops, servers, speakers, networking equipment, security systems, mobile phones, and smart home devices.
Product Attributes
- Shielded structure
- Closed magnetic circuit
- High electromagnetic interference resistance
- Ultra-low buzzing
- High-density mounting capability
- Small size, high current
- Excellent temperature rise and saturation current characteristics in high frequency and high temperature environments
- Low-loss alloy powder die-casting
- Low resistance
- Robust structure, high precision
- Wide operating frequency range (up to 5MHz+)
- Halogen-free, environmentally friendly
Technical Specifications
Shapes and Dimensions
| Type (Model) | A (mm) | B (mm) | C (Max mm) | D (mm) | E (mm) | Figure |
|---|---|---|---|---|---|---|
| CKST201210 | 2.00.2 | 1.20.2 | 1.0 | 0.60.3 | / | 1 |
| CKST201610 | 2.00.2 | 1.60.2 | 1.0 | 0.60.3 | / | 1 |
| CKST252010 | 2.50.2 | 2.00.2 | 1.0 | 0.80.3 | / | 1 |
| CKST252012 | 2.50.2 | 2.00.2 | 1.2 | 0.80.3 | / | 1 |
| CKST322512 | 3.20.2 | 2.50.2 | 1.2 | 0.80.3 | / | 1 |
| CKST353220 | 3.50.2 | 3.20.2 | 2.0 | 0.70.2 | / | 1 |
| CKSTT0410 | 4.00.3 | 4.00.3 | 1.0 | 1.10.3 | / | 1 |
| CKST04012P | 4.40.35 | 4.20.25 | 1.2 | 0.80.3 | 2.00.3 | 2 |
| CKST0402 | 4.60.25 | 4.10.35 | 2.0 | 0.760.3 | 1.50.3 | 2 |
| CKST0502 | 5.70.25 | 5.10.35 | 2.0 | 1.30.3 | 2.30.3 | 2 |
| CKST0503 | 5.70.25 | 5.10.35 | 3.0 | 1.30.3 | 2.30.3 | 2 |
| CKST0603 | 7.4 Max | 6.60.2 | 3.0 | 1.60.3 | 3.00.2 | 2 |
| CKST0605 | 7.5 Max | 6.60.2 | 5.0 | 1.60.3 | 3.00.2 | 2 |
| CKST1003 | 11.6 Max. | 10.10.3 | 3.0 | 2.50.5 | 3.00.5 | 2 |
| CKST1004 | 11.6 Max. | 10.10.3 | 4.0 | 2.50.5 | 3.00.5 | 2 |
| CKST1005 | 11.6 Max. | 10.10.3 | 5.0 | 2.50.5 | 3.00.5 | 2 |
| CKST1205 | 13.8 Max. | 12.60.3 | 5.0 | 2.70.7 | 3.00.5/3.50.5 | 2 |
| CKST1206 | 13.8 Max. | 12.60.3 | 6.0 | 2.70.7 | 3.00.5/3.50.5 | 2 |
| CKST1707 | 17.51.0 | 17.5 Max. | 7.0 | 2.50.5 | 11.940.3 | 2 |
Recommended Patterns
| Type (Model) | H (mm) | I (mm) | J (mm) |
|---|---|---|---|
| CKST201210 | 1.5 | 1 | 1.5 |
| CKST201610 | 1.5 | 1 | 1.8 |
| CKST252010 | 2 | 1.2 | 2.2 |
| CKST252012 | 2 | 1.2 | 2.2 |
| CKST322512 | 2.5 | 1.2 | 2.9 |
| CKST353220 | 3 | 1 | 3.5 |
| CKSTT0410 | 3.5 | 1.5 | 4.5 |
| CKST04012P | 3.7 | 1.26 | 2.5 |
| CKST0402 | 3.7 | 1.26 | 2.5 |
| CKST0502 | 4.1 | 1.9 | 2.8 |
| CKST0503 | 4.1 | 1.9 | 2.8 |
| CKST0603 | 6.05 | 2.35 | 3.5 |
| CKST0605 | 6.05 | 2.35 | 3.5 |
| CKST1003 | 9.5 | 3.5 | 4.0 |
| CKST1004 | 9.5 | 3.5 | 4.0 |
| CKST1005 | 9.5 | 3.5 | 4.0 |
| CKST1205 | 10.5 | 4 | 5.5 |
| CKST1206 | 10.5 | 4 | 5.5 |
| CKST1707 | 13.8 | 3.4 | 12.6 |
General Specifications
| Parameter | Test Condition | Operating Temperature Range | Absolute Maximum Voltage |
|---|---|---|---|
| All data | Reference to 25 ambient, 1MHz, 1Vrms (unless otherwise specified) | -40 to +125 (Including self-temperature rise) | DC 25V (for CKST201210 to CKST1005), DC 75V (for CKST1205 onwards) |
Specification Tables (Selected Series)
| Part Number | Inductance (H) | DCR (m) @25 (Typical) | DCR (m) @25 (Maximum) | Saturation Current DC Amps. IsatA (Typical) | Saturation Current DC Amps. IsatA (Maximum) | Heat Rating Current DC Amps. Irms (A) (Typical) | Heat Rating Current DC Amps. Irms (A) (Maximum) |
|---|---|---|---|---|---|---|---|
| CKST201210-0.47uH/M | 0.4720% | 6.1 | 5.4 | 4.3 | 4.0 | / | / |
| CKST201610-0.24uH/M | 0.2420% | 6.7 | 6.1 | 5.5 | 5.0 | / | / |
| CKST252010-0.22uH/M | 0.2220% | 8.3 | 8.0 | 5.7 | 5.1 | / | / |
| CKST252012-0.24uH/M | 0.2420% | 9.0 | 8.5 | 6.4 | 5.6 | / | / |
| CKST322512-0.47uH/M | 0.4720% | 8.2 | 7.5 | 7.0 | 6.5 | / | / |
| CKST353220-0.47uH/M | 0.4720% | 11.0 | 9.0 | 8.5 | 8.0 | / | / |
| CKSTT0410-0.47uH/M | 0.4720% | 8.5 | 7.5 | 7.5 | 6.5 | / | / |
| CKST04012P-0.15uH/M | 0.1520% | 12.0 | / | 4.4 | / | 3.8 | / |
| CKST0402-0.1uH/N | 0.130% | 3.5 | 4.0 | 25.0 | 12.0 | / | / |
| CKST0502-0.47uH/M | 0.4720% | 7.2 | / | 12.0 | / | 7.5 | / |
| CKST0503-0.22uH/M | 0.2220% | 3.6 | 4.5 | 28.0 | 16.0 | / | / |
| CKST0603-0.1uH/N | 0.130% | 1.5 | 1.7 | 60.0 | 32.5 | / | / |
| CKST0605-1uH/M | 120% | 5.6 | 6.5 | 13.0 | 12.0 | / | / |
| CKST1003-0.22uH/M-B | 0.2220% | 1.07 | 1.2 | 50.0 | 30.0 | / | / |
| CKST1004-0.15uH/N-B | 0.1530% | 0.53 | 0.65 | 45.0 | 75.0 | / | / |
| CKST1005-0.22uH/M-B | 0.2220% | 0.6 | 0.8 | 65.0 | 37.0 | / | / |
| CKST1205-0.33uH/M-B | 0.3320% | 0.75 | 0.9 | 62.0 | 46.0 | / | / |
| CKST1206-0.33uH/M-B | 0.3320% | 0.58 | 0.8 | 65.0 | 43.0 | / | / |
| CKST1707-1uH/M | 120% | 1.5 | 1.9 | 55.5 | 32.0 | / | / |
Packaging Specification
| Type | Quantity (Pcs/Reel) | Tape Dimension (mm) | Reel Dimension (mm) | Quantity (Pcs/Carton) | Maker |
|---|---|---|---|---|---|
| CKST201210 | 3000 | 8.0 | 178 | 75K | Maker |
| CKST201610 | 3000 | 8.0 | 178 | 75K | Maker |
| CKST252010 | 3000 | 8.0 | 178 | 75K | Maker |
| CKST252012 | 3000 | 8.0 | 178 | 75K | Maker |
| CKST322512 | 2000 | 8.0 | 178 | 50K | Maker |
| CKST353220 | 3000 | 12.0 | 330 | 18K | Maker |
| CKSTT0410 | 3000 | 12.0 | 330 | 18K | Maker |
| CKST04012P | 3000 | 12.0 | 330 | 18K | Maker |
| CKST0402 | 3000 | 12.0 | 330 | 18K | Maker |
| CKST0502 | 2000 | 16.0 | 330 | 12K | Maker |
| CKST0503 | 1500 | 16.0 | 330 | 9K | Maker |
| CKST0603 | 1500 | 16.0 | 330 | 9K | Maker |
| CKST0605 | 1000 | 16.0 | 330 | 6K | Maker |
| CKST1003 | 1000 | 24.0 | 330 | 4K | Maker |
| CKST1004 | 1000 | 24.0 | 330 | 4K | Maker |
| CKST1005 | 800 | 24.0 | 330 | 3.2K | Maker |
| CKST1205 | 400 | 24.0 | 330 | 1.6K | Maker |
| CKST1206 | 400 | 24.0 | 330 | 1.6K | Maker |
| CKST1707 | 300 | 32.0 | 330 | 1.2K | Maker |
2410121505_CENKER-CKST201610-3-3uH-M_C3002532.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible