Online Service

Online Service

Contact Person
+86 136 6733 2386
quality CENKER CKCS4018-22uH M compact inductor with polyurethane copper wire winding and external electrode factory
<
quality CENKER CKCS4018-22uH M compact inductor with polyurethane copper wire winding and external electrode factory
>
Specifications
Current - Saturation (Isat):
800mA
Mfr. Part #:
CKCS4018-22uH/M
Package:
SMD,4x4mm
Key Attributes
Model Number: CKCS4018-22uH/M
Product Description

Product Overview

This series of surface-mount inductors offers a compact and ultra-thin design with high power handling capabilities, high saturation, and low resistance. Featuring a magnetic-resin shielded structure, these inductors significantly reduce buzz noise and magnetic leakage, providing strong anti-EMI performance. They offer a rated current over 30% higher than traditional inductors of the same size and operate across a wide frequency range up to 5MHz. These products are RoHS and halogen-free compliant, making them an environmentally conscious choice for various electronic applications.

Product Attributes

  • Certifications: RoHS, Halogen-free

Technical Specifications

Structural Drawing Components

  • Core: Ni-Zn Ferrite
  • Winding wire: Polyurethane-copper wire
  • Electrode: External electrode
  • Encapsulation: Epoxy resin containing ferrite powder

Shapes and Dimensions

TYPE (Model) A (mm) B (mm) C Max (mm) D (mm) E (mm) F (mm) G (mm) H (mm) Fig
CKCS201610 2.00.3 1.60.3 1.05 0.60.2 0.770.2 0.6 0.8 1.8 1
CKCS252010 2.50.3 2.00.3 1.05 0.80.3 0.90.3 0.6 1.1 2.0 1
CKCS252012 2.50.3 2.00.3 1.25 0.80.3 0.90.3 0.6 1.1 2.0 1
CKCS3010 3.00.2 3.00.2 1.1 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS3012 3.00.2 3.00.2 1.3 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS3015 3.00.2 3.00.2 1.7 1.20.3 0.90.3 1.1 1.0 2.7 3
CKCS4012 4.00.2 4.00.2 1.2 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4018 4.00.2 4.00.2 1.8 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4020 4.00.2 4.00.2 2.0 1.60.3 1.20.3 1.4 1.3 3.7 3
CKCS4030 4.00.2 4.00.2 3.0 1.30.3 1.350.3 1.2 1.40 3.7 3
CKCS5020 5.00.2 5.00.2 2.1 1.40.3 1.80.3 1.2 1.9 4.2 2
CKCS5040 5.00.2 5.00.2 4.0 1.60.3 1.70.3 1.4 1.8 4.2 3
CKCS6020 6.00.3 6.00.3 2.1 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS6028 6.00.3 6.00.3 3.0 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS6045 6.00.3 6.00.3 4.7 2.30.3 1.850.3 2.4 1.8 5.7 2
CKCS8040 8.00.3 8.00.3 4.2 3.80.3 2.10.3 3.6 2.2 7.5 2

Specification Table (Example: CKCS201610 Series)

PART NUMBER INDUCTANCE (H) DCR (Max) () Isat (Max.) (A) Irms (Max.) (A) Marker
CKCS201610-0.47uH/N 0.4730% 0.059 2.30 2.35 /
CKCS201610-0.68uH/N 0.6830% 0.076 1.95 2.05 /
CKCS201610-1uH/N 1.030% 0.114 1.65 1.45 /
CKCS201610-1.5uH/N 1.530% 0.174 1.35 1.25 /
CKCS201610-2.2uH/M 2.220% 0.264 1.20 1.10 /
CKCS201610-3.3uH/M 3.320% 0.335 0.90 0.88 /
CKCS201610-4.7uH/M 4.720% 0.479 0.70 0.74 /
CKCS201610-6.8uH/M 6.820% 0.816 0.60 0.52 /
CKCS201610-10uH/M 1020% 1.020 0.50 0.45 /

Specification Table (Example: CKCS252010 Series)

PART NUMBER INDUCTANCE (H) DCR (Max) () Isat (Max.) (A) Irms (Max.) (A) Marker
CKCS252010-1.0uH/N 1.030% 0.108 1.85 1.65 A
CKCS252010-1.5uH/N 1.530% 0.182 1.80 1.30 B
CKCS252010-2.2uH/N 2.230% 0.209 1.20 1.20 C
CKCS252010-3.3uH/M 3.320% 0.328 1.05 0.90 D
CKCS252010-4.7uH/N 4.720% 0.563 0.95 0.70 E
CKCS252010-5.6uH/M 5.620% 0.563 0.80 0.73 F
CKCS252010-6.8uH/M 6.820% 0.896 0.78 0.59 G
CKCS252010-10uH/M 1020% 1.092 0.65 0.50 H
CKCS252010-15uH/M 1520% 1.885 0.46 0.36 I
CKCS252010-22uH/M 2220% 2.400 0.45 0.30 J

Specification Table (Example: CKCS3010 Series)

PART NUMBER INDUCTANCE (H) DCR (30%) () Isat (Max.) (A) Irms (Max.) (A) S.R.F.(Min.) (MHz)
CKCS3010-1.0uH/N 1.030% 0.065 1.40 1.45 180
CKCS3010-1.5uH/N 1.530% 0.080 1.27 1.30 120
CKCS3010-2.2uH/N 2.230% 0.110 1.15 1.09 100
CKCS3010-3.3uH/M 3.320% 0.145 0.97 0.96 74
CKCS3010-4.7uH/M 4.720% 0.225 0.75 0.77 59
CKCS3010-6.8uH/M 6.820% 0.305 0.55 0.66 42
CKCS3010-10uH/M 1020% 0.400 0.55 0.58 39
CKCS3010-15uH/M 1520% 0.610 0.42 0.47 30
CKCS3010-22uH/M 2220% 0.930 0.35 0.38 28
CKCS3010-33uH/M 3320% 1.550 0.29 0.30 18
CKCS3010-47uH/M 4720% 1.950 0.22 0.26 18

Specification Table (Example: CKCS4018 Series)

PART NUMBER INDUCTANCE (H) DCR (30%) () Isat (Max.) (A) Irms (Max.) (A) S.R.F.(Min.) (MHz)
CKCS4018-1.0uH/N 1.030% 0.025 4.20 2.00 80
CKCS4018-1.5uH/N 1.530% 0.030 3.35 1.80 65
CKCS4018-2.2uH/M 2.220% 0.045 2.70 1.65 52
CKCS4018-3.3uH/M 3.320% 0.070 2.45 1.23 44
CKCS4018-4.7uH/M 4.720% 0.090 1.70 1.20 34
CKCS4018-6.8uH/M 6.820% 0.110 1.45 1.06 29
CKCS4018-10uH/M 1020% 0.180 1.30 0.84 24
CKCS4018-15uH/M 1520% 0.250 0.94 0.65 19
CKCS4018-22uH/M 2220% 0.360 0.80 0.59 16
CKCS4018-33uH/M 3320% 0.530 0.56 0.49 12
CKCS4018-47uH/M 4720% 0.650 0.57 0.42 10
CKCS4018-68uH/M 6820% 1.000 0.47 0.32 8.3
CKCS4018-100uH/M 10020% 1.750 0.40 0.25 6.5
CKCS4018-150uH/M 15020% 2.500 0.31 0.22 5.5
CKCS4018-220uH/M 22020% 4.000 0.27 0.17 4.0
CKCS4018-330uH/M 33020% 6.500 0.20 0.14 2.2

Specification Table (Example: CKCS5040 Series)

PART NUMBER INDUCTANCE (H) DCR (30%) () Isat (Max.) (A) Irms (Max.) (A) S.R.F.(Min.) (MHz)
CKCS5040-1.0uH/N 1.030% 0.012 7.35 4.90 117
CKCS5040-1.2uH/N 1.230% 0.016 6.50 4.15 110
CKCS5040-1.5uH/N 1.530% 0.018 6.30 4.00 86
CKCS5040-2.2uH/N 2.230% 0.019 4.90 3.80 50
CKCS5040-3.3uH/N 3.330% 0.024 3.95 3.40 32
CKCS5040-4.7uH/M 4.720% 0.032 3.50 3.00 28
CKCS5040-5.6uH/M 5.620% 0.035 3.00 2.80 27
CKCS5040-6.8uH/M 6.820% 0.043 2.90 2.50 21
CKCS5040-10uH/M 1020% 0.064 2.35 2.10 18
CKCS5040-15uH/M 1520% 0.086 2.00 2.00 13
CKCS5040-22uH/M 2220% 0.129 1.60 1.50 11
CKCS5040-33uH/M 3320% 0.188 1.30 1.20 9.1
CKCS5040-47uH/M 4720% 0.272 1.10 1.00 6.7
CKCS5040-68uH/M 6820% 0.400 0.90 0.80 5.7
CKCS5040-100uH/M 10020% 0.560 0.75 0.70 4.7
CKCS5040-150uH/M 15020% 0.750 0.65 0.60 5
CKCS5040-220uH/M 22020% 1.280 0.40 0.38 3
CKCS5040-1mH/M 100020% 6.200 0.25 0.25 2
CKCS5040-2.2mH/M 220020% 13.000 0.10 0.10 2

Specification Table (Example: CKCS8040 Series)

PART NUMBER INDUCTANCE (H) DCR (30%) () Isat (Max.) (A) Irms (Max.) (A) S.R.F.(Min.) (MHz)
CKCS8040-0.82uH/N 0.8230% 0.008 13.80 6.30 94
CKCS8040-1.0uH/N 1.030% 0.008 9.85 6.30 89
CKCS8040-1.5uH/N 1.530% 0.010 8.15 5.65 67
CKCS8040-2.2uH/N 2.230% 0.012 7.10 5.15 41
CKCS8040-3.3uH/N 3.330% 0.017 6.50 4.40 27
CKCS8040-4.7uH/N 4.730% 0.019 5.90 4.10 24
CKCS8040-6.8uH/M 6.820% 0.024 4.55 3.60 20
CKCS8040-8.2uH/M 8.220% 0.026 4.20 3.45 17
CKCS8040-10uH/M 1020% 0.042 3.60 3.30 15
CKCS8040-15uH/M 1520% 0.047 2.95 2.60 12
CKCS8040-18uH/M 1820% 0.053 2.70 2.40 11
CKCS8040-22uH/M 2220% 0.069 2.40 2.10 9.5
CKCS8040-33uH/M 3320% 0.097 2.05 1.80 7.8
CKCS8040-47uH/M 4720% 0.136 1.75 1.55 6.4
CKCS8040-68uH/M 6820% 0.196 1.45 1.25 4.9
CKCS8040-82uH/M 8220% 0.225 1.30 1.15 4.9
CKCS8040-100uH/M 10020% 0.290 1.15 1.00 4.2
CKCS8040-120uH/M 12020% 0.334 1.05 0.95 3.5
CKCS8040-150uH/M 15020% 0.410 1.10 0.85 3.5
CKCS8040-220uH/M 22020% 0.599 0.85 0.80 3.5
CKCS8040-330uH/M 33020% 0.889 0.68 0.64 2.8
CKCS8040-470uH/M 47020% 1.260 0.60 0.54 2.1
CKCS8040-680uH/M 68020% 2.040 0.50 0.45 1.7
CKCS8040-1mH/M 100020% 2.800 0.40 0.35 1.4

Packaging Specification (Example: CKCS201610)

Type Tape Dimension (mm) (W x A0 x B0 x K0) Reel Dimension (mm) (P x A x B x C) Quantity (Pcs/Reel)
CKCS201610 8 x 1.9 x 2.3 x 1.2 178 x 4 x 178 x 58 2000
CKCS252010 8 x 2.4 x 2.9 x 1.25 178 x 4 x 178 x 58 2000
CKCS252012 8 x 2.35 x 2.65 x 1.6 178 x 4 x 178 x 58 2000
CKCS3010 8 x 3.3 x 3.3 x 1.4 178 x 4 x 178 x 58 2000
CKCS3012 8 x 3.3 x 3.3 x 1.6 178 x 4 x 178 x 58 2000
CKCS3015 8 x 3.3 x 3.3 x 1.9 178 x 4 x 178 x 58 2000
CKCS4012 12 x 4.3 x 4.3 x 1.4 330 x 8 x 330 x 100 4000
CKCS4018 12 x 4.3 x 4.3 x 2.2 330 x 8 x 330 x 100 3000
CKCS4020 12 x 4.3 x 4.3 x 2.4 330 x 8 x 330 x 100 3000
CKCS4030 12 x 4.3 x 4.3 x 3.4 330 x 8 x 330 x 100 2000
CKCS5020 12 x 5.4 x 5.4 x 2.4 330 x 8 x 330 x 100 3000
CKCS5040 12 x 5.4 x 5.4 x 4.4 330 x 8 x 330 x 100 1500
CKCS6020 16 x 6.4 x 6.4 x 2.4 330 x 8 x 330 x 100 2500
CKCS6028 16 x 6.4 x 6.4 x 3.2 330 x 8 x 330 x 100 2000
CKCS6045 16 x 6.4 x 6.4 x 4.8 330 x 8 x 330 x 100 1500
CKCS8040 16 x 8.4 x 8.4 x 4.4 330 x 12 x 330 x 100 1000

Applications

  • LED Lighting
  • Automotive systems
  • Notebooks, desktop computers, servers, graphic cards

Notes on Specifications

  • Inductance Tested at 1MHz, 0.25Vrms (20) for some series, and 100kHz, 1Vrms (20) for others.
  • Isat: DC current at which the inductance drops approximately 30% from its value without current.
  • Irms: DC current that causes the temperature rise (T = 40C) from 25C ambient.
  • Operating Temperature: -25 ~ +125

2410121632_CENKER-CKCS4018-22uH-M_C5291803.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max