Product Overview
This series of miniature, ultra-thin, surface-mount inductors are designed for high power applications, offering high saturation and low resistance. Featuring a magnetic-resin shielded structure to minimize noise and a closed magnetic circuit for reduced leakage flux and enhanced anti-EMI performance, these inductors provide over 30% higher rated current compared to traditional inductors of the same size. They operate across a wide frequency range, up to 5MHz and beyond, and are RoHS and Halogen-free compliant.
Product Attributes
- Certifications: RoHS, Halogen-free
Technical Specifications
Features
- Surface mounting, small and ultra-thin
- High power, high saturation, low resistance
- Magnetic-resin shielded structure for ultra-low buzz noise
- Closed magnetic circuit structure for reduced magnetic leakage flux and high anti-EMI performance
- Rated current 30% higher than traditional inductors of the same size
- Wide operating frequency range (up to 5MHz and beyond)
Applications
- LED Lighting
- Automotive systems
- Notebooks, desktop computers, servers, graphic cards
Structural Drawing Components
- Core: Ni-Zn Ferrite
- Winding wire: Polyurethane-copper wire
- Electrode: External electrode
- Encapsulation: Epoxy resin containing ferrite powder
Shapes and Dimensions (Unit: mm)
| TYPE (Model) | A | B | C (Max) | D | E | F | G | H | Fig |
|---|---|---|---|---|---|---|---|---|---|
| CKCS201610 | 2.00.3 | 1.60.3 | 1.05 | 0.60.2 | 0.770.2 | 0.6 | 0.8 | 1.8 | 1 |
| CKCS252010 | 2.50.3 | 2.00.3 | 1.05 | 0.80.3 | 0.90.3 | 0.6 | 1.1 | 2.0 | 1 |
| CKCS252012 | 2.50.3 | 2.00.3 | 1.25 | 0.80.3 | 0.90.3 | 0.6 | 1.1 | 2.0 | 1 |
| CKCS3010 | 3.00.2 | 3.00.2 | 1.1 | 1.20.3 | 0.90.3 | 1.1 | 1.0 | 2.7 | 3 |
| CKCS3012 | 3.00.2 | 3.00.2 | 1.3 | 1.20.3 | 0.90.3 | 1.1 | 1.0 | 2.7 | 3 |
| CKCS3015 | 3.00.2 | 3.00.2 | 1.7 | 1.20.3 | 0.90.3 | 1.1 | 1.0 | 2.7 | 3 |
| CKCS4012 | 4.00.2 | 4.00.2 | 1.2 | 1.60.3 | 1.20.3 | 1.4 | 1.3 | 3.7 | 3 |
| CKCS4018 | 4.00.2 | 4.00.2 | 1.8 | 1.60.3 | 1.20.3 | 1.4 | 1.3 | 3.7 | 3 |
| CKCS4020 | 4.00.2 | 4.00.2 | 2.0 | 1.60.3 | 1.20.3 | 1.4 | 1.3 | 3.7 | 3 |
| CKCS4030 | 4.00.2 | 4.00.2 | 3.0 | 1.30.3 | 1.350.3 | 1.2 | 1.40 | 3.7 | 3 |
| CKCS5020 | 5.00.2 | 5.00.2 | 2.1 | 1.40.3 | 1.80.3 | 1.2 | 1.9 | 4.2 | 2 |
| CKCS5040 | 5.00.2 | 5.00.2 | 4.0 | 1.60.3 | 1.70.3 | 1.4 | 1.8 | 4.2 | 3 |
| CKCS6020 | 6.00.3 | 6.00.3 | 2.1 | 2.30.3 | 1.850.3 | 2.4 | 1.8 | 5.7 | 2 |
| CKCS6028 | 6.00.3 | 6.00.3 | 3.0 | 2.30.3 | 1.850.3 | 2.4 | 1.8 | 5.7 | 2 |
| CKCS6045 | 6.00.3 | 6.00.3 | 4.7 | 2.30.3 | 1.850.3 | 2.4 | 1.8 | 5.7 | 2 |
| CKCS8040 | 8.00.3 | 8.00.3 | 4.2 | 3.80.3 | 2.10.3 | 3.6 | 2.2 | 7.5 | 2 |
Specification Table (Sample Data for CKCS201610)
| PART NUMBER | INDUCTANCE (H) | DCR (Max) () | Isat (Max.) (A) | Irms (Max.) (A) | Marker |
|---|---|---|---|---|---|
| CKCS201610-0.47uH/N | 0.4730% | 0.059 | 2.30 | 2.35 | / |
| CKCS201610-0.68uH/N | 0.6830% | 0.076 | 1.95 | 2.05 | / |
| CKCS201610-1uH/N | 1.030% | 0.114 | 1.65 | 1.45 | / |
| CKCS201610-1.5uH/N | 1.530% | 0.174 | 1.35 | 1.25 | / |
| CKCS201610-2.2uH/M | 2.220% | 0.264 | 1.20 | 1.10 | / |
| CKCS201610-3.3uH/M | 3.320% | 0.335 | 0.90 | 0.88 | / |
| CKCS201610-4.7uH/M | 4.720% | 0.479 | 0.70 | 0.74 | / |
| CKCS201610-6.8uH/M | 6.820% | 0.816 | 0.60 | 0.52 | / |
| CKCS201610-10uH/M | 1020% | 1.020 | 0.50 | 0.45 | / |
Specification Table Notes
- Inductance Tested at 1MHz or 100kHz, 0.25Vrms or 1Vrms (20)
- Isat: DC current at which the inductance drops approximately 30% from its value without current.
- Irms: DC current that causes the temperature rise (T = 40C) from 25C ambient.
- Operating Temperature: -25 ~ +125
Packaging Specification
| Type | Tape Dimension (mm) | Reel Dimension (mm) | Quantity (Pcs/Reel) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | A0 | B0 | K0 | D | P | A | B | C | ||
| CKCS201610 | 8 | 1.9 | 2.3 | 1.2 | 1.5 | 4 | 178 | 58 | 13 | 2000 |
| CKCS252010 | 8 | 2.4 | 2.9 | 1.25 | 1.5 | 4 | 178 | 58 | 13 | 2000 |
| CKCS252012 | 8 | 2.35 | 2.65 | 1.6 | 1.5 | 4 | 178 | 58 | 13 | 2000 |
| CKCS3010 | 8 | 3.3 | 3.3 | 1.4 | 1.5 | 4 | 178 | 58 | 13 | 2000 |
| CKCS3012 | 8 | 3.3 | 3.3 | 1.6 | 1.5 | 4 | 178 | 58 | 13 | 2000 |
| CKCS3015 | 8 | 3.3 | 3.3 | 1.9 | 1.5 | 4 | 178 | 58 | 13 | 2000 |
| CKCS4012 | 12 | 4.3 | 4.3 | 1.4 | 1.5 | 8 | 330 | 100 | 13 | 4000 |
| CKCS4018 | 12 | 4.3 | 4.3 | 2.2 | 1.5 | 8 | 330 | 100 | 13 | 3000 |
| CKCS4020 | 12 | 4.3 | 4.3 | 2.4 | 1.5 | 8 | 330 | 100 | 13 | 3000 |
| CKCS4030 | 12 | 4.3 | 4.3 | 3.4 | 1.5 | 8 | 330 | 100 | 13 | 2000 |
| CKCS5020 | 12 | 5.4 | 5.4 | 2.4 | 1.5 | 8 | 330 | 100 | 13 | 3000 |
| CKCS5040 | 12 | 5.4 | 5.4 | 4.4 | 1.5 | 8 | 330 | 100 | 13 | 1500 |
| CKCS6020 | 16 | 6.4 | 6.4 | 2.4 | 1.5 | 8 | 330 | 100 | 13 | 2500 |
| CKCS6028 | 16 | 6.4 | 6.4 | 3.2 | 1.5 | 8 | 330 | 100 | 13 | 2000 |
| CKCS6045 | 16 | 6.4 | 6.4 | 4.8 | 1.5 | 8 | 330 | 100 | 13 | 1500 |
| CKCS8040 | 16 | 8.4 | 8.4 | 4.4 | 1.5 | 12 | 330 | 100 | 13 | 1000 |
2410121632_CENKER-CKCS5040-10uH-M_C354610.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible