Product Overview
These are high-performance shielded power inductors designed for demanding applications. They feature a closed magnetic circuit for strong electromagnetic interference (EMI) resistance, ultra-low buzzing, and high-density mounting capabilities. Their compact size belies a high current capability, reaching up to 60A, with excellent temperature rise and saturation current characteristics even in high-frequency and high-temperature environments. Constructed with low-loss alloy powder and a robust structure, these inductors offer high precision and low resistance. They operate across a wide frequency range, up to 5MHz and above, and are RoHS compliant (halogen-free).
Product Attributes
- Material: Low-loss alloy powder
- Environmental Compliance: Halogen-free
Technical Specifications
Features
- Shielded structure, closed magnetic circuit, strong EMI resistance, ultra-low buzzing, high-density mounting.
- Compact size, high current capability (up to 60A), excellent temperature rise and saturation current characteristics in high-frequency and high-temperature environments.
- Low-loss alloy powder, low resistance, robust structure, high product precision.
- Wide operating frequency range (up to 5MHz and above).
- Halogen-free environmental product.
Applications
- PAD, Notebook computers, Desktop computers, Servers, Speakers, Networking, Security, Mobile phones, Smart home, etc.
Dimensions and Recommended Patterns
| Type (Model) | A (mm) | B (mm) | C Max (mm) | D (mm) | E (mm) | Figure | H (mm) | I (mm) | J (mm) |
|---|---|---|---|---|---|---|---|---|---|
| CKST201210 | 2.00.2 | 1.20.2 | 1.0 | 0.60.3 | / | 1 | 1.5 | 1 | 1.5 |
| CKST201610 | 2.00.2 | 1.60.2 | 1.0 | 0.60.3 | / | 1 | 1.5 | 1 | 1.8 |
| CKST252010 | 2.50.2 | 2.00.2 | 1.0 | 0.80.3 | / | 1 | 2 | 1.2 | 2.2 |
| CKST252012 | 2.50.2 | 2.00.2 | 1.2 | 0.80.3 | / | 1 | 2 | 1.2 | 2.2 |
| CKST322512 | 3.20.2 | 2.50.2 | 1.2 | 0.80.3 | / | 1 | 2.5 | 1.2 | 2.9 |
| CKST353220 | 3.50.2 | 3.20.2 | 2.0 | 0.70.2 | / | 1 | 3 | 1 | 3.5 |
| CKSTT0410 | 4.00.3 | 4.00.3 | 1.0 | 1.10.3 | / | 1 | 3.5 | 1.5 | 4.5 |
| CKST04012P | 4.40.35 | 4.20.25 | 1.2 | 0.80.3 | 2.00.3 | 2 | 3.7 | 1.26 | 2.5 |
| CKST0402 | 4.60.25 | 4.10.35 | 2.0 | 0.760.3 | 1.50.3 | 2 | 3.7 | 1.26 | 2.5 |
| CKST0502 | 5.70.25 | 5.10.35 | 2.0 | 1.30.3 | 2.30.3 | 2 | 4.1 | 1.9 | 2.8 |
| CKST0503 | 5.70.25 | 5.10.35 | 3.0 | 1.30.3 | 2.30.3 | 2 | 4.1 | 1.9 | 2.8 |
| CKST0603 | 7.4 Max | 6.60.2 | 3.0 | 1.60.3 | 3.00.2 | 2 | 6.05 | 2.35 | 3.5 |
| CKST0605 | 7.5 Max | 6.60.2 | 5.0 | 1.60.3 | 3.00.2 | 2 | 6.05 | 2.35 | 3.5 |
| CKST1003 | 11.6 Max. | 10.10.3 | 3.0 | 2.50.5 | 3.00.5 | 2 | 9.5 | 3.5 | 4.0 |
| CKST1004 | 11.6 Max. | 10.10.3 | 4.0 | 2.50.5 | 3.00.5 | 2 | 9.5 | 3.5 | 4.0 |
| CKST1005 | 11.6 Max. | 10.10.3 | 5.0 | 2.50.5 | 3.00.5 | 2 | 9.5 | 3.5 | 4.0 |
| CKST1205 | 13.8 Max. | 12.60.3 | 5.0 | 2.70.7 | 3.00.5/3.50.5 | 2 | 10.5 | 4 | 5.5 |
| CKST1206 | 13.8 Max. | 12.60.3 | 6.0 | 2.70.7 | 3.00.5/3.50.5 | 2 | 10.5 | 4 | 5.5 |
| CKST1707 | 17.51.0 | 17.5 Max. | 7.0 | 2.50.5 | 11.940.3 | 2 | 13.8 | 3.4 | 12.6 |
Specification Tables (Examples)
CKST201210 Series
| Part Number | Inductance (H) | DCR (m) @25 | Saturation Current DC Amps. (Isat (A)) | Heat Rating Current DC Amps. (Irms (A)) | ||||
|---|---|---|---|---|---|---|---|---|
| Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum | |
| CKST201210-0.47uH/M | 0.4720% | 26.0 | 31.0 | 6.1 | 5.4 | 4.3 | 4.0 | |
| CKST201210-1uH/M | 120% | 60.0 | 70.0 | 4.2 | 3.5 | 3.6 | 3.0 | |
| CKST201210-2.2uH/M | 2.220% | 125.0 | 145.0 | 2.7 | 2.4 | 2.2 | 2.0 | |
CKST201610 Series
| Part Number | Inductance (H) | DCR (m) @25 | Saturation Current DC Amps. (Isat (A)) | Heat Rating Current DC Amps. (Irms (A)) | ||||
|---|---|---|---|---|---|---|---|---|
| Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum | |
| CKST201610-0.24uH/M | 0.2420% | 18.0 | 21.0 | 6.7 | 6.1 | 5.5 | 5.0 | |
| CKST201610-0.33uH/M | 0.3320% | 20.0 | 23.0 | 6.5 | 6.0 | 5.3 | 4.7 | |
| CKST201610-0.47uH/M | 0.4720% | 23.0 | 28.0 | 5.6 | 5.0 | 5.0 | 4.5 | |
| CKST201610-0.68uH/M | 0.6820% | 30.0 | 35.0 | 5.1 | 4.8 | 4.3 | 3.8 | |
| CKST201610-1uH/M | 120% | 43.0 | 49.0 | 4.2 | 4.0 | 4.0 | 3.4 | |
| CKST201610-1.5uH/M | 1.520% | 66.0 | 74.0 | 3.5 | 3.2 | 3.2 | 2.8 | |
| CKST201610-2.2uH/M | 2.220% | 94.0 | 110.0 | 3.0 | 2.7 | 2.7 | 2.5 | |
| CKST201610-3.3uH/M | 3.320% | 188.0 | 216.0 | 2.2 | 2.0 | 1.8 | 1.5 | |
| CKST201610-4.7uH/M | 4.720% | 250.0 | 280.0 | 2.0 | 1.7 | 1.4 | 1.2 | |
CKST252010 Series
| Part Number | Inductance (H) | DCR (m) @25 | Saturation Current DC Amps. (Isat (A)) | Heat Rating Current DC Amps. (Irms (A)) | ||||
|---|---|---|---|---|---|---|---|---|
| Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum | |
| CKST252010-0.22uH/M | 0.2220% | 15.0 | 19.0 | 8.3 | 8.0 | 5.7 | 5.1 | |
| CKST252010-0.33uH/M | 0.3320% | 21.0 | 24.0 | 7.3 | 6.5 | 5.0 | 4.5 | |
| CKST252010-0.47uH/M | 0.4720% | 23.0 | 27.0 | 6.1 | 5.6 | 4.8 | 4.3 | |
| CKST252010-0.68uH/M | 0.6820% | 25.0 | 30.0 | 5.7 | 5.0 | 4.5 | 4.0 | |
| CKST252010-1uH/M | 120% | 40.0 | 46.0 | 4.5 | 4.0 | 3.7 | 3.4 | |
| CKST252010-1.5uH/M | 1.520% | 60.0 | 69.0 | 4.1 | 3.2 | 3.3 | 3.0 | |
| CKST252010-2.2uH/M | 2.220% | 82.0 | 94.0 | 3.5 | 3.0 | 2.5 | 2.2 | |
| CKST252010-4.7uH/M | 4.720% | 223.0 | 256.0 | 2.3 | 2.0 | 1.36 | 1.22 | |
| CKST252010L-4.7uH/M | 4.720% | 209.0 | 230.0 | 2.1 | 1.8 | 1.6 | 1.4 | |
| CKST252010-6.8uH/M | 6.820% | 251.0 | 290.0 | 2.1 | 1.8 | 1.3 | 1.1 | |
| CKST252010-10uH/M | 1020% | 388.0 | 450.0 | 1.5 | 1.3 | 1.2 | 1.0 | |
Test Conditions and Remarks
- All test data is referenced to 25 ambient.
- Test Condition: 1MHz, 1Vrms (unless otherwise specified).
- Isat: Max. Value is the DC current at which inductance drops less than 30% from its value without current. Typ. Value is the DC current at which inductance drops 30% from its value without current.
- Irms: For Max. Value, T < 40; for Typ. Value, T is approximately 40.
- Operating temperature range: -40 to +125 (Including self-temperature rise).
- Absolute maximum voltage: DC 25V (for most series), DC 75V (for some series).
Packaging Specification
| Type | W (mm) | A0 (mm) | B0 (mm) | K0 (mm) | D (mm) | P (mm) | P2 (mm) | Quantity (Pcs/Reel) | Quantity (Pcs/Carton) | Tape Dimension (mm) | Reel Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CKST201210 | 8.0 | 1.5 | 2.35 | 1.2 | 1.5 | 4.0 | / | 75K | 3000 | / | / |
| CKST201610 | 8.0 | 1.95 | 2.35 | 1.2 | 1.5 | 4.0 | / | 75K | 3000 | / | / |
| CKST252010 | 8.0 | 2.3 | 2.8 | 1.2 | 1.5 | 4.0 | / | 75K | 3000 | / | / |
| CKST252012 | 8.0 | 2.3 | 2.8 | 1.5 | 1.5 | 4.0 | / | 75K | 3000 | / | / |
| CKST322512 | 8.0 | 2.8 | 3.5 | 1.5 | 1.5 | 4.0 | / | 50K | 2000 | / | / |
| CKST353220 | 12.0 | 3.7 | 3.9 | 2.2 | 1.5 | 8.0 | / | 18K | 3000 | / | / |
| CKSTT0410 | 12.0 | 4.5 | 4.5 | 1.3 | 1.5 | 8.0 | / | 18K | 3000 | / | / |
| CKST04012P | 12.0 | 4.4 | 4.9 | 1.5 | 1.5 | 8.0 | / | 18K | 3000 | / | / |
| CKST0402 | 12.0 | 4.4 | 5.2 | 2.2 | 1.5 | 8.0 | / | 18K | 3000 | / | / |
| CKST0502 | 16.0 | 5.6 | 6.0 | 2.2 | 1.5 | 12.0 | / | 12K | 2000 | / | / |
| CKST0503 | 16.0 | 5.6 | 6.0 | 3.3 | 1.5 | 12.0 | / | 9K | 1500 | / | / |
| CKST0603 | 16.0 | 7.2 | 8.0 | 3.3 | 1.5 | 12.0 | / | 9K | 1500 | / | / |
| CKST0605 | 16.0 | 7.2 | 8.0 | 5.5 | 1.5 | 12.0 | / | 6K | 1000 | / | / |
| CKST1003 | 24.0 | 10.7 | 11.4 | 3.3 | 1.5 | 16.0 | / | 4K | 1000 | / | / |
| CKST1004 | 24.0 | 10.7 | 11.4 | 4.3 | 1.5 | 16.0 | / | 4K | 1000 | / | / |
| CKST1005 | 24.0 | 10.7 | 11.4 | 5.5 | 1.5 | 16.0 | / | 3.2K | 800 | / | / |
| CKST1205 | 24.0 | 13.2 | 13.4 | 5.5 | 1.5 | 20.0 | / | 1.6K | 400 | / | / |
| CKST1206 | 24.0 | 13.2 | 13.4 | 6.8 | 1.5 | 20.0 | / | 1.6K | 400 | / | / |
| CKST1707 | 32.0 | 18.0 | 18.8 | 7.5 | 1.5 | 24.0 | / | 1.2K | 300 | / | / |
2410121505_CENKER-CKST1707-3-3uH-M-NCK_C3002741.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible