High Current Shielded Power Inductors
Product Overview:
These high-current shielded power inductors are designed for demanding applications requiring high efficiency and reliability. Featuring a closed magnetic circuit, they offer excellent electromagnetic interference (EMI) suppression and ultra-low audible noise, enabling high-density mounting. Their compact size belies a high current capability, extending up to 60A, while maintaining superior temperature rise and saturation current characteristics even in high-frequency and high-temperature environments. Constructed with low-loss alloy powder and featuring a robust structure, these inductors ensure high product accuracy and low resistance. They operate across a wide frequency range, up to 5MHz and beyond, and are RoHS compliant and halogen-free.
Applications:
- PADs
- Notebook Computers
- Desktop Computers
- Servers
- Audio Systems
- Networking Equipment
- Security Systems
- Mobile Phones
- Smart Home Devices
Technical Specifications
Shapes and Dimensions
| TYPE (Model) | A (mm) | B (mm) | C Max (mm) | D (mm) | E (mm) | Figure |
|---|---|---|---|---|---|---|
| CKST201210 | 2.0 0.2 | 1.2 0.2 | 1.0 | 0.6 0.3 | / | 1 |
| CKST201610 | 2.0 0.2 | 1.6 0.2 | 1.0 | 0.6 0.3 | / | 1 |
| CKST252010 | 2.5 0.2 | 2.0 0.2 | 1.0 | 0.8 0.3 | / | 1 |
| CKST252012 | 2.5 0.2 | 2.0 0.2 | 1.2 | 0.8 0.3 | / | 1 |
| CKST322512 | 3.2 0.2 | 2.5 0.2 | 1.2 | 0.8 0.3 | / | 1 |
| CKST353220 | 3.5 0.2 | 3.2 0.2 | 2.0 | 0.7 0.2 | / | 1 |
| CKSTT0410 | 4.0 0.3 | 4.0 0.3 | 1.0 | 1.1 0.3 | / | 1 |
| CKST04012P | 4.4 0.35 | 4.2 0.25 | 1.2 | 0.8 0.3 | 2.0 0.3 | 2 |
| CKST0402 | 4.6 0.25 | 4.1 0.35 | 2.0 | 0.76 0.3 | 1.5 0.3 | 2 |
| CKST0502 | 5.7 0.25 | 5.1 0.35 | 2.0 | 1.3 0.3 | 2.3 0.3 | 2 |
| CKST0503 | 5.7 0.25 | 5.1 0.35 | 3.0 | 1.3 0.3 | 2.3 0.3 | 2 |
| CKST0603 | 7.4 Max | 6.6 0.2 | 3.0 | 1.6 0.3 | 3.0 0.2 | 2 |
| CKST0605 | 7.5 Max | 6.6 0.2 | 5.0 | 1.6 0.3 | 3.0 0.2 | 2 |
| CKST1003 | 11.6 Max. | 10.1 0.3 | 3.0 | 2.5 0.5 | 3.0 0.5 | 2 |
| CKST1004 | 11.6 Max. | 10.1 0.3 | 4.0 | 2.5 0.5 | 3.0 0.5 | 2 |
| CKST1005 | 11.6 Max. | 10.1 0.3 | 5.0 | 2.5 0.5 | 3.0 0.5 | 2 |
| CKST1205 | 13.8 Max. | 12.6 0.3 | 5.0 | 2.7 0.7 | 3.0 0.5/3.5 0.5 | 2 |
| CKST1206 | 13.8 Max. | 12.6 0.3 | 6.0 | 2.7 0.7 | 3.0 0.5/3.5 0.5 | 2 |
| CKST1707 | 17.5 1.0 | 17.5 Max. | 7.0 | 2.5 0.5 | 11.94 0.3 | 2 |
Recommended Patterns
| TYPE (Model) | H (mm) | I (mm) | J (mm) |
|---|---|---|---|
| CKST201210 | 1.5 | 1 | 1.5 |
| CKST201610 | 1.5 | 1 | 1.8 |
| CKST252010 | 2 | 1.2 | 2.2 |
| CKST252012 | 2 | 1.2 | 2.2 |
| CKST322512 | 2.5 | 1.2 | 2.9 |
| CKST353220 | 3 | 1 | 3.5 |
| CKSTT0410 | 3.5 | 1.5 | 4.5 |
| CKST04012P | 3.7 | 1.26 | 2.5 |
| CKST0402 | 3.7 | 1.26 | 2.5 |
| CKST0502 | 4.1 | 1.9 | 2.8 |
| CKST0503 | 4.1 | 1.9 | 2.8 |
| CKST0603 | 6.05 | 2.35 | 3.5 |
| CKST0605 | 6.05 | 2.35 | 3.5 |
| CKST1003 | 9.5 | 3.5 | 4.0 |
| CKST1004 | 9.5 | 3.5 | 4.0 |
| CKST1005 | 9.5 | 3.5 | 4.0 |
| CKST1205 | 10.5 | 4 | 5.5 |
| CKST1206 | 10.5 | 4 | 5.5 |
| CKST1707 | 13.8 | 3.4 | 12.6 |
General Specifications
- Operating Temperature Range: -40 to +125 (Including self-temperature rise)
- Absolute Maximum Voltage: DC 25V (for CKST201210 to CKST1005 series), DC 75V (for CKST1205 onwards)
- Environmental Compliance: Halogen-free
Test Conditions & Remarks
- All test data is referenced to 25 ambient.
- Test Condition for most series: 1MHz, 1Vrms. (CKST0502, CKST0503, CKST0603, CKST0605, CKST1003-CKST1707 series tested at 100kHz, 1Vrms)
- Isat (Saturation Current): DC current at which the inductance drops less than 30% from its value without current (Typical); Max. Value: DC current at which the inductance drops less than 30% from its value without current.
- Irms (Heat Rating Current): DC current at which the temperature rise is approximately 40 (Typical); For Max. Value, T < 40.
Packaging Specification
| Type | Quantity (Pcs/Reel) | Tape Dimension (mm) | Reel Dimension (mm) | Quantity (Pcs/Carton) |
|---|---|---|---|---|
| CKST201210 | 75K | 8.0 W x 1.5 A0 x 2.35 B0 | 178(D) x 58(E) x 13(F) | 3000 |
| CKST201610 | 75K | 8.0 W x 1.95 A0 x 2.35 B0 | 178(D) x 58(E) x 13(F) | 3000 |
| CKST252010 | 75K | 8.0 W x 2.3 A0 x 2.8 B0 | 178(D) x 58(E) x 13(F) | 3000 |
| CKST252012 | 75K | 8.0 W x 2.3 A0 x 2.8 B0 | 178(D) x 58(E) x 13(F) | 3000 |
| CKST322512 | 50K | 8.0 W x 2.8 A0 x 3.5 B0 | 178(D) x 58(E) x 13(F) | 2000 |
| CKST353220 | 18K | 12.0 W x 3.7 A0 x 3.9 B0 | 330(D) x 100(E) x 13(F) | 3000 |
| CKSTT0410 | 18K | 12.0 W x 4.5 A0 x 4.5 B0 | 330(D) x 100(E) x 13(F) | 3000 |
| CKST04012P | 18K | 12.0 W x 4.4 A0 x 4.9 B0 | 330(D) x 100(E) x 13(F) | 3000 |
| CKST0402 | 18K | 12.0 W x 4.4 A0 x 5.2 B0 | 330(D) x 100(E) x 13(F) | 3000 |
| CKST0502 | 12K | 16.0 W x 5.6 A0 x 6.0 B0 | 330(D) x 100(E) x 13(F) | 2000 |
| CKST0503 | 9K | 16.0 W x 5.6 A0 x 6.0 B0 | 330(D) x 100(E) x 13(F) | 1500 |
| CKST0603 | 9K | 16.0 W x 7.2 A0 x 8.0 B0 | 330(D) x 100(E) x 13(F) | 1500 |
| CKST0605 | 6K | 16.0 W x 7.2 A0 x 8.0 B0 | 330(D) x 100(E) x 13(F) | 1000 |
| CKST1003 | 4K | 24.0 W x 10.7 A0 x 11.4 B0 | 330(D) x 100(E) x 13(F) | 1000 |
| CKST1004 | 4K | 24.0 W x 10.7 A0 x 11.4 B0 | 330(D) x 100(E) x 13(F) | 1000 |
| CKST1005 | 3.2K | 24.0 W x 10.7 A0 x 11.4 B0 | 330(D) x 100(E) x 13(F) | 800 |
| CKST1205 | 1.6K | 24.0 W x 13.2 A0 x 13.4 B0 | 330(D) x 100(E) x 13(F) | 400 |
| CKST1206 | 1.6K | 24.0 W x 13.2 A0 x 13.4 B0 | 330(D) x 100(E) x 13(F) | 400 |
| CKST1707 | 1.2K | 32.0 W x 18.0 A0 x 18.8 B0 | 330(D) x 100(E) x 13(F) | 300 |
Note: The 'Maker' and 'Version' information from the original document has been omitted as it does not pertain to product specifications.
2410121505_CENKER-CKST353220-3-3uH-M_C3002568.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible