Online Service

Online Service

Contact Person
+86 136 6733 2386
quality energy storage solution CENKER CKSTT0610-4.7uH/M power inductor with high saturation current rating factory
<
quality energy storage solution CENKER CKSTT0610-4.7uH/M power inductor with high saturation current rating factory
>
Specifications
Current Rating:
2.2A
Inductance:
4.7uH
Tolerance:
±20%
Current - Saturation (Isat):
3A
DC Resistance(DCR):
154mΩ
Mfr. Part #:
CKSTT0610-4.7uH/M
Package:
SMD,6.6x6.4mm
Key Attributes
Model Number: CKSTT0610-4.7uH/M
Product Description

Shenzhen Cenker Enterprise Ltd. (CENKER)

Product Overview

Shenzhen Cenker Enterprise Ltd. (CENKER) is a high-tech enterprise specializing in the research, development, manufacturing, and sales of various electronic components, including inductors and transformers. With a focus on energy storage, EMC, buck-boost converters, and RF inductors, CENKER offers a wide range of products designed for diverse applications. The company's manufacturing hub in Nanning, Guangxi, is equipped with advanced automated production facilities, enabling a significant monthly manufacturing capacity.

Product Attributes

  • Brand: CENKER
  • Origin: Shenzhen, China
  • Certifications: ISO management system, TF16949
  • Company Mission: To create a better life by exploring all types of electronic components.
  • Company Vision: To become a global component solution provider.

Technical Specifications

The following table details specifications for various CENKER inductors:

Series Part Number Inductance (H) DCR (m) Max Saturation Current Isat (A) Typical Heat Rating Current Irms (A) Typical Dimensions (mm) (L x W x H)
CKST (SMD Molding Power Inductor) CKST2012065-0.47uH/M 0.47 20% 54.0 3.7 3.6 2.0 x 1.2 x 0.65
CKST (SMD Molding Power Inductor) CKST201208-1uH/M 1 20% 83.0 3.0 3.0 2.0 x 1.2 x 0.8
CKST (SMD Molding Power Inductor) CKST201608-1uH/M 1 20% 56.0 3.6 3.2 2.0 x 1.6 x 0.8
CKST (SMD Molding Power Inductor) CKST201610-1uH/M 1 20% 49.0 4.0 3.4 2.0 x 1.6 x 1.0
CKST (SMD Molding Power Inductor) CKST252008-1uH/M 1 20% 51.0 4.0 3.2 2.5 x 2.0 x 0.8
CKST (SMD Molding Power Inductor) CKST252010-1uH/M 1 20% 46.0 4.0 3.4 2.5 x 2.0 x 1.0
CKST (SMD Molding Power Inductor) CKST252012-1uH/M 1 20% 36.0 4.3 3.6 2.5 x 2.0 x 1.2
CKST (SMD Molding Power Inductor) CKST322512-1uH/M 1 20% 30.0 5.7 5.0 3.2 x 2.5 x 1.2
CKST (SMD Molding Power Inductor) CKST353220-1uH/M 1 20% 24.0 7.0 6.6 3.5 x 3.2 x 2.0
CKST (SMD Molding Power Inductor) CKSTT0410-1uH/M 1 20% 38.0 5.5 3.4 4.0 x 4.0 x 1.0
CKST (SMD Molding Power Inductor) CKST0402-1uH/M 1 20% 27.0 7.0 4.5 4.6 x 4.1 x 2.0
CKST (SMD Molding Power Inductor) CKST0502-1uH/M 1 20% 20.0 9.0 6.0 5.7 x 5.1 x 2.0
CKST (SMD Molding Power Inductor) CKST0503-1uH/M 1 20% 15.0 9.0 7.0 5.7 x 5.1 x 3.0
CKST (SMD Molding Power Inductor) CKSTT0610-10uH/M 10 20% 260.0 2.5 1.5 6.6 x 6.6 x 1.0
CKST (SMD Molding Power Inductor) CKSTF0603S-1uH/M 1 20% 6.18 18.0 18.0 6.6 x 6.4 x 3.1
CKST (SMD Molding Power Inductor) CKSTF0606S-10uH/M 10 20% 29.82 7.6 7.0 6.6 x 6.4 x 6.1
CKST (SMD Molding Power Inductor) CKSTF0707S-1uH/M 1 20% 2.81 34.8 25.0 7.5 x 7.2 x 7.0
CKST (SMD Molding Power Inductor) CKSTF1010S-10uH/M 10 20% 14.75 17.5 15.5 11.3 x 10.0 x 10.0
CKST (SMD Molding Power Inductor) CKSTF1510S-10uH/M 10 20% 12.40 23.0 18.0 16.2 x 15.2 x 10.0
CKCS (Magnetic Glue Inductor) CKCS201610-1uH/N 1 30% 0.114 1.65 1.45 2.0 x 1.6 x 1.05
CKCS (Magnetic Glue Inductor) CKCS252010-1uH/N 1 30% 0.108 1.85 1.65 2.5 x 2.0 x 1.05
CKCS (Magnetic Glue Inductor) CKCS252012-1uH/N 1 30% 0.090 2.59 1.93 2.5 x 2.0 x 1.25
CKCS (Magnetic Glue Inductor) CKCS3012-1uH/N 1 30% 0.040 1.87 2.20 3.0 x 1.3 x 3.0
CKCS (Magnetic Glue Inductor) CKCS3015-1uH/N 1 30% 0.039 2.32 2.35 3.0 x 1.5 x 3.0
CKCS (Magnetic Glue Inductor) CKCS4018-1uH/N 1 30% 0.025 4.20 2.00 4.0 x 1.8 x 4.0
CKCS (Magnetic Glue Inductor) CKCS4020-1uH/N 1 30% 0.029 4.78 2.15 4.0 x 2.0 x 4.0
CKCS (Magnetic Glue Inductor) CKCS4030-1uH/N 1 30% 0.016 5.26 4.14 4.0 x 3.0 x 4.0
CKCS (Magnetic Glue Inductor) CKCS5020-1uH/N 1 30% 0.020 4.10 3.80 5.0 x 2.0 x 5.0
CKCS (Magnetic Glue Inductor) CKCS5040-1uH/N 1 30% 0.012 7.35 4.90 5.0 x 4.0 x 5.0
CKCS (Magnetic Glue Inductor) CKCS6020-1uH/N 1 30% 0.020 4.15 3.50 6.0 x 2.0 x 6.0
CKCS (Magnetic Glue Inductor) CKCS6028-1uH/N 1 30% 0.013 5.75 5.20 6.0 x 2.8 x 6.0
CKCS (Magnetic Glue Inductor) CKCS6045-1uH/N 1 30% 0.011 9.85 5.14 6.0 x 4.5 x 6.0
CKCS (Magnetic Glue Inductor) CKCS8040-1uH/N 1 30% 0.008 9.85 6.30 8.0 x 4.0 x 8.0
CKCS (Magnetic Glue Inductor) CKCS8060-10uH/M 10 20% 0.035 5.00 3.20 8.0 x 6.0 x 8.0
CKCS (Magnetic Glue Inductor) CKCS8080-10uH/M 10 20% 0.035 6.00 3.50 8.0 x 8.0 x 8.0
CKCH (Shield Power Inductor) CKCH74-1.5uH/N 1.5 30% 0.028 3.50 3.50 7.8 x 4.5 x 1.2
CKCH (Shield Power Inductor) CKCH105-10uH/M 10 20% 0.06 4.00 4.00 10.5 x 5.0 x 5.0
CKCH (Shield Power Inductor) CKCH124-10uH/M 10 20% 0.048 3.50 3.50 12.5 x 5.0 x 5.0
CKCH (Shield Power Inductor) CKCH125-10uH/M 10 20% 0.030 5.00 5.00 12.5 x 6.0 x 5.0
CKCH (Shield Power Inductor) CKCH127-10uH/M 10 20% 0.037 5.00 5.00 12.5 x 8.0 x 5.0
CKCH (Shield Power Inductor) CKCH129-10uH/M 10 20% 0.03 6.00 6.00 12.5 x 10.5 x 5.0
CKCH (Shield Power Inductor) CKCH1510-10uH/M 10 20% 0.02 10.00 10.00 15.5 x 11.5 x 10.0
CKCD (Shield Power Inductor) CKCD3D16-10uH/M 10 20% 0.200 0.60 0.60 3.8 x 3.8 x 2.1
CKCD (Shield Power Inductor) CKCD4D18-10uH/M 10 20% 0.180 0.65 0.65 4.7 x 4.7 x 2.1
CKCD (Shield Power Inductor) CKCD4D28-10uH/M 10 20% 0.130 0.90 0.90 4.7 x 4.7 x 3.5
CKCD (Shield Power Inductor) CKCD5D28-10uH/M 10 20% 0.090 1.00 1.00 5.7 x 5.7 x 3.2
CKCD (Shield Power Inductor) CKCD6D28-10uH/M 10 20% 0.080 1.30 1.30 6.7 x 6.7 x 3.2
CKCD (Shield Power Inductor) CKCD6D38-10uH/M 10 20% 0.070 1.80 1.80 6.7 x 6.7 x 4.2
CKCD (Shield Power Inductor) CKCD8D43-10uH/M 10 20% 0.060 2.30 2.30 10.2 x 8.5 x 5.0
CKCBA (Shield Power Inductor) CKCBA63-10uH/M 10 20% 0.160 1.20 1.20 6.2 x 5.6 x 3.2
CKCBA (Shield Power Inductor) CKCBA74-10uH/M 10 20% 0.070 1.65 1.65 7.8 x 7.0 x 4.5
CKCBA (Shield Power Inductor) CKCBA105-10uH/M 10 20% 0.060 2.06 2.06 10.0 x 9.0 x 5.0
CKCR (Shield Power Inductor) CKCR103-10uH/M 10 20% 0.079 2.00 2.00 11.0 x 10.5 x 3.0
CKCR (Shield Power Inductor) CKCR104-10uH/M 10 20% 0.060 2.50 2.50 11.0 x 10.5 x 4.2
CKCR (Shield Power Inductor) CKCR105-10uH/M 10 20% 0.050 2.80 2.80 11.0 x 10.5 x 5.2
CKCF (Shield Power Inductor) CKCF63-10uH/M 10 20% 0.10 1.20 1.20 6.4 x 3.5 x 3.0
CKCF (Shield Power Inductor) CKCF73-10uH/M 10 20% 0.08 1.40 1.40 7.4 x 3.5 x 4.0
CKCF (Shield Power Inductor) CKCF75-10uH/M 10 20% 0.07 2.00 2.00 7.4 x 5.0 x 4.0
CKCF (Shield Power Inductor) CKCF125-10uH/M 10 20% 0.048 4.40 4.40 13.0 x 7.5 x 8.5
CKCF (Shield Power Inductor) CKCF127-10uH/M 10 20% 0.021 5.50 5.50 13.0 x 8.0 x 8.5
CKPF (Shield Power Inductor) CKPF0911-10uH/M 10 20% 0.05 1.5 1.5 10.0 x 5.0 x 3.0
CKPF (Shield Power Inductor) CKPF1012-10uH/M 10 20% 0.060 3.6 3.6 11.0 x 5.0 x 5.0
CKPF (Shield Power Inductor) CKPF1014-10uH/M 10 20% 0.040 4.50 4.50 12.0 x 5.0 x 5.0
CKPF (Shield Power Inductor) CKPF1619-10uH/M 10 20% 0.030 7.00 7.00 16.5 x 20.5 x 5.0
CKO (Drum Core Inductor) CKO32-10uH/M 10 20% 0.27 0.90 0.90 3.0 x 2.1 x 3.5
CKO (Drum Core Inductor) CKO43-10uH/M 10 20% 0.14 1.20 1.20 4.0 x 3.2 x 4.5
CKO (Drum Core Inductor) CKO53-10uH/M 10 20% 0.12 2.00 2.00 5.2 x 3.0 x 5.8
CKO (Drum Core Inductor) CKO54-10uH/M 10 20% 0.08 2.30 2.30 5.2 x 4.5 x 5.8
CKO (Drum Core Inductor) CKO75-10uH/M 10 20% 0.08 2.80 2.80 7.0 x 5.0 x 7.8
CKO (Drum Core Inductor) CKO104-10uH/M 10 20% 0.06 4.00 4.00 9.0 x 4.0 x 10.0
CKO (Drum Core Inductor) CKO105-10uH/M 10 20% 0.06 4.00 4.00 9.0 x 5.4 x 10.0
CKO (Drum Core Inductor) CKO106-1mH/K 1000 10% 2.8 0.60 0.60 9.0 x 9.0 x 10.0
CKO (Drum Core Inductor) CKO108-100uH/M 100 20% 0.236 2.00 2.00 9.0 x 8.3 x 10.0
CKOB (Drum Core Inductor) CKOB1306-10uH/M 10 20% 0.050 3.80 3.80 14.0 x 10.0 x 5.2
CKOB (Drum Core Inductor) CKOB1312-10uH/M 10 20% 0.038 5.50 5.50 14.0 x 10.0 x 11.5
CKOB (Drum Core Inductor) CKOB1808-10uH/M 10 20% 0.030 6.00 6.00 19.5 x 15.5 x 7.0
CKPK (Drum Choke Inductor) CKPK0406-10uH/K 10 10% 0.15 0.70 0.70 6.0 x 9.0 x 15.0
CKPK (Drum Choke Inductor) CKPK0507-10uH/K 10 10% 0.08 1.60 1.60 6.5 x 9.5 x 15.0
CKPK (Drum Choke Inductor) CKPK0608-10uH/K 10 10% 0.09 2.00 2.00 8.0 x 11.0 x 15.0
CKPK (Drum Choke Inductor) CKPK0707-10uH/K 10 10% 0.065 2.40 2.40 9.0 x 10.0 x 15.0
CKPK (Drum Choke Inductor) CKPK0810-10uH/K 10 10% 0.07 3.20 3.20 11.0 x 13.0 x 15.0
CKPK (Drum Choke Inductor) CKPK0912-10uH/K 10 10% 0.04 4.00 4.00 12.0 x 15.0 x 15.0
CKPK (Drum Choke Inductor) CKPK1012-10uH/K 10 10% 0.055 4.20 4.20 13.0 x 16.0 x 15.0
CKPK (Drum Choke Inductor) CKPK1014-10uH/K 10 10% 0.033 4.50 4.50 13.0 x 15.0 x 15.0
CKPK (Drum Choke Inductor) CKPK1216-33uH/K 33 10% 0.08 5.00 5.00 15.0 x 20.0 x 15.0
CKPP (Drum Choke Inductor) CKPP0605-22uH/K 22 10% 0.18 0.90 0.90 7.5 x 6.5 x 15.0
CKPP (Drum Choke Inductor) CKPP0606-22uH/K 22 10% 0.13 0.96 0.96 7.5 x 7.5 x 15.0
CKPP (Drum Choke Inductor) CKPP0807-22uH/K 22 10% 0.08 1.60 1.60 9.5 x 9.0 x 15.0
CKPP (Drum Choke Inductor) CKPP0809-10uH/K 10 10% 0.04 2.70 2.70 9.5 x 12.0 x 15.0
CKPP (Drum Choke Inductor) CKPP1006-10uH/K 10 10% 0.04 2.60 2.60 12.0 x 7.5 x 15.0
CKPP (Drum Choke Inductor) CKPP1008-10uH/K 10 10% 0.05 2.80 2.80 12.0 x 10.0 x 15.0
CKPP (Drum Choke Inductor) CKPP1010-10uH/K 10 10% 0.023 3.50 3.50 12.0 x 12.0 x 15.0
CKPP (Drum Choke Inductor) CKPP1014-10uH/K 10 10% 0.033 4.50 4.50 12.0 x 16.0 x 15.0
CKOCR (Drum Choke Inductor) CKOCR0310-10uH/K 10 10% 0.80 0.45 0.45 5.0 x 13.0 x 2.5
CKOCR (Drum Choke Inductor) CKOCR0408-15uH/K 15 10% 0.83 0.50 0.50 6.0 x 11.0 x 2.5
CKOCR (Drum Choke Inductor) CKOCR0410-10uH/K 10 10% 0.78 0.80 0.80 6.0 x 13.0 x 2.5
CKOC (Drum Choke Inductor) CKOC0513-10uH/K 10 10% 0.09 0.40 0.40 7.0 x 6.5 x 2.5
CKOC (Drum Choke Inductor) CKOC1019-10uH/K 10 10% 0.033 1.70 1.70 12.0 x 23.0 x 2.5
CKCW (Wire Wound Chip Ferrite Inductor) CKCW0402-100nH/K 100nH 10% 0.160 900 900 1.1 x 0.6 x 1.02
CKCW (Wire Wound Chip Ferrite Inductor) CKCW0603-100nH/K 100nH 10% 0.110 1000 1000 1.8 x 1.12 x 1.02
CKCW (Wire Wound Chip Ferrite Inductor) CKCW0805-100nH/K 100nH 10% 0.460 450 450 2.29 x 1.73 x 1.55
CKCW-C (Wire Wound Chip Ceramic Inductor) CKCW0402(C)-10nH/J 10nH 5% 0.150 510 510 1.1 x 0.6 x 0.55
CKCW-C (Wire Wound Chip Ceramic Inductor) CKCW0603(C)-10nH/J 10nH 5% 0.130 600 600 1.8 x 1.12 x 1.02
CKCW-C (Wire Wound Chip Ceramic Inductor) CKCW0805(C)-10nH/J 10nH 5% 0.300 750 750 2.29 x 1.73 x 1.55
CKFI (Multilayer Ferrite Chip Inductors) CKFI0402-100nH/K 100nH 10% 0.70 200 200 1.0 x 0.5 x 0.5
CKFI (Multilayer Ferrite Chip Inductors) CKFI0603-100nH/K 100nH 10% 0.66 260 260 1.6 x 0.8 x 0.8
CKFI (Multilayer Ferrite Chip Inductors) CKFI0805-100nH/K 100nH 10% 0.460 450 450 2.0 x 1.2 x 0.9
CKCI (Multilayer Ceramic Chip Inductors) CKCI0402-1.0nH/S 1.0nH 0.3 0.10 10000 400 1.0 x 0.5 x 0.5
CKCI (Multilayer Ceramic Chip Inductors) CKCI0603-1.5nH/S 1.5nH 0.3 0.12 10000 400 1.6 x 0.8 x 0.8
CKCI (Multilayer Ceramic Chip Inductors) CKCI0805-1.5nH/S 1.5nH 0.3 0.10 6000 600 2.0 x 1.2 x 0.9

Note: Specific product details, including full part number variations, dimensions, and electrical characteristics for each inductance value, are available in the detailed specification tables within the provided document.


2410121731_CENKER-CKSTT0610-4-7uH-M_C5441878.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max