Product Overview
The CKCS Series SMD Power Inductors are compact, ultra-thin surface-mount components designed for high-power applications. Featuring high saturation and low resistance, these inductors utilize a magnetic-resin shielded structure to significantly reduce buzz noise and a closed magnetic circuit design to minimize magnetic leakage flux and enhance anti-EMI capabilities. They offer a rated current over 30% higher than traditional inductors of the same size. These inductors are suitable for a wide range of applications including PADs, notebooks, servers, audio equipment, networking devices, security systems, mobile phones, smart home devices, and energy storage equipment.
Product Attributes
- Brand: Freeite
- Series: CKCS
- Core Material: Ni-Zn Ferrite
- Winding Wire Material: Polyurethane-copper wire
- Electrode Type: External electrode
- Shielding Material: Epoxy resin containing ferrite powder
- Color: Black (Marking)
Technical Specifications
Structural Drawing Components:
- 1. Freeite core
- 2. Winding wire
- 3. Electrode
- 4. Epoxy resin containing ferrite powder
General Specifications:
- Operating Temperature: -40 to +125 (Including self-temperature rise)
- Absolute Maximum Voltage: DC 50V (Varies for specific high-inductance parts in CKCS4030, CKCS5040, CKCS6045, CKCS8040, CKCS8060 series)
- Testing Conditions: All test data is referenced to 25 ambient. Inductance tested at 1MHz, 0.2Vrms (for CKCS201610 series) or 100kHz, 1Vrms (for other series).
- Isat Definition: DC current at which the inductance drops approximately 30% from its value without current.
- Irms Definition: DC current that causes the temperature rise (T 40) from 25 ambient.
| Type (Model) | Inductance (uH) | DCR (Max.) () | Isat (Max.) (A) | Irms (Max.) (A) | Dimensions (L x W x H) (mm) | Packaging Quantity (Pcs/Reel) |
|---|---|---|---|---|---|---|
| CKCS201610 | 1 to 6.8 | 0.114 to 0.816 | 1.65 to 0.60 | 1.45 to 0.52 | 2.0 x 1.6 x 1.05 | 2000 |
| CKCS252010 | 1 to 6.8 | 0.108 to 0.896 | 1.85 to 0.78 | 1.65 to 0.59 | 2.5 x 2.0 x 1.05 | 2000 |
| CKCS252012 | 0.47 to 10 | 0.085 to 0.690 | 3.82 to 0.79 | 1.95 to 0.62 | 2.5 x 2.0 x 1.25 | 2000 |
| CKCS3012 | 1 to 47 | 0.040 to 1.450 | 1.87 to 0.27 | 2.20 to 0.35 | 3.0 x 1.2 x 1.3 (Height Max) | 2000 |
| CKCS3015 | 1 to 47 | 0.039 to 1.250 | 2.32 to 0.35 | 2.35 to 0.35 | 3.0 x 1.7 x 1.7 (Height Max) | 2000 |
| CKCS4018 | 0.47 to 150 | 0.023 to 2.500 | 4.30 to 0.30 | 2.50 to 0.22 | 4.0 x 1.8 x 1.8 (Height Max) | 3000 |
| CKCS4020 | 1 to 150 | 0.029 to 2.800 | 4.78 to 0.40 | 2.15 to 0.25 | 4.0 x 2.0 x 2.0 (Height Max) | 3000 |
| CKCS4030 | 1 to 330 | 0.016 to 4.000 | 5.26 to 0.30 | 4.14 to 0.25 | 4.0 x 3.0 x 3.0 (Height Max) | 2000 |
| CKCS5020 | 0.47 to 100 | 0.013 to 1.100 | 6.20 to 0.53 | 4.60 to 0.53 | 5.0 x 2.0 x 2.1 (Height Max) | 3000 |
| CKCS5040 | 1 to 470 | 0.012 to 3.000 | 7.35 to 0.37 | 4.90 to 0.35 | 5.0 x 4.0 x 4.0 (Height Max) | 1500 |
| CKCS6020 | 1 to 100 | 0.020 to 1.100 | 4.15 to 0.40 | 3.50 to 0.40 | 6.0 x 2.0 x 2.1 (Height Max) | 2500 |
| CKCS6028 | 1 to 330 | 0.013 to 1.900 | 5.75 to 0.35 | 5.20 to 0.38 | 6.0 x 2.8 x 3.0 (Height Max) | 2000 |
| CKCS6045 | 1 to 680 | 0.011 to 2.500 | 9.85 to 0.42 | 5.14 to 0.33 | 6.0 x 4.5 x 4.7 (Height Max) | 1500 |
| CKCS8040 | 1 to 680 | 0.008 to 2.000 | 9.85 to 0.50 | 6.30 to 0.45 | 8.0 x 4.0 x 4.2 (Height Max) | 1000 |
| CKCS8060 | 10 to 680 | 0.035 to 1.600 | 5.00 to 0.70 | 3.20 to 0.48 | 8.0 x 6.0 x 6.2 (Height Max) | 800 |
| CKCS8080 | 10 to 220 | 0.035 to 0.420 | 6.00 to 1.20 | 3.50 to 0.80 | 8.0 x 8.0 x 8.0 (Height Max) | 500 |
Packaging Specifications:
| Type (Model) | Tape Width (mm) | Reel Diameter (mm) | Quantity (Pcs/Reel) |
|---|---|---|---|
| CKCS201610 | 8 | 178 | 2000 |
| CKCS252010 | 8 | 178 | 2000 |
| CKCS252012 | 8 | 178 | 2000 |
| CKCS3012 | 8 | 178 | 2000 |
| CKCS3015 | 8 | 178 | 2000 |
| CKCS4018 | 12 | 330 | 3000 |
| CKCS4020 | 12 | 330 | 3000 |
| CKCS4030 | 12 | 330 | 2000 |
| CKCS5020 | 12 | 330 | 3000 |
| CKCS5040 | 12 | 330 | 1500 |
| CKCS6020 | 16 | 330 | 2500 |
| CKCS6028 | 16 | 330 | 2000 |
| CKCS6045 | 16 | 330 | 1500 |
| CKCS8040 | 16 | 330 | 1000 |
| CKCS8060 | 16 | 330 | 800 |
| CKCS8080 | 16 | 330 | 500 |
2410121449_CENKER-CKCS4018-2-2uH-N_C18199468.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible