Product Overview
The FL1515V-001 is a Common Mode Filter designed for wave filtering applications. This product is manufactured by Shenzhen Ceaiya Electronics Co., Ltd. and is built with high-quality materials including a T378HF bobbin, HR12K SQ1515B-G core, and 1UEW enameled wire. It is designed to meet stringent electrical and environmental performance standards, making it suitable for various industrial applications.
Product Attributes
- Brand: Ceaiya
- Part Number: FL1515V-001
- Origin: Shenzhen, China
- Certifications: UL (for bobbin and wire components)
- RoHS Compliance: Compliant with China RoHS standards (indicated by 'O' for all listed hazardous substances).
Technical Specifications
Mechanical Dimensions (Unit: mm)
| Item | Technical Data (Max) | Tolerance | Unit | Note |
|---|---|---|---|---|
| Sample Length | 21.0 | - | mm | - |
| Sample Width | 14.6 | - | mm | - |
| Sample Height | 20.5 | - | mm | - |
| Pin Spacing | - | 0.5 | mm | - |
| Pin Row Spacing | - | 0.5 | mm | - |
| Pin Length | - | 0.5 | mm | - |
| Pin Diameter | - | 0.1 | mm | - |
Winding Specification
| No. | Winding | Start/End Terminal | Wire Gauge | Turns | Winding Method |
|---|---|---|---|---|---|
| 1 | N1 | 1-4 | 1 or 2UEW-H 0.13*1.0 mm | 542Ts | Tight winding |
| 2 | N2 | 2-3 | 1 or 2UEW-H 0.13*1.0 mm | 542Ts | Tight winding |
Electrical Characteristics
| No. | Test Item | Test Terminal | Technical Requirement | Test Condition | Test Instrument |
|---|---|---|---|---|---|
| 1 | Inductance L(1-4/2-3) | - | 25mH Min | 1KHz, 0.25V, T=25 | CH1062/CH3250 or equivalent |
| 2 | DC Resistance R(1-4/2-3) | - | 250m Max | T=25 | HIOKI 3540 or equivalent |
| 3 | Insulation Resistance | N1 - N2 | 100M Min | DC 100V | 19053/9053A or equivalent |
| 4 | Dielectric Strength | N1 - N2 | No breakdown or arcing | AC 50Hz 1.5KV/1mA /2S | - |
Material List
| No. | Name | Specification / Material | Temperature Rating | Flammability Rating | Supplier | UL No. | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | Bobbin | T378HF | 150 | 94V-0 | CHANG CHUN PLASTICS CO LTD. | E59481 | 1PCS |
| 2 | Core | HR12K SQ1515B-G | - | - | SHANGDONG HENGRUI MAGNET TECHNOLOGY CO., LTD. | - | 1PCS |
| 2 | Core | UC15C-6-KA120 | - | - | Dong Guan City Jiu Xin Magnetic Material CO., Ltd. | - | - |
| 3 | Enameled Wire | 1UEW 180 0.13T*1.0 mm | 180 | - | SUNTEK HOLDINGS LIMITED | E234867 | - |
| 3 | Enameled Wire | SFT-UEWH 0.13T*1.0 mm | 180 | - | WELL ASCENT ELECTRONIC(GANZHOU) CO LTD | E318511 | - |
| 4 | Glue | YZ-HG-1401C | - | - | YOUZHI ELECTRONIC(DONG GUAN)CO.,LTD | N/A | - |
| 5 | Solder | Sn99Ag0.3Cu0.7 | 221-230 | - | YUNAI YI YUE | N/A | - |
Environment And Physical Test
| No. | Item | Testing Condition | Requirement of Test | Ambient R.H. | Time |
|---|---|---|---|---|---|
| 1 | Heat Resistance | 853 | No mechanical damage, withstand voltage test, insulation resistance meet specification. | - | 72Hr |
| 2 | Cold Resistance | -253 | No mechanical damage, withstand voltage test, insulation resistance meet specification. | 8085% | 96Hr |
| 3 | Humidity Resistance | 402 | No mechanical damage, withstand voltage test, insulation resistance meet specification. | 9095% | 96Hr |
| 4 | Temperature Cycling | -252 252 802 252 | No mechanical damage, withstand voltage test, insulation resistance meet specification. | 4575% | Cycle: 5 times; Transition time: 20S |
| 5 | Solderability Test | 2455 | Solder coverage: 95%; No mechanical damage, withstand voltage test, insulation resistance meet specification. | 4575% | 50.5S |
| 6 | Resistance to Soldering Heat Test | 2605 | No mechanical damage, withstand voltage test, insulation resistance meet specification. | 4575% | 50.5S |
Packaging Method
| Item | Specification | Details |
|---|---|---|
| Pearl Cotton | 240*155*10mm | Products are inserted into pearl cotton. 100PCS per layer. |
| Polystyrene Box | 380*280*160mm | Each compartment holds 4 layers, totaling 400PCS. Two compartments per box. Interlayer paperboard isolation. Total 800PCS per box. |
| Outer Carton | 390*290*180mm | Polystyrene foam boxes are placed into the carton. |
Sample Test Data
| Dimensional Test Report | |||||||
|---|---|---|---|---|---|---|---|
| Test Item | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
| SPEC | 21.0 Max | 14.6 Max | 20.5 Max | 12.80.3 | 100.3 | 3.50.5 | 0.80.1 |
| 1 | 20.5 | 14.06 | 19.51 | 12.81 | 10.01 | 3.52 | 0.79 |
| 2 | 20.6 | 14.08 | 19.57 | 12.83 | 10.02 | 3.55 | 0.81 |
| 3 | 20.4 | 14.06 | 19.56 | 12.84 | 10.03 | 3.53 | 0.81 |
| 4 | 20.6 | 14.05 | 19.55 | 12.80 | 10.02 | 3.52 | 0.80 |
| 5 | 20.7 | 14.07 | 19.56 | 12.83 | 10.02 | 3.51 | 0.79 |
| Electrical Test Report | |||||
|---|---|---|---|---|---|
| Test Item | Test Cond | L(1-4/2-3) (mH) | DCR R(1-4/2-3) (m) | I.R N1 TO N2 (M) | HI-POT N1 TO N2 (Vac) |
| SPEC | 1KHz/0.25V AT 25 | 28 Min | 250 Max | 100 Min | 1500 / 2S |
| 1 | - | 31.2 / 31.3 | 197 / 196 | 1 OK | OK |
| 2 | - | 30.5 / 30.6 | 198 / 197 | 2 OK | OK |
| 3 | - | 32.3 / 32.5 | 198 / 197 | 3 OK | OK |
| 4 | - | 32.8 / 32.6 | 196 / 195 | 4 OK | OK |
| 5 | - | 31.8 / 31.6 | 198 / 197 | 5 OK | OK |
2409271302_Ceaiya-FL1515V-001_C5185558.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible