Product Overview
The HP Series snap-in type capacitors are highly reliable components designed for demanding applications, particularly in switching power supplies. Featuring a fixed terminal spacing of 10 mm for easy printed circuit board insertion and an aluminum case with an explosion-proof vent, these capacitors offer high ripple current capability. They are RoHS compliant, ensuring adherence to environmental standards. For detailed specifications, refer to Engineering Bulletin No. E107.
Product Attributes
- Brand: HP Series
- Type: Snap-in
- Terminal Spacing: 10 mm
- Case Material: Aluminum with explosion-proof vent
- Compliance: RoHS Compliant
Technical Specifications
| Item | Specification |
|---|---|
| Operating Temperature Range | -40 to +105 (-25 to +105) |
| Rated Voltage Range | 10 to 100 VDC (for -40 to +105) / 160 to 450 VDC (for -25 to +105) |
| Capacitance Range | 330 to 68000F (for -40 to +105) / 33 to 2200F (for -25 to +105) |
| Capacitance Tolerance | 20% (at 120Hz, +20) |
| Leakage Current (max.) | I 0.02CV (at +20, after 5 minutes with rated working voltage applied) |
| Dissipation Factor (tan) | Less than the value under table (at 20, 120Hz) |
| Low Temperature Characteristics | Impedance ratio Z - 25Z+20: 5 (10-16V), 4 (25-100V), 4 (160-250V), 8 (400-450V) |
| Impedance ratio Z - 40Z+20: 15 (10-35V), 12 (50-100V), 12 (160-250V), 18 (400-450V) | |
| Load Life Test | Duration: 2000 Hrs, Ambient Temp: +105, Applied Voltage: Rated DC working voltage. After test: Capacitance change 20%, Dissipation factor 200% of initial, Leakage current initial specified value. |
| Shelf Life Test | Duration: 1000 Hrs, Ambient Temp: +105, Applied Voltage: None. After test: Same limits as Load life. |
| Pre-treatment for Measurements | DC working voltage applied for 30 minutes. |
| Capacitance (F) | Frequency (Hz) | Ripple Current Multiplier (vs. Frequency) |
|---|---|---|
| 10CAP100 | 50(60) | 0.8 |
| 100CAP1000 | 50(60) | 0.8 |
| 1000CAP | 50(60) | 0.8 |
| 10CAP100 | 120 | 1 |
| 100CAP1000 | 120 | 1 |
| 1000CAP | 120 | 1 |
| 10CAP100 | 400 | 1.23 |
| 100CAP1000 | 400 | 1.16 |
| 1000CAP | 400 | 1.11 |
| 10CAP100 | 1K | 1.36 |
| 100CAP1000 | 1K | 1.25 |
| 1000CAP | 1K | 1.17 |
| 10CAP100 | 10K | 1.48 |
| 100CAP1000 | 10K | 1.35 |
| 1000CAP | 10K | 1.25 |
| 10CAP100 | 50K-100K | 1.53 |
| 100CAP1000 | 50K-100K | 1.38 |
| 1000CAP | 50K-100K | 1.28 |
Dimensions and Ripple Current
The following tables detail the case size (DxL in mm) and ripple current (A, rms) at 105 and 120Hz for various capacitance values and rated voltages.
| WV(SV) | Cap (F) | Case Size (DxL mm) | Ripple Current (A, rms) |
|---|---|---|---|
| 10 (13) | 3300 | 22x26 | 1.17 |
| 4700 | 22x26 | 1.24 | |
| 6800 | 22x26 | 1.56 | |
| 8200 | 22x26 | 2.04 | |
| 10000 | 22x31 | 2.20 | |
| 12000 | 22x31 | 2.34 | |
| 15000 | 22x36 | 2.76 | |
| 18000 | 22x36 | 2.94 | |
| 22000 | 22x41 | 3.12 | |
| 27000 | 22x46 | 3.48 | |
| 16 (20) | 3300 | 22x26 | 1.53 |
| 4700 | 22x26 | 1.55 | |
| 6800 | 25x26 | 1.56 | |
| 8200 | 25x26 | 2.04 | |
| 10000 | 25x26 | 2.20 | |
| 12000 | 22x36 | 2.49 | |
| 15000 | 25x26 | 2.60 | |
| 18000 | 25x31 | 2.94 | |
| 22000 | 25x36 | 3.12 | |
| 27000 | 22x46 | 3.48 | |
| 25 (32) | 1500 | 22x26 | 1.26 |
| 2200 | 22x26 | 1.03 | |
| 3300 | 22x26 | 1.48 | |
| 3900 | 22x31 | 2.23 | |
| 4700 | 22x26 | 1.88 | |
| 5600 | 22x31 | 2.25 | |
| 6800 | 22x31 | 2.60 | |
| 8200 | 22x36 | 3.14 | |
| 10000 | 22x41 | 3.50 | |
| 12000 | 22x46 | 4.02 | |
| 35 (44) | 1500 | 22x26 | 1.35 |
| 2200 | 22x26 | 1.45 | |
| 3300 | 25x26 | 1.48 | |
| 3900 | 25x26 | 1.90 | |
| 4700 | 22x26 | 1.88 | |
| 5600 | 22x31 | 2.25 | |
| 6800 | 25x26 | 2.60 | |
| 8200 | 22x36 | 3.14 | |
| 10000 | 22x41 | 3.50 | |
| 12000 | 22x46 | 4.02 | |
| 50 (63) | 680 | 22x26 | 0.70 |
| 1000 | 22x26 | 0.84 | |
| 1200 | 22x26 | 0.98 | |
| 1500 | 22x26 | 1.10 | |
| 1800 | 22x26 | 1.50 | |
| 2200 | 22x31 | 1.65 | |
| 2700 | 22x31 | 1.85 | |
| 3300 | 22x36 | 2.24 | |
| 3900 | 22x41 | 2.54 | |
| 4700 | 22x46 | 2.95 | |
| 63 (79) | 1000 | 22x26 | 0.85 |
| 1200 | 22x26 | 1.10 | |
| 1500 | 25x26 | 1.12 | |
| 1800 | 22x26 | 1.10 | |
| 2200 | 25x26 | 1.40 | |
| 2700 | 25x26 | 1.85 | |
| 3300 | 25x31 | 2.24 | |
| 3900 | 22x41 | 2.54 | |
| 4700 | 22x46 | 2.95 | |
| 5600 | 22x51 | 3.10 | |
| 80 (100) | 330 | 22x26 | 0.54 |
| 470 | 22x26 | 0.63 | |
| 560 | 22x26 | 0.70 | |
| 680 | 22x26 | 0.81 | |
| 820 | 22x31 | 1.02 | |
| 1000 | 22x31 | 1.11 | |
| 1200 | 22x36 | 1.46 | |
| 1500 | 22x41 | 1.74 | |
| 1800 | 22x46 | 1.95 | |
| 2200 | 22x51 | 2.25 | |
| 100 (125) | 470 | 22x26 | 0.79 |
| 560 | 25x26 | 0.90 | |
| 680 | 22x31 | 1.02 | |
| 820 | 25x26 | 1.02 | |
| 1000 | 22x31 | 1.11 | |
| 1200 | 25x31 | 1.16 | |
| 1500 | 22x36 | 1.38 | |
| 1800 | 25x36 | 1.89 | |
| 2200 | 22x51 | 2.25 | |
| 2700 | 25x46 | 2.58 | |
| 160 (200) | 100 | 22x26 | 0.38 |
| 150 | 22x26 | 0.37 | |
| 220 | 22x26 | 0.42 | |
| 270 | 22x26 | 0.74 | |
| 330 | 22x31 | 0.98 | |
| 390 | 22x31 | 1.09 | |
| 470 | 22x36 | 1.21 | |
| 560 | 22x41 | 1.40 | |
| 680 | 22x46 | 1.64 | |
| 820 | 25x41 | 1.76 | |
| 200 (250) | 150 | 25x26 | 0.54 |
| 220 | 22x31 | 0.92 | |
| 270 | 25x26 | 1.03 | |
| 330 | 30x26 | 1.00 | |
| 390 | 25x31 | 1.10 | |
| 470 | 25x31 | 1.21 | |
| 560 | 25x36 | 1.40 | |
| 680 | 25x36 | 1.58 | |
| 820 | 25x41 | 1.76 | |
| 1000 | 25x51 | 2.15 | |
| 220 (270) | 68 | 22x26 | 0.27 |
| 100 | 22x31 | 0.44 | |
| 150 | 25x26 | 0.50 | |
| 180 | 22x26 | 0.60 | |
| 220 | 22x31 | 0.85 | |
| 270 | 22x31 | 1.05 | |
| 330 | 22x36 | 1.15 | |
| 390 | 22x41 | 1.25 | |
| 470 | 22x46 | 1.35 | |
| 560 | 22x51 | 1.60 | |
| 250 (300) | 100 | 25x26 | 0.44 |
| 150 | 22x31 | 0.60 | |
| 180 | 25x26 | 0.69 | |
| 220 | 30x26 | 0.85 | |
| 270 | 25x26 | 1.05 | |
| 330 | 30x26 | 1.15 | |
| 390 | 25x31 | 1.20 | |
| 470 | 25x36 | 1.31 | |
| 560 | 25x46 | 1.60 | |
| 680 | 25x51 | 1.75 | |
| 400 (450) | 33 | 22x26 | 0.39 |
| 47 | 22x26 | 0.32 | |
| 56 | 22x26 | 0.56 | |
| 68 | 22x31 | 0.72 | |
| 82 | 22x31 | 0.77 | |
| 100 | 22x36 | 0.82 | |
| 120 | 22x36 | 0.90 | |
| 150 | 22x41 | 0.98 | |
| 180 | 22x46 | 1.14 | |
| 220 | 25x46 | 1.21 | |
| 420 (470) | 47 | 25x26 | 0.56 |
| 56 | 22x26 | 0.52 | |
| 68 | 25x26 | 0.64 | |
| 82 | 25x31 | 0.75 | |
| 100 | 22x36 | 0.78 | |
| 120 | 25x36 | 0.84 | |
| 150 | 22x41 | 0.97 | |
| 180 | 25x41 | 1.02 | |
| 220 | 30x41 | 1.22 | |
| 270 | 30x46 | 1.50 | |
| 450 (500) | 33 | 22x26 | 0.24 |
| 47 | 22x31 | 0.35 | |
| 56 | 22x31 | 0.41 | |
| 68 | 22x36 | 0.55 | |
| 82 | 22x36 | 0.64 | |
| 100 | 22x41 | 0.74 | |
| 120 | 22x46 | 0.82 | |
| 150 | 22x51 | 0.96 | |
| 180 | 25x46 | 1.14 | |
| 220 | 30x41 | 1.24 |
1912111437_CapXon-HP221M450O310A_C401597.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible