Radial 177 KF Series Low Impedance Capacitors
Product Overview
The Radial 177 KF Series capacitors are designed for high-performance applications, offering low impedance and excellent endurance. These capacitors are suitable for use in communication equipment, switching power supplies, and industrial measuring instruments. Key features include a safety vent construction and RoHS compliance, ensuring reliability and environmental responsibility.
Product Attributes
- Brand: Radial
- Series: 177 KF Series
- Construction: Safety vent
- Compliance: RoHS Compliant
Technical Specifications
| Item | Specification |
|---|---|
| Operating Temperature Range | -40 to +105 / -25 to +105 |
| Rated Voltage Range | 6.3 to 100 VDC / 160 to 450 VDC |
| Capacitance Range | 0.47 to 15000 F / 0.47 to 470 F |
| Capacitance Tolerance | 20% (120Hz, +20) |
| Leakage Current (max.) at +20 | I0.01 CV or 3 A (after 2 min, rated voltage) / I0.03 CV A (after 2 min, rated voltage) |
| Dissipation Factor (tan) at 20, 120Hz | See table below (varies by voltage) |
| Low Temperature Characteristics (at 120Hz) | Impedance ratio Z-25/Z+20 and Z-40/Z+20 (See table below) |
| Endurance | 2000~5000 Hrs at 105 (See table below for specific conditions) |
Dissipation Factor (D.F. %) max. at 20, 120Hz
| Working Voltage (VDC) | D.F. (%) max. |
|---|---|
| 6.3 | 18 |
| 10 | 16 |
| 16 | 14 |
| 25 | 12 |
| 35 | 10 |
| 50 | 9 |
| 63 | 8 |
| 100 | 8 |
| 160 | 12 |
| 200 | 12 |
| 250 | 12 |
| 350 | 15 |
| 400 | 15 |
| 420 | 17 |
| 450 | 17 |
Low Temperature Characteristics (Impedance Ratio Z-T / Z+20) at 120Hz
| Working Voltage (VDC) | Z-25 / Z+20 | Z-40 / Z+20 |
|---|---|---|
| 6.3 | 4 | 8 |
| 10 | 3 | 6 |
| 16 | 3 | 4 |
| 25 | 3 | 3 |
| 35 | 3 | 3 |
| 50 | 3 | 3 |
| 63 | 2 | 3 |
| 100 | 2 | 3 |
| 160 | 2 | 3 |
| 200 | 2 | 6 |
| 250 | 3 | 6 |
| 350 | 5 | 6 |
| 400 | 5 | 6 |
| 450 | 6 | - |
Endurance Test Conditions
| Case Size (mm) | Life Hours |
|---|---|
| 5-6.3 | 2000 |
| 8 | 3000 |
| 10 | 5000 |
| (160-450V) | 2000hrs |
Dimensions and Ratings (Selected Examples)
| WV (Vdc) | Cap (uF) | Size (mm) | Ripple current (mArms/105 /100KHz) | Max ESR () at 20/100KHz |
|---|---|---|---|---|
| 6.3 | 100 | 5x11 | 170 | 1.00 |
| 6.3 | 15000 | 18x35.5 | 2950 | 0.023 |
| 10 | 100 | 5x11 | 210 | 0.800 |
| 10 | 10000 | 18x35.5 | 2850 | 0.024 |
| 16 | 10 | 5x11 | 74 | 4.700 |
| 16 | 10000 | 18x40 | 3550 | 0.024 |
| 25 | 4.7 | 5x11 | 68 | 3.950 |
| 25 | 6800 | 18x40 | 3850 | 0.024 |
| 35 | 4.7 | 5x11 | 85 | 3.650 |
| 35 | 4700 | 18x40 | 3500 | 0.024 |
| 50 | 0.47 | 5x11 | 25 | 5.400 |
| 50 | 3300 | 18x40 | 3100 | 0.025 |
| 63 | 0.47 | 5x11 | 25 | 5.400 |
| 63 | 1800 | 18x40 | 3000 | 0.027 |
| 80 | 0.47 | 5x11 | 18 | 5.850 |
| 80 | 1500 | 18x40 | 2160 | 0.036 |
| 100 | 0.47 | 5x11 | 20 | 5.900 |
| 100 | 1000 | 18x40 | 1930 | 0.066 |
| 160 | 0.47 | 5x11 | 36 | 18.500 |
| 160 | 330 | 18x40 | 1180 | 0.16 |
| 200 | 0.47 | 5x11 | 36 | 16.50 |
| 200 | 220 | 18x40 | 1090 | 0.16 |
| 250 | 0.47 | 5x11 | 40 | 8.85 |
| 250 | 220 | 18x40 | 910 | 0.19 |
| 350 | 0.47 | 6.3x11 | 40 | 8.82 |
| 350 | 150 | 18x40 | 590 | 0.50 |
| 400 | 0.47 | 6.3x11 | 26 | 33.0 |
| 400 | 100 | 18x35.5 | 900 | 1.30 |
| 420 | 0.47 | 6.3x11 | 28 | 34.00 |
| 420 | 100 | 18x35.5 | 820 | 0.70 |
| 450 | 0.47 | 8x11.5 | 30 | 34.00 |
| 450 | 100 | 18x40 | 880 | 0.74 |
2409291004_CapXon-KF102M063J250A_C244339.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible