Product Overview
The DV Series chip-type capacitors are designed for high-density PC boards and automatic mounting machines, offering low impedance and a load life of 2000 hours at +105. These capacitors are compliant with the RoHS directive and are suitable for applications requiring reliable performance under demanding conditions.Product Attributes
- Chip type
- Low impedance
- Complied to the RoHS directive
Technical Specifications
General Specifications:
| Item | Performance Characteristics |
|---|---|
| Operating Temperature Range | -55~ +105 |
| Rated Voltage Range | 6.3~50 VDC |
| Capacitance Range | 1 to 1500F |
| Capacitance Tolerance | 20%(120Hz,+20) |
| Leakage Current (max.) | I0.01 CV or 3 (A) After 2 minutes whichever is greater measured with rated working voltage applied (at +20). |
| Dissipation Factor (tan, at 20, 120Hz) | See table below |
| Low Temperature Characteristics (at 120Hz) | See table below (Impedance ratio max) |
Load Life Test:
| Conditions | Requirements |
|---|---|
| Duration time | 2000 Hrs |
| Ambient temperature | +105 |
| Applied voltage | Rated DC working voltage |
| After test requirement at +20 | Capacitance change: Within 30% of initial value Dissipation factor: Less than 300% of specified value Leakage current: Less than specified value |
Shelf Life Test:
| Conditions | Requirements |
|---|---|
| Duration time | 1000 Hrs |
| Ambient temperature | +105 |
| Applied voltage | None |
| After test requirement at +20 | Same limits as Load life. |
Pre-treatment for measurements shall be conducted after application of DC working voltage for 30 minutes.
Resistance to Soldering Heat:
| Conditions | Requirements |
|---|---|
| Temperature | 250 |
| Duration | 30 seconds |
| After test requirement at +20 | Leakage current: Less than specified value Capacitance change: Within 10% of initial value tan: Less than specified value |
Dissipation Factor (D.F.) (%) max. at 20, 120Hz:
| Working Voltage (VDC) | D.F. (%) max. |
|---|---|
| 6.3 | 24 |
| 10 | 19 |
| 16 | 16 |
| 25 | 14 |
| 35 | 14 |
| 50 | 12 |
Low Temperature Characteristics (Impedance Ratio Z-25Z+20 & Z-55Z+20) at 120Hz:
| Working Voltage (VDC) | Z-25Z+20 max. | Z-55Z+20 max. |
|---|---|---|
| 6.3 | 2 | 8 |
| 10 | 2 | 6 |
| 16 | 2 | 4 |
| 25 | 2 | 4 |
| 35 | 2 | 3 |
| 50 | 2 | 3 |
Low Impedance Diagram (Capacitance (F) vs. Frequency (Hz)):
| CAP (F) | Frequency (Hz) | |||||
|---|---|---|---|---|---|---|
| 60(50) | 120 | 400 | 1K | 10K | 50K-100K | |
| CAP10 | 0.47 | 0.59 | 0.76 | 0.85 | 0.97 | 1.0 |
| 10CAP100 | 0.52 | 0.65 | 0.80 | 0.89 | 0.97 | 1.0 |
Dimensions (unit:mm):
| Case Size DxL | A | B | C | W | P |
|---|---|---|---|---|---|
| 4x5.5 | 4.3 | 4.3 | 4.9 | 0.5~0.8 | 1.0 |
| 5x5.5 | 5.3 | 5.3 | 5.9 | 0.5~0.8 | 1.4 |
| 6.3x5.5 | 6.6 | 6.6 | 7.2 | 0.5~0.8 | 2.2 |
| 6.3x7.7 | 6.6 | 6.6 | 7.2 | 0.5~0.8 | 2.2 |
| 8x6.5 | 8.3 | 8.3 | 9.0 | 0.5~0.8 | 2.3 |
| 8x10.5 | 10.3 | 10.3 | 11.0 | 0.7~1.1 | 3.1 |
| 10x10.5 | 10.3 | 10.3 | 11.0 | 0.7~1.1 | 4.5 |
Ripple Current (mA, rms) at 105, 100KHz & Max Impedance () at 20, 100 KHz:
| WV (SV) | Cap (F) | 6.3 (8) | 10 (13) | 16 (20) | 25 (32) | 35 (44) | 50 (63) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Ripple | Impedance | Size | Ripple | Impedance | Size | Ripple | Impedance | Size | Ripple | Impedance | Size | Ripple | Impedance | Size | Ripple | Impedance | |
| 1.0 | 4X5.5 | 55 | 4.5 | 4X5.5 | 55 | 4.5 | 4X5.5 | 80 | 2.8 | 4X5.5 | 55 | 4.5 | 4X5.5 | 85 | 2.3 | 4X5.5 | 55 | 4.5 |
| 2.2 | 4X5.5 | 55 | 4.5 | 4X5.5 | 85 | 2.1 | 4X5.5 | 90 | 2.0 | 5X5.5 | 95 | 2.8 | 5X5.5 | 125 | 1.4 | 6.3X5.5 | 130 | 2.2 |
| 3.3 | 4X5.5 | 80 | 2.2 | 4X5.5 | 85 | 2.0 | 5X5.5 | 125 | 1.9 | 5X5.5 | 140 | 1.2 | 6.3X5.5 | 140 | 1.6 | |||
| 4.7 | 4X5.5 | 85 | 2.0 | 5X5.5 | 125 | 1.9 | 5X5.5 | 140 | 1.2 | 6.3X5.5 | 140 | 1.6 | ||||||
| 6.8 | 4X5.5 | 70 | 2.8 | 4X5.5 | 88 | 2.2 | 5X5.5 | 125 | 1.9 | 5X5.5 | 170 | 0.74 | 6.3X5.5 | 200 | 0.62 | |||
| 10 | 4X5.5 | 80 | 2.2 | 4X5.5 | 85 | 2.1 | 4X5.5 | 90 | 1.98 | 5X5.5 | 145 | 1.2 | 5X5.5 | 155 | 1.1 | 6.3X5.5 | 150 | 1.3 |
| 15 | 4X5.5 | 85 | 2.0 | 5X5.5 | 125 | 1.9 | 5X5.5 | 140 | 1.2 | 6.3X5.5 | 140 | 1.6 | ||||||
| 22 | 4X5.5 | 75 | 2.2 | 4X5.5 | 80 | 2.2 | 4X5.5 | 90 | 1.98 | 5X5.5 | 145 | 1.2 | 5X5.5 | 155 | 1.1 | 6.3X5.5 | 150 | 1.3 |
| 27 | 4X5.5 | 79 | 1.98 | 5X5.5 | 125 | 1.9 | 5X5.5 | 170 | 0.74 | 6.3X5.5 | 200 | 0.62 | 6.3X5.5 | 210 | 0.6 | 6.3X7.7 | 180 | 1.2 |
| 33 | 4X5.5 | 82 | 1.9 | 4X5.5 | 90 | 1.85 | 6.3X5.5 | 185 | 0.6 | 5X5.5 | 160 | 1.05 | 6.3X5.5 | 230 | 0.54 | 6.3X7.7 | 190 | 0.71 |
| 47 | 4X5.5 | 86 | 1.88 | 5X5.5 | 165 | 1.1 | 5X5.5 | 195 | 1.05 | 6.3X5.5 | 220 | 0.56 | 6.3X5.5 | 240 | 0.53 | 6.3X7.7 | 230 | 0.7 |
| 56 | 5X5.5 | 150 | 1.10 | 6.3X5.5 | 210 | 0.57 | 6.3X5.5 | 220 | 0.56 | 6.3X5.5 | 230 | 0.54 | 6.3X7.7 | 250 | 0.49 | 8X10.5 | 300 | 0.52 |
| 68 | 5X5.5 | 160 | 0.9 | 6.3X5.5 | 220 | 0.55 | 6.3X5.5 | 230 | 0.54 | 6.3X5.5 | 240 | 0.48 | 6.3X7.7 | 265 | 0.4 | 8X10.5 | 320 | 0.5 |
| 100 | 5X5.5 | 170 | 0.8 | 6.3X5.5 | 240 | 0.53 | 6.3X5.5 | 255 | 0.52 | 6.3X7.7 | 290 | 0.38 | 6.3X7.7 | 300 | 0.38 | 8X10.5 | 350 | 0.46 |
| 150 | 6.3X5.5 | 235 | 0.51 | 6.3X5.5 | 250 | 0.49 | 6.3X7.7 | 265 | 0.45 | 8X10.5 | 480 | 0.25 | 8X10.5 | 510 | 0.24 | 10X10.5 | 600 | 0.25 |
| 220 | 6.3X5.5 | 240 | 0.48 | 6.3X7.7 | 270 | 0.44 | 6.3X7.7 | 275 | 0.43 | 8X10.5 | 530 | 0.22 | 8X10.5 | 570 | 0.21 | 10X10.5 | 650 | 0.23 |
| 330 | 6.3X7.7 | 275 | 0.36 | 8X10.5 | 500 | 0.25 | 8X10.5 | 550 | 0.25 | 8X10.5 | 570 | 0.2 | 10X10.5 | 650 | 0.15 | |||
| 470 | 8X10.5 | 450 | 0.28 | 8X10.5 | 550 | 0.25 | 8X10.5 | 590 | 0.22 | 10X10.5 | 650 | 0.15 | ||||||
| 680 | 8X10.5 | 500 | 0.25 | 10X10.5 | 680 | 0.2 | 10X10.5 | 720 | 0.16 | |||||||||
| 1000 | 8X10.5 | 530 | 0.20 | 10X10.5 | 740 | 0.15 | 10X10.5 | 570 | 0.17 | |||||||||
| 1200 | 10X10.5 | 600 | 0.16 | |||||||||||||||
| 1500 | 10X10.5 | 650 | 0.13 | |||||||||||||||
2005211035_CapXon-DV470M035E055ETR_C531132.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible