Product Overview
The 59 SMD HV series capacitors are designed for high-density mounting and offer a long operational life of 2000 hours at 105. These capacitors are suitable for reflow soldering and are RoHS compliant. They are ideal for applications requiring reliable performance under demanding conditions.
Product Attributes
- Series: 59 SMD HV
- Compliance: RoHS Compliant
- Soldering: Reflow soldering available
- Mounting: Available for high density mounting
- Engineering Bulletin: E131 (for detail specifications)
Technical Specifications
| Characteristic | Value |
|---|---|
| Operating Temperature Range | -55 to +105 |
| Rated Voltage Range | 6.3 to 50 VDC |
| Capacitance Range | 0.1 to 1500F |
| Capacitance Tolerance | 20% (120Hz, +20) |
| Leakage Current (max.) | I 0.01 CV or 3 A (whichever is greater), measured at rated working voltage after 2 minutes. |
| Dissipation Factor (tan) | At 20, 120Hz |
| Low Temperature Characteristics | Impedance ratio at 120Hz (Z-25/Z+20, Z-40/Z+20) |
| Load Life Test Conditions | Duration: 2000 Hrs, Ambient Temp: +105, Applied Voltage: Rated DC working voltage. Post-test requirements at +20: Capacitance change within 30%, Dissipation factor not more than 300% of specified value, Leakage current not more than specified value. Pre-treatment: DC working voltage for 30 minutes. |
| Shelf Life Test Conditions | Duration: 1000 Hrs, Ambient Temp: +105, Applied Voltage: None. Post-test requirements at +20: Same limits as Load life. Pre-treatment: DC working voltage for 30 minutes. |
| Resistance to Soldering Heat | Capacitors withstand 250 for 30 seconds on a hot plate. Meet characteristic requirements after cooling. |
HV Series Specifications
Dimensions (unit: mm)
| Rated voltage (VDC) | D | L | A | B | C | W | P |
|---|---|---|---|---|---|---|---|
| 6.3 | 4 | 5.5 | 4.3 | 4.3 | 4.9 | 0.5~0.8 | 1.0 |
| 10 | 5 | 5.5 | 5.3 | 5.3 | 5.9 | 0.5~0.8 | 1.4 |
| 16 | 6.3 | 5.5 | 6.6 | 6.6 | 7.2 | 0.5~0.8 | 2.2 |
| 25 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5~0.8 | 2.2 |
| 35 | 8 | 6.5 | 8.3 | 8.3 | 9.0 | 0.5~0.8 | 2.3 |
| 50 | 8 | 10.5 | 10.3 | 10.3 | 11.0 | 0.7~1.1 | 4.5 |
Dissipation Factor (D.F. %) max.
| Case Size | 60Hz (50Hz) | 120Hz | 500Hz | 1KHz | 10KHz |
|---|---|---|---|---|---|
| 4~6.3 | 30 | 24 | 20 | 16 | 14 |
| 8~10 | 35 | 26 | 24 | 18 | 14 |
Multiplier for Ripple Current vs. Frequency
| Capacitance (F) | Frequency (Hz) | Multiplier |
|---|---|---|
| 0.1 CAP 100F | 60(50) | 0.8 |
| 120 | 1.0 | |
| 500 | 1.20 | |
| 1K | 1.30 | |
| 10K | 1.50 | |
| 100 < CAP 1500F | 60(50) | 0.8 |
| 120 | 1.0 | |
| 500 | 1.10 | |
| 1K | 1.15 | |
| 10K | 1.20 |
Ripple Current (mA, rms) at 105
| Cap (F) | WV (SV) 6.3 | WV (SV) 10 | WV (SV) 16 | WV (SV) 25 | WV (SV) 35 | WV (SV) 50 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | |
| 0.1 | 4X5.5 | 1.0 | 4X5.5 | 2.0 | 4X5.5 | 3.0 | 4X5.5 | 4.0 | 4X5.5 | 8.4 | 4X5.5 | 11 |
| 0.22 | 4X5.5 | 2.0 | 4X5.5 | 3.0 | 4X5.5 | 4.0 | 4X5.5 | 5.0 | 4X5.5 | 11 | 4X5.5 | 13 |
| 0.33 | 4X5.5 | 3.0 | 4X5.5 | 4.0 | 4X5.5 | 5.0 | 4X5.5 | 6.0 | 4X5.5 | 13 | 4X5.5 | 14 |
| 0.47 | 4X5.5 | 4.0 | 4X5.5 | 5.0 | 4X5.5 | 6.0 | 4X5.5 | 7.0 | 4X5.5 | 14 | 4X5.5 | 18 |
| 1 | 4X5.5 | 8.4 | 4X5.5 | 11 | 4X5.5 | 13 | 4X5.5 | 14 | 4X5.5 | 18 | 4X5.5 | 20 |
| 2.2 | 4X5.5 | 11 | 4X5.5 | 13 | 4X5.5 | 14 | 4X5.5 | 18 | 4X5.5 | 20 | 4X5.5 | 22 |
| 3.3 | 4X5.5 | 13 | 4X5.5 | 14 | 4X5.5 | 18 | 4X5.5 | 20 | 4X5.5 | 22 | 4X5.5 | 24 |
| 4.7 | 4X5.5 | 12 | 4X5.5 | 14 | 4X5.5 | 18 | 4X5.5 | 20 | 4X5.5 | 22 | 4X5.5 | 24 |
| 10 | 4X5.5 | 20 | 4X5.5 | 22 | 4X5.5 | 24 | 6.3X5.5 | 28 | 6.3X5.5 | 38 | 6.3X7.7 | 50 |
| 22 | 4X5.5 | 23 | 4X5.5 | 25 | 4X5.5 | 31 | 5X5.5 | 38 | 5X5.5 | 40 | 6.3X7.7 | 50 |
| 33 | 4X5.5 | 28 | 4X5.5 | 34 | 5X5.5 | 36 | 6.3X5.5 | 48 | 6.3X7.7 | 47 | 6.3X7.7 | 95 |
| 47 | 4X5.5 | 37 | 5X5.5 | 40 | 5X5.5 | 45 | 6.3X7.7 | 56 | 6.3X7.7 | 60 | 6.3X7.7 | 115 |
| 100 | 5X5.5 | 46 | 6.3X5.5 | 55 | 6.3X7.7 | 58 | 6.3X7.7 | 110 | 6.3X7.7 | 130 | 10X10.5 | 315 |
| 150 | 6.3X5.5 | 70 | 6.3X5.5 | 90 | 6.3X7.7 | 125 | 8X10.5 | 175 | 8X10.5 | 190 | 10X10.5 | 330 |
| 220 | 6.3X7.7 | 90 | 6.3X7.7 | 140 | 6.3X7.7 | 170 | 8X10.5 | 180 | 8X10.5 | 250 | 10X10.5 | 350 |
| 330 | 6.3X7.7 | 140 | 8X10.5 | 195 | 8X10.5 | 250 | 8X10.5 | 290 | 10X10.5 | 360 | 10X10.5 | 420 |
| 470 | 8X10.5 | 170 | 8X10.5 | 210 | 8X10.5 | 350 | 8X10.5 | 370 | 10X10.5 | 440 | 10X10.5 | 420 |
| 560 | 8X10.5 | 310 | 10X10.5 | 450 | 10X10.5 | 480 | ||||||
| 680 | 10X10.5 | 370 | 10X10.5 | 480 | 10X10.5 | 540 | ||||||
| 1000 | 10X10.5 | 480 | 10X10.5 | 530 | ||||||||
| 1200 | 10X10.5 | 500 | ||||||||||
| 1500 | 10X10.5 | 520 | ||||||||||
2410010403_CapXon-HV220M050E055ETR_C59939.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible