Product Overview
The HP Series snap-in capacitors are highly reliable components designed for demanding applications. Featuring a high ripple current capability and a fixed 10mm terminal spacing for easy printed circuit board insertion, these capacitors are ideal for switching power supplies. They are constructed with an aluminum case and an explosion-proof vent for enhanced safety and durability. The series is RoHS Compliant.
Product Attributes
- Brand: HP Series
- Type: Snap-in
- Temperature Rating: 105
- Compliance: RoHS Compliant
Technical Specifications
| Performance Characteristics | Value | |
|---|---|---|
| Operating Temperature Range | -40 to +105 | |
| -25 to +105 | ||
| Rated Voltage Range | 10 to 100 VDC | |
| 160 to 450 VDC | ||
| Capacitance Range | 330 to 68000F | |
| 33 to 2200F | ||
| Capacitance Tolerance | (120Hz, +20) | 20% |
| Leakage Current (+20,max.) | After 5 minutes with rated working voltage applied. | I 0.02CV |
| Dissipation Factor (tanat 20120Hz) | Less than the value under table (%) | |
| Low Temperature Characteristics (at 120Hz) | Impedance ratio max. Z - 25Z+20 | 5 (10-100VDC), 4 (160-450VDC) |
| Impedance ratio max. Z - 40Z+20 | 15 (10-16VDC), 12 (25-100VDC), 8 (160-450VDC) | |
| Load Life Test conditions | Duration time | 2000 Hrs |
| Ambient temperature | +105 | |
| Applied voltage | Rated DC working voltage | |
| After test requirement at +20 (Load Life) | Capacitance change | 20% of the initial measured value |
| Dissipation factor | 200% of the initial specified value | |
| Leakage current | The initial specified value | |
| Shelf Life Test conditions | Duration time | 1000 Hrs |
| Ambient temperature | +105 | |
| Applied voltage (Shelf Life) | None | |
| After test requirement at +20 (Shelf Life) | Same limits as Load life. | |
| Pre-treatment for measurements shall be conducted after application of DC working voltage for 30 minutes. | ||
Note: Detailed dimensions and ripple current values are provided in the tables below, organized by Rated Voltage (WV(SV)) and Capacitance (F).
Dimensions and Ripple Current Data
HP Series Snap-in Type 105
Capacitance Multiplier for Ripple Current vs. Frequency
| CAP (F) | Frequency(Hz) | |||||
|---|---|---|---|---|---|---|
| 50(60) | 120 | 400 | 1K | 10K | 50K-100K | |
| 10CAP100 | 0.8 | 1 | 1.23 | 1.36 | 1.48 | 1.53 |
| 100CAP1000 | 0.8 | 1 | 1.16 | 1.25 | 1.35 | 1.38 |
| 1000CAP | 0.8 | 1 | 1.11 | 1.17 | 1.25 | 1.28 |
Diagram of Dimensions (unit:mm)
| WV(SV) | D (F) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 470 | 680 | 820 | 1000 | 1200 | 1500 | 1800 | 2200 | 2700 | 3300 | 3900 | 4700 | 5600 | 6800 | 8200 | 10000 | 12000 | 15000 | 18000 | 22000 | 27000 | 33000 | 39000 | 47000 | 56000 | 68000 | |||||||||
| 10 (13) | 22x26 1.17 | 22x26 1.24 | 22x26 1.53 | 22x26 2.04 | 22x31 2.20 | 22x31 2.34 | 22x36 2.76 | 22x36 2.94 | 22x41 3.12 | 22x46 3.48 | 25x46 3.72 | 25x51 4.10 | 30x46 4.38 | 30x51 4.64 | 35x52 4.80 | ||||||||||||||||||||
| 16 (20) | 22x26 1.03 | 22x26 1.35 | 22x26 1.80 | 22x31 1.90 | 22x31 1.92 | 22x36 2.42 | 22x36 2.76 | 22x36 2.94 | 22x41 3.12 | 22x46 3.48 | 25x46 3.72 | 25x51 4.10 | 30x46 4.38 | 30x51 4.64 | 35x52 4.80 | ||||||||||||||||||||
| 25 (32) | 22x26 1.26 | 22x26 1.48 | 22x26 1.80 | 22x31 2.23 | 22x26 1.88 | 22x31 1.92 | 25x26 1.90 | 25x26 1.90 | 22x31 1.90 | 22x31 1.90 | 22x36 2.46 | 22x41 2.54 | 22x46 2.95 | 22x51 3.10 | 25x46 3.23 | 30x46 3.58 | 30x51 4.11 | 35x47 4.62 | 35x52 5.05 | ||||||||||||||||
| 35 (44) | 22x26 1.35 | 25x26 1.45 | 30x26 1.45 | 30x26 1.92 | 25x26 1.90 | 30x26 1.92 | 25x26 2.30 | 30x26 2.54 | 22x31 2.44 | 22x31 2.44 | 25x31 2.48 | 25x41 2.92 | 30x41 3.05 | 30x46 3.86 | 35x37 3.86 | 35x42 4.64 | 35x52 5.66 | ||||||||||||||||||
| 50 (63) | 22x26 0.70 | 22x26 0.84 | 22x26 0.85 | 22x26 1.10 | 22x26 1.10 | 22x26 1.50 | 22x26 1.62 | 22x31 1.65 | 22x31 1.85 | 22x31 1.85 | 22x36 2.24 | 22x41 2.54 | 22x46 2.95 | 22x51 3.10 | 25x46 3.23 | 30x46 3.58 | 30x51 4.11 | 35x47 4.62 | 35x52 5.05 | ||||||||||||||||
| 63 (79) | 22x26 0.85 | 25x26 0.85 | 30x26 1.14 | 30x26 1.14 | 22x31 1.12 | 22x31 1.15 | 25x26 1.12 | 30x26 1.14 | 22x31 1.40 | 25x26 1.40 | 30x26 1.40 | 25x31 1.98 | 30x31 2.48 | 30x41 3.20 | 35x32 3.26 | 35x37 3.58 | 35x42 4.11 | 35x47 4.62 | 35x52 5.05 | ||||||||||||||||
| 80 (100) | 22x26 0.54 | 22x26 0.63 | 22x26 0.79 | 22x26 0.90 | 22x26 0.75 | 22x26 0.81 | 22x31 1.02 | 22x31 1.02 | 22x31 1.11 | 22x31 1.11 | 22x36 1.38 | 22x36 1.38 | 22x36 1.38 | 22x41 1.65 | 22x46 1.95 | 25x41 2.52 | 25x51 3.03 | 30x46 4.10 | 30x56 4.59 | ||||||||||||||||
| 100 (125) | 22x26 0.37 | 22x26 0.54 | 22x26 0.54 | 22x26 0.92 | 22x26 0.92 | 22x31 0.98 | 22x31 0.98 | 22x31 1.09 | 22x31 1.11 | 22x31 1.11 | 22x36 1.38 | 22x36 1.38 | 22x36 1.38 | 22x41 1.65 | 22x46 1.95 | 25x41 2.52 | 25x51 3.03 | 30x46 4.10 | 30x56 4.59 | ||||||||||||||||
| 160 (200) | 22x26 0.38 | 22x26 0.42 | 22x26 0.74 | 22x26 0.74 | 22x31 0.92 | 22x31 0.92 | 22x31 0.98 | 22x31 0.98 | 22x36 1.21 | 22x36 1.21 | 22x36 1.21 | 22x36 1.15 | 22x41 1.41 | 22x46 1.64 | 25x41 1.76 | 25x51 2.15 | 30x51 2.80 | 30x51 3.13 | 35x52 3.26 | ||||||||||||||||
| 200 (250) | 22x26 0.32 | 22x26 0.45 | 22x26 0.56 | 22x26 0.56 | 22x31 0.60 | 22x31 0.60 | 22x31 0.69 | 22x31 0.69 | 22x36 1.00 | 22x36 1.00 | 22x36 1.00 | 22x36 0.84 | 22x41 0.97 | 22x46 1.02 | 25x46 1.22 | 25x56 2.40 | 30x51 2.40 | 30x51 2.62 | 35x52 3.17 | 35x57 3.39 | |||||||||||||||
| 220 (270) | 22x26 0.27 | 22x26 0.44 | 22x26 0.50 | 22x26 0.50 | 22x31 0.60 | 22x31 0.60 | 22x31 0.69 | 22x31 0.69 | 22x36 1.00 | 22x36 1.00 | 22x36 1.00 | 22x36 0.84 | 22x41 0.97 | 22x46 1.02 | 25x46 1.22 | 25x56 2.40 | 30x51 2.40 | 30x51 2.62 | 35x52 3.17 | 35x57 3.39 | |||||||||||||||
| 250 (300) | 22x26 0.24 | 22x26 0.35 | 22x26 0.41 | 22x26 0.41 | 22x31 0.55 | 22x31 0.55 | 22x31 0.64 | 22x31 0.64 | 22x36 0.82 | 22x36 0.82 | 22x36 0.82 | 22x36 0.84 | 22x41 0.97 | 22x46 1.02 | 25x46 1.22 | 25x56 2.40 | 30x51 2.40 | 30x51 2.62 | 35x52 3.17 | 35x57 3.39 | |||||||||||||||
| 400 (450) | 22x26 0.32 | 22x26 0.35 | 22x31 0.35 | 22x31 0.44 | 22x31 0.44 | 22x31 0.50 | 22x31 0.50 | 22x36 0.75 | 22x36 0.75 | 22x36 0.75 | 22x36 0.78 | 22x41 0.97 | 22x46 1.02 | 25x46 1.22 | 25x56 2.40 | 30x51 2.40 | 30x51 2.62 | 35x52 3.17 | 35x57 3.39 | ||||||||||||||||
| 420 (470) | 22x26 0.35 | 25x26 0.35 | 22x31 0.45 | 25x26 0.45 | 22x31 0.52 | 25x26 0.52 | 30x26 0.52 | 22x36 0.64 | 25x31 0.64 | 30x26 0.64 | 25x31 0.75 | 25x36 0.97 | 30x31 0.97 | 30x36 1.02 | 30x41 1.22 | 30x41 1.22 | 35x42 1.68 | 35x47 1.79 | 35x52 2.03 | ||||||||||||||||
| 450 (500) | 22x31 0.35 | 25x26 0.35 | 22x31 0.41 | 25x26 0.41 | 22x31 0.55 | 25x26 0.55 | 30x26 0.55 | 22x36 0.64 | 25x31 0.64 | 30x26 0.64 | 25x31 0.74 | 25x36 0.82 | 30x31 0.82 | 30x36 1.02 | 30x41 1.22 | 30x41 1.22 | 35x47 1.68 | 35x52 1.87 | |||||||||||||||||
| 560 | |||||||||||||||||||||||||||||||||||
| 680 | |||||||||||||||||||||||||||||||||||
Ripple Current (A, rms) at 105, 120Hz
| WV(SV) | D (F) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 47 | 56 | 68 | 82 | 100 | 120 | 150 | 180 | 220 | 270 | 330 | 390 | 470 | 560 | 680 | 820 | 1000 | 1200 | 1500 | 1800 | 2200 | 2700 | 3300 | 3900 | 4700 | 5600 | |||||||||
| 10 (13) | |||||||||||||||||||||||||||||||||||
| 16 (20) | |||||||||||||||||||||||||||||||||||
| 25 (32) | |||||||||||||||||||||||||||||||||||
| 35 (44) | |||||||||||||||||||||||||||||||||||
| 50 (63) | |||||||||||||||||||||||||||||||||||
| 63 (79) | |||||||||||||||||||||||||||||||||||
| 80 (100) | |||||||||||||||||||||||||||||||||||
| 100 (125) | |||||||||||||||||||||||||||||||||||
| 160 (200) | |||||||||||||||||||||||||||||||||||
| 200 (250) | |||||||||||||||||||||||||||||||||||
| 220 (270) | |||||||||||||||||||||||||||||||||||
| 250 (300) | |||||||||||||||||||||||||||||||||||
| 400 (450) | |||||||||||||||||||||||||||||||||||
| 420 (470) | |||||||||||||||||||||||||||||||||||
| 450 (500) | |||||||||||||||||||||||||||||||||||
| 560 | |||||||||||||||||||||||||||||||||||
| 680 | |||||||||||||||||||||||||||||||||||
2005211035_CapXon-HP221M400N310A_C531139.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible