Product Overview
The HD Series Miniature Aluminum Electrolytic Capacitors are designed for high ripple current applications and offer long life in a downsized package. These capacitors are RoHS2.0 compliant and provide exceptional endurance, rated for 8,000 to 10,000 hours at 105. They are suitable for a wide range of operating temperatures and voltage ratings, making them ideal for various industrial and electronic applications requiring reliable performance under demanding conditions.
Product Attributes
- Series: HD Series
- Type: Miniature Aluminum Electrolytic Capacitors
- Compliance: RoHS2.0 Compliant
- Endurance: 8,000 to 10,000 hours at 105
- Key Features: High ripple current, long life, down sized
Technical Specifications
| Category | Specification | Details | |
|---|---|---|---|
| Operating Temperature Range | 160~400V.DC | -40 ~ +105 | |
| 450~500V.DC | -25 ~ +105 | ||
| Rated Voltage Range | 160 ~ 500V.DC | ||
| Capacitance Tolerance | 20%(M) (at 20, 120Hz) | ||
| Leakage Current | Formula | I0.02CV+10(A) (After 2 minute application of rated voltage at 20) | |
| Note | I=Max.leakage current (A), C=Nominal capacitance(F), V=Rated voltage(V) | ||
| Dissipation Factor tan (Max.) | 160 ~ 250V Rated voltage | 0.20 (at 20, 120Hz) | |
| 350 ~ 500V Rated voltage | 0.24 (at 20, 120Hz) | ||
| Low Temperature Characteristics (Impedance Ratio Max.) | 160 ~ 250V Rated voltage (Z(-25)/Z(+20)) | 3 (at 120Hz) | |
| 350 ~ 400V Rated voltage (Z(-25)/Z(+20)) | 5 (at 120Hz) | ||
| 450 ~ 500V Rated voltage (Z(-25)/Z(+20)) | 6 (at 120Hz) | ||
| Low Temperature Characteristics (Impedance Ratio Max.) | 160 ~ 250V Rated voltage (Z(-40)/Z(+20)) | 6 (at 120Hz) | |
| 350 ~ 400V Rated voltage (Z(-40)/Z(+20)) | 6 (at 120Hz) | ||
| Load Life Endurance (at 105) | Capacitance change | 20% of the initial value | |
| D.F.(tan) | 200% of the initial specified value | ||
| Leakage current | The initial specified value | ||
| Endurance Duration | 160~450V.dc: 8,000 hours (10), 10,000 hours (13). 500V.dc: 8,000 hours (20L), 10,000 hours (25L) | ||
| Shelf Life (1000 hours at 105, no voltage) | Capacitance change | 20% of the initial value | |
| D.F.(tan) | 200% of the initial specified value | ||
| Leakage current | 500% of the initial specified value | ||
| Dimensions (Unit:mm) | D | 10, 13, 16, 18, 20 | |
| F | 5.0, 7.5, 10 | ||
| d | 0.6, 0.8 | ||
| 1.5 (L<20), 2.0 (L20) | |||
| Safety Vent | (8up) | ||
| Frequency Coefficient for Rated Ripple Current | |||
| Frequency (Hz) | Capacitance (F) | Coefficient (160~450V.dc) | |
| 120 | 3.3 ~ 82 | 1.00 | |
| 1k | 3.3 ~ 82 | 1.75 | |
| 10k | 3.3 ~ 82 | 2.25 | |
| 100k | 3.3 ~ 82 | 2.50 | |
| 120 | 100 ~ 680 | 1.00 | |
| 1k | 100 ~ 680 | 1.67 | |
| 10k | 100 ~ 680 | 2.05 | |
| 100k | 100 ~ 680 | 2.25 | |
| Frequency (Hz) | Capacitance (F) | Coefficient (500V.dc) | |
| 120 | 3.3 ~ 22 | 1.00 | |
| 1k | 3.3 ~ 22 | 1.78 | |
| 10k | 3.3 ~ 22 | 2.30 | |
| 100k | 3.3 ~ 22 | 2.59 | |
| 120 | 27 ~ 39 | 1.00 | |
| 1k | 27 ~ 39 | 1.75 | |
| 10k | 27 ~ 39 | 2.25 | |
| 100k | 27 ~ 39 | 2.50 | |
| Standard Ratings (105 / 120Hz) | |||
| WV (Vdc) | Cap. (F) | Case Size DL (mm) | Rated ripple current (mArms) |
| 160 | 33 | 1016 | 205 |
| 160 | 39 | 1016 | 248 |
| 160 | 47 | 1330 | 460 |
| 160 | 56 | 1045 | 430 |
| 160 | 68 | 14.520 | 509 |
| 160 | 82 | 1040 | 502 |
| 160 | 82 | 1325 | 570 |
| 160 | 100 | 1050 | 590 |
| 160 | 100 | 1330 | 665 |
| 160 | 100 | 1620 | 488 |
| 160 | 120 | 1035 | 275 |
| 160 | 120 | 1320 | 304 |
| 160 | 120 | 14.520 | 390 |
| 160 | 150 | 1040 | 668 |
| 160 | 150 | 1325 | 400 |
| 160 | 180 | 1050 | 789 |
| 160 | 180 | 1330 | 888 |
| 160 | 200 | 1216 | 139 |
| 160 | 220 | 1020 | 205 |
| 160 | 220 | 1320 | 258 |
| 160 | 220 | 14.525 | 340 |
| 160 | 270 | 1025 | 218 |
| 160 | 270 | 1030 | 259 |
| 160 | 270 | 1325 | 304 |
| 160 | 330 | 1030 | 260 |
| 160 | 330 | 1320 | 335 |
| 160 | 390 | 1035 | 304 |
| 160 | 390 | 1040 | 345 |
| 160 | 390 | 1325 | 430 |
| 160 | 390 | 14.520 | 430 |
| 160 | 470 | 1330 | 460 |
| 160 | 470 | 1620 | 445 |
| 200 | 120 | 1620 | 703 |
| 200 | 150 | 1050 | 728 |
| 200 | 180 | 1335 | 868 |
| 200 | 180 | 14.525 | 819 |
| 200 | 220 | 1340 | 1090 |
| 200 | 220 | 1625 | 933 |
| 200 | 270 | 1345 | 1125 |
| 200 | 270 | 14.536 | 1115 |
| 200 | 330 | 1650 | 1485 |
| 200 | 330 | 1840 | 1472 |
| 200 | 390 | 1850 | 1635 |
| 200 | 390 | 14.545 | 1298 |
| 200 | 470 | 1650 | 1765 |
| 200 | 470 | 1845 | 1775 |
| 200 | 560 | 1850 | 1950 |
| 250 | 180 | 1632 | 1000 |
| 250 | 180 | 1825 | 955 |
| 250 | 220 | 14.545 | 1168 |
| 250 | 220 | 1832 | 1145 |
| 250 | 270 | 1640 | 1090 |
| 250 | 270 | 1340 | 1090 |
| 250 | 270 | 1645 | 1315 |
| 250 | 330 | 1836 | 1310 |
| 250 | 390 | 1840 | 1472 |
| 250 | 390 | 1650 | 1485 |
| 250 | 470 | 1845 | 1493 |
| 250 | 470 | 14.550 | 1200 |
| 250 | 560 | 1850 | 1635 |
| 350 | 220 | 1335 | 1051 |
| 350 | 220 | 14.525 | 819 |
| 350 | 270 | 1340 | 1200 |
| 350 | 270 | 14.532 | 592 |
| 350 | 330 | 1345 | 1125 |
| 350 | 330 | 14.540 | 1265 |
| 350 | 390 | 1645 | 1582 |
| 350 | 390 | 1832 | 1145 |
| 350 | 470 | 1650 | 1765 |
| 350 | 470 | 1840 | 1755 |
| 350 | 560 | 1845 | 1775 |
| 350 | 560 | 14.550 | 1298 |
| 350 | 680 | 1850 | 1950 |
| 350 | 680 | 1350 | 1273 |
| 400 | 6.8 | 1016 | 95 |
| 400 | 10 | 1016 | 130 |
| 400 | 18 | 1020 | 183 |
| 400 | 22 | 1025 | 218 |
| 400 | 27 | 1030 | 259 |
| 400 | 33 | 1035 | 304 |
| 400 | 39 | 1040 | 345 |
| 400 | 47 | 1330 | 460 |
| 400 | 56 | 1045 | 430 |
| 400 | 56 | 1330 | 500 |
| 400 | 68 | 1340 | 610 |
| 400 | 82 | 1345 | 585 |
| 400 | 100 | 1350 | 710 |
| 400 | 120 | 14.540 | 765 |
| 400 | 150 | 1632 | 745 |
| 400 | 180 | 1825 | 645 |
| 400 | 180 | 14.545 | 790 |
| 400 | 220 | 1850 | 1235 |
| 400 | 220 | 1340 | 1200 |
| 400 | 270 | 1345 | 1243 |
| 400 | 330 | 1350 | 1414 |
| 400 | 390 | 14.545 | 1555 |
| 400 | 390 | 1636 | 835 |
| 400 | 470 | 14.550 | 1745 |
| 400 | 470 | 1640 | 1713 |
| 400 | 560 | 1645 | 1740 |
| 400 | 560 | 1832 | 1675 |
| 400 | 680 | 1650 | 1930 |
| 400 | 680 | 1840 | 1910 |
| 400 | 820 | 1845 | 2132 |
| 400 | 820 | 1850 | 2150 |
| 450 | 3.3 | 1016 | 73 |
| 450 | 4.7 | 1016 | 92 |
| 450 | 6.8 | 1016 | 108 |
| 450 | 10 | 1020 | 153 |
| 450 | 12 | 1025 | 187 |
| 450 | 15 | 1030 | 209 |
| 450 | 18 | 1035 | 205 |
| 450 | 22 | 1035 | 254 |
| 450 | 27 | 1040 | 295 |
| 450 | 33 | 1045 | 309 |
| 450 | 39 | 1050 | 385 |
| 450 | 47 | 1330 | 345 |
| 450 | 47 | 1020 | 295 |
| 450 | 56 | 1335 | 590 |
| 450 | 56 | 1025 | 351 |
| 450 | 68 | 1340 | 672 |
| 450 | 68 | 1030 | 412 |
| 450 | 82 | 1345 | 585 |
| 450 | 82 | 1040 | 502 |
| 450 | 100 | 1350 | 776 |
| 450 | 100 | 1045 | 522 |
| 450 | 120 | 14.540 | 840 |
| 450 | 120 | 1632 | 745 |
| 450 | 150 | 1650 | 1000 |
| 450 | 150 | 1832 | 850 |
| 450 | 180 | 1845 | 1100 |
| 450 | 220 | 1850 | 1235 |
| 450 | 220 | 1335 | 530 |
| 450 | 270 | 1340 | 1200 |
| 450 | 330 | 1350 | 1414 |
| 450 | 390 | 14.545 | 1555 |
| 450 | 390 | 1636 | 835 |
| 450 | 470 | 14.550 | 1745 |
| 450 | 470 | 1640 | 1713 |
| 450 | 560 | 1645 | 1740 |
| 450 | 560 | 1832 | 1675 |
| 450 | 680 | 1650 | 1930 |
| 450 | 680 | 1840 | 1910 |
| 450 | 820 | 1845 | 2132 |
| 450 | 820 | 1850 | 2150 |
| 500 | 4.7 | 1016 | 73 |
| 500 | 6.8 | 1020 | 93 |
| 500 | 8.2 | 1025 | 113 |
| 500 | 10 | 1030 | 135 |
| 500 | 12 | 1320 | 140 |
| 500 | 15 | 1035 | 175 |
| 500 | 18 | 1045 | 196 |
| 500 | 22 | 1050 | 235 |
| 500 | 27 | 1325 | 345 |
| 500 | 27 | 1340 | 265 |
| 500 | 33 | 1325 | 399 |
| 500 | 33 | 1330 | 410 |
| 500 | 39 | 1050 | 385 |
| 500 | 39 | 1335 | 468 |
| 500 | 47 | 1340 | 435 |
| 500 | 47 | 1345 | 290 |
| 500 | 56 | 1345 | 598 |
| 500 | 56 | 1350 | 670 |
| 500 | 68 | 14.545 | 685 |
| 500 | 68 | 1350 | 670 |
| 500 | 82 | 14.550 | 773 |
| 500 | 82 | 1636 | 665 |
| 500 | 100 | 1650 | 862 |
| 500 | 100 | 1832 | 736 |
| 500 | 120 | 1840 | 940 |
| 500 | 120 | 1836 | 842 |
| 500 | 150 | 1845 | 955 |
| 500 | 150 | 1840 | 1095 |
Note on Endurance: The endurance of capacitors is reduced with internal heating produced by ripple current at the rate of halving the lifetime with every 5 rise. When long life performance is required in actual use, the RMS ripple current has to be reduced.
2411201852_BERYL-Electronic-Tech-HD160M331LO18-36TH-2A1E_C2837956.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible