MST8011 Low Power Programmable Oscillator
The MST8011 is a low-power programmable oscillator offering precise frequency selection from 1 MHz to 156.25 MHz with 1 Hz accuracy. It is 100% pin-compatible with and a direct replacement for quartz oscillators. This device boasts excellent total frequency stability, low power consumption (4.2 mA typical at 1.8V), and a wide VDD supply range (1.62V to 3.63V). It is highly resistant to shock and vibration, featuring low G-sensitivity. The MST8011 includes a standby mode for extended battery life and a fast 5 ms startup time. It offers LVCMOS/HCMOS compatible outputs and is available in industry-standard packages (2.0x1.6, 2.5x2.0, 3.2x2.5 mm). The product is RoHS, REACH compliant, Pb-free, and Halogen-free.
Product Attributes
- Brand: MST Microelectronics (Shenzhen) Co., Ltd.
- Origin: Shenzhen
- Certifications: RoHS, REACH, Pb-free, Halogen-free
Technical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Output Frequency Range | F | 1 | - | 156.25 | MHz | |
| Frequency Stability | F_stab | - | -20 | 20 | ppm | Includes initial tolerance at 25C, first year aging at 25C, and variations in operating temperature, rated supply voltage, and load |
| -25 | 25 | |||||
| -30 | 30 | |||||
| -50 | 50 | |||||
| Operating Temperature Range | T_use | -20 | - | 70 | Commercial Grade | |
| -40 | - | 85 | Industrial Grade | |||
| -40 | - | 105 | Extended Industrial Grade | |||
| -55 | - | 125 | Automotive Grade | |||
| -40 | - | 125 | Extended Automotive Grade | |||
| Power Voltage | VDD_1.8 | 1.62 | 1.8 | 1.98 | V | |
| VDD_2.5 | 2.25 | 2.5 | 2.75 | V | ||
| VDD_2.8 | 2.52 | 2.8 | 3.08 | V | ||
| VDD_3.0 | 2.7 | 3.0 | 3.3 | V | ||
| VDD_3.3 | 2.97 | 3.3 | 3.63 | V | ||
| VDD_XX | 2.25 | - | 3.63 | V | ||
| VDD_YY | 1.62 | - | 3.63 | V | ||
| Current Consumption | Idd | - | 4.9 | - | mA | No load, F = 20 MHz, VDD = 2.8V to 3.3 V |
| - | 4.5 | - | No load, F = 20 MHz, VDD = 2.5V | |||
| - | 4.2 | - | No load, F = 20 MHz, VDD = 1.8V | |||
| OE Disabled Current | I_OD | - | 4.8 | - | mA | VDD = 2.5V to 3.3V, OE = GND, High-Z output |
| - | 4.5 | - | VDD = 1.8V, OE = GND, High-Z output | |||
| Standby Current | I_std | - | 1.5 | - | A | ST = GND, VDD = 2.8V to 3.3V, Weak pull-down output |
| - | 0.8 | - | ST = GND, VDD = 2.5V, Weak pull-down output | |||
| - | 0.6 | - | ST = GND, VDD = 1.8V, Weak pull-down output | |||
| Duty Cycle | DC | 45 | 50 | 55 | % | Full voltage range |
| Output Low Voltage | VOL | - | - | VDD0.1 | V | IOL = 4 mA (VDD_3.0 & 3.3), IOL = 3 mA (VDD_2.5 & 2.8), IOL = 2 mA (VDD_1.8) |
| Output High Voltage | VOH | VDD0.9 | - | - | V | IOL = -4 mA (VDD_3.0 & 3.3), IOL = -3 mA (VDD_2.5 & 2.8), IOL = -2 mA (VDD_1.8) |
| Rise and Fall Time | Tr, Tf | - | 1.7 | - | ns | VDD = 2.5V, 2.8V, 3.0V or 3.3V, 20% to 80% |
| - | 2.2 | - | VDD =1.8V, 20% to 80% | |||
| - | 1.9 | - | VDD = 2.25V to 3.63V, 20% to 80% | |||
| Input Low Voltage | VIL | - | - | VDD0.3 | V | Pin 1, OE or ST |
| Input High Voltage | VIH | VDD0.7 | - | -- | V | Pin 1, OE or ST |
| Startup Time | T_start | - | 5.0 | -- | ms | Measured from the time VDD reaches its rated minimum |
| Enable and Disable Time | T_oe | - | 130 | ns | F= 180 MHz. Other frequencies, Toe = 100 ns + 3cycles | |
| Resume Time | T_resume | - | 5.0 | - | ms | Measured from ST pin exceeding 50% threshold |
| RMS Period Jitter | T_jitt | - | 2.2 | - | ps | F = 75 MHz, VDD = 2.5V, 2.8V, 3.0V or 3.3V |
| - | 2.8 | - | F = 75 MHz, VDD = 1.8V | |||
| Peak-to-peak Period Jitter | T_pk | - | 23.3 | - | ps | F = 75 MHz, VDD = 2.5V, 2.8V, 3.0V or 3.3V |
| - | 28.5 | - | F = 75 MHz, VDD = 1.8V | |||
| RMS Random Jitter | T_phj | - | 0.5 | - | ps | F= 75 MHz, Integration Bandwidth = 900 kHz to 7.5 MHz |
| - | 1.3 | 2 | F = 75 MHz, Integration Bandwidth = 12 kHz to 20 MHz |
Applications
DVR, IP HD cameras, tablet computers, solid-state drives, data centers, servers, PLCs, industrial control, power equipment, new energy, medical equipment, etc.
2512081620_MSTM-MST8011AI-12-YYE100-000000_C53109470.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible