Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Surface Mount High Impedance Chip Ferrite Beads BOURNS MG2029-121Y for High Density Circuit Designs factory
<
quality Surface Mount High Impedance Chip Ferrite Beads BOURNS MG2029-121Y for High Density Circuit Designs factory
>
Specifications
Current Rating:
800mA
Number of Circuits:
1
DC Resistance(DCR):
300mΩ
Tolerance:
±25%
Impedance @ Frequency:
120Ω@100MHz
Mfr. Part #:
MG2029-121Y
Model Number:
MG2029-121Y
Package:
0805
Key Attributes
Product Description

Product Overview

The MG, MU, MZ Series High Impedance Chip Ferrite Beads are designed for effective noise suppression in electronic circuits. These components offer high resistance to heat and humidity, as well as mechanical shock and pressure, ensuring reliable performance in demanding environments. Their accurate dimensions facilitate automatic surface mounting, making them suitable for high-density circuit designs. With a wide impedance range and RoHS compliance, these ferrite beads are ideal for power supply lines, IC power lines, and signal lines.

Product Attributes

  • Brand: MG, MU, MZ Series
  • Product Type: High Impedance Chip Ferrite Beads
  • Certifications: RoHS compliant*, Halogen Free**
  • Core Material: Ferrite
  • Internal Conductor: Ag or Ag/Pd
  • Terminal Material: Ag/Ni/Sn

Technical Specifications

Series Model Number Impedance () at 100 MHz (25%) RDC () Max. IDC (mA) Max. Operating Temperature Storage Temperature Reflow Soldering Resistance to Soldering Heat Terminal Strength (Force F applied for 30 seconds) Dimensions (A x B x C x D) (mm) Reel Pcs. Reel D (mm) Reel G (mm) Reel T (mm)
MG/MU/MZ 2029 MG2029-100Y 10 0.20 400 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MG2029-300Y 30 0.10 400 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MG2029-400Y 40 0.20 300 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MU2029-600Y 60 0.10 900 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MG2029-800Y 80 0.20 300 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MG2029-101Y 100 0.20 400 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MG2029-121Y 120 0.25 300 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MU2029-151Y 150 0.20 800 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MU2029-221Y 220 0.30 500 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MU2029-301Y 300 0.30 500 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MU2029-471Y 470 0.35 700 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MZ2029-601Y 600 0.40 100 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 2029 MZ2029-601T 600 0.40 200 0.6 F (Kg) (2029 Series) 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MG1608-300Y 30 0.20 200 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MG1608-400Y 40 0.30 300 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MU1608-600Y 60 0.20 700 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MG1608-800Y 80 0.30 300 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MG1608-101Y 100 0.25 200 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MG1608-121Y 120 0.30 200 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MU1608-151Y 150 0.25 600 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MU1608-221Y 220 0.30 200 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MU1608-301Y 300 0.35 150 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MU1608-471Y 470 0.45 350 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MZ1608-601Y 600 0.45 100 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MG/MU/MZ 1608 MZ1608-102Y 1000 0.60 100 0.5 F (Kg) (1608 Series) 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 4,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-100Y 10 0.10 500 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-300Y 30 0.20 300 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-600Y 60 0.25 300 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-121Y 120 0.30 100 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-151Y 150 0.30 100 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-221Y 220 0.40 100 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-241Y 240 0.60 100 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-301Y 300 0.50 100 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-471Y 470 0.65 100 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-601Y 600 0.80 80 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-102Y 1000 1.20 80 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5
MU 1005 MU1005-600Y 60 0.25 300 N/A 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 10,000 8.0 10.0 + 0 12.5

* RoHS Directive 2002/95/EC Jan. 27, 2003 including annex and RoHS Recast 2011/65/EU June 8, 2011.
** HALOGEN FREE

Note: Specifications are subject to change without notice. Device characteristics and parameters can vary in different applications, and actual device performance may vary over time. Users should verify actual device performance in their specific applications.


2410122014_BOURNS-MG2029-121Y_C139463.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max