4MM Surface Mount Glass Glaze Preset Potentiometer 3224 Series
The 3224 series is a 4mm surface mount glass glaze preset potentiometer designed for precision adjustments. It features a 0.25W rated power, 10-turn rotation, reliable performance, and a compact size with high accuracy. All unspecified tolerances in the diagrams are 0.3.
Product Attributes
- Brand: (Not Specified)
- Origin: (Not Specified)
- Material: Glass Glaze
- Color: (Not Specified)
- Certifications: (Not Specified)
Technical Specifications
| Model | Rated Power | Rotational Turns | Nominal Resistance Range | Resistance Tolerance | Terminal Resistance | Contact Resistance Variation (CRV) | Insulation Resistance | Withstand Voltage | Dielectric Strength | Effective Electrical Travel | Operating Temperature Range | Resistance Temperature Coefficient | Temperature Variation | Vibration | Shock | 70 Electrical Durability | Mechanical Durability | Total Mechanical Travel | Starting Torque | Stop Torque | Standard Packaging (7-inch Reel) | Standard Packaging (13-inch Reel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3224J/G | 0.25W (at 70) | 10 Turns | 50 - 2M | 10% | 1% R or 3 | 3% R or 3 | 1G (at 500Vdc) | 500 Vac (1 minute) | 101.3KPa, 500 Vac; 8.5KPa, 250 Vac | 92 Turns | -55C ~ +125C | 250, 100 ppm/C | R2%R, (Uab/Uac1% | 10-500Hz, 0.75mm, 6h | R1%R, (Uab/Uac2% | 1000 hours @ 70 Rated Power; R3%R | 200 cycles; R3%R | 102 Turns | 25 mN.m | 35 mN.m | 500 pcs/reel | 1500 pcs/reel |
| 3224W | 0.25W (at 70) | 10 Turns | 50 - 2M | 10% | 1% R or 3 | 3% R or 3 | 1G (at 500Vdc) | 500 Vac (1 minute) | 101.3KPa, 500 Vac; 8.5KPa, 250 Vac | 92 Turns | -55C ~ +125C | 250, 100 ppm/C | R2%R, (Uab/Uac1% | 10-500Hz, 0.75mm, 6h | R1%R, (Uab/Uac2% | 1000 hours @ 70 Rated Power; R3%R | 200 cycles; R3%R | 102 Turns | 25 mN.m | 35 mN.m | 250 pcs/reel | 1000 pcs/reel |
| 3224X | 0.25W (at 70) | 10 Turns | 50 - 2M | 10% | 1% R or 3 | 3% R or 3 | 1G (at 500Vdc) | 500 Vac (1 minute) | 101.3KPa, 500 Vac; 8.5KPa, 250 Vac | 92 Turns | -55C ~ +125C | 250, 100 ppm/C | R2%R, (Uab/Uac1% | 10-500Hz, 0.75mm, 6h | R1%R, (Uab/Uac2% | 1000 hours @ 70 Rated Power; R3%R | 200 cycles; R3%R | 102 Turns | 25 mN.m | 35 mN.m | 200 pcs/reel | 850 pcs/reel |
Resistance Code
| Resistance () | Code | Resistance () | Code | Resistance () | Code | Resistance () | Code |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 500 | 501 | 5,000 | 502 | 50,000 | 504 |
| 20 | 20 | 1,000 | 102 | 10,000 | 103 | 100,000 | 105 |
| 50 | 50 | 2,000 | 202 | 20,000 | 203 | 200,000 | 205 |
| 100 | 100 | 5,000 | 502 | 50,000 | 503 | 500,000 | 505 |
| 200 | 200 | 10,000 | 103 | 100,000 | 104 | 1,000,000 | 106 |
| 500 | 501 | 20,000 | 203 | 200,000 | 204 | 2,000,000 | 206 |
| 1,000 | 102 | 50,000 | 503 | 500,000 | 504 | ||
| 2,000 | 202 | 100,000 | 104 | 1,000,000 | 105 | ||
| 5,000 | 502 | 200,000 | 204 | 2,000,000 | 205 | ||
| 10,000 | 103 | 500,000 | 504 | ||||
| 20,000 | 203 | 1,000,000 | 105 | ||||
| 50,000 | 503 | 2,000,000 | 205 | ||||
| 100,000 | 104 | ||||||
| 200,000 | 204 | ||||||
| 500,000 | 504 | ||||||
| 1,000,000 | 105 | ||||||
| 2,000,000 | 205 |
2407101637_BOCHEN-3224W-1-203E_C27974762.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible