Product Overview
AiSHi aluminum electrolytic capacitors, including the RF series, offer ultra-low impedance and high ripple current capabilities. Designed for demanding applications, these capacitors are RoHS compliant and suitable for operation at +105C with endurance ratings of 3,000-6,000 hours. They are available in various series with different voltage and capacitance ratings, catering to a wide range of electronic designs.
Product Attributes
- Brand: AiSHi
- Type: Aluminum Electrolytic Capacitors
- Series: RF Series (Ultra-low impedance, high ripple current)
- Compliance: RoHS Compliant
- Origin: Not specified
Technical Specifications
| Category Code | Series Code | Voltage Code (Vdc) | Capacitance Code (F) | Capacitance Tolerance Code | Size Code (DxL mm) | Terminal Code | Sleeve Marking Code | Endurance (+105C) | Rated Ripple Current (mA at 100kHz) | Impedance (m at 100kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| E | RF | 6.3 (1E) | 47 | M (20%) | 6.3x9 | Not specified | Not specified | 3,000-6,000 hours | 148 | 1.14 |
| E | RF | 10 (1A) | 33 | M (20%) | 6.3x9 | Not specified | Not specified | 3,000-6,000 hours | 500 | 0.22 |
| E | RF | 16 (1C) | 56 | M (20%) | 6.3x9 | Not specified | Not specified | 3,000-6,000 hours | 665 | 0.16 |
| E | RF | 10 (1A) | 100 | M (20%) | 8x16 | Not specified | Not specified | 3,000-6,000 hours | 450 | 0.25 |
| E | RF | 10 (1A) | 150 | M (20%) | 10x12.5 | Not specified | Not specified | 3,000-6,000 hours | 480 | 0.17 |
| E | RF | 10 (1A) | 220 | M (20%) | 10x16 | Not specified | Not specified | 3,000-6,000 hours | 800 | 0.11 |
| E | RF | 10 (1A) | 330 | M (20%) | 12.5x20 | Not specified | Not specified | 3,000-6,000 hours | 1100 | 0.12 |
| E | RF | 10 (1A) | 470 | M (20%) | 12.5x25 | Not specified | Not specified | 3,000-6,000 hours | 1250 | 0.047 |
| E | RF | 10 (1A) | 680 | M (20%) | 16x25 | Not specified | Not specified | 3,000-6,000 hours | 1700 | 0.032 |
| E | RF | 10 (1A) | 820 | M (20%) | 18x25 | Not specified | Not specified | 3,000-6,000 hours | 2200 | 0.017 |
| E | RF | 10 (1A) | 1000 | M (20%) | 18x30 | Not specified | Not specified | 3,000-6,000 hours | 2500 | 0.011 |
| E | RF | 10 (1A) | 1200 | M (20%) | 18x35 | Not specified | Not specified | 3,000-6,000 hours | 2700 | 0.017 |
| E | RF | 10 (1A) | 1500 | M (20%) | 18x40 | Not specified | Not specified | 3,000-6,000 hours | 2200 | 0.026 |
| E | RF | 120 (2B) | 47 | M (20%) | 6.3x9 | Not specified | Not specified | 3,000-6,000 hours | 180 | 0.74 |
| E | RF | 120 (2B) | 68 | M (20%) | 8x16 | Not specified | Not specified | 3,000-6,000 hours | 450 | 0.25 |
| E | RF | 120 (2B) | 100 | M (20%) | 10x9 | Not specified | Not specified | 3,000-6,000 hours | 320 | 0.47 |
| E | RF | 120 (2B) | 150 | M (20%) | 10x16 | Not specified | Not specified | 3,000-6,000 hours | 800 | 0.11 |
| E | RF | 120 (2B) | 220 | M (20%) | 12.5x16 | Not specified | Not specified | 3,000-6,000 hours | 750 | 0.11 |
| E | RF | 120 (2B) | 330 | M (20%) | 12.5x20 | Not specified | Not specified | 3,000-6,000 hours | 1100 | 0.12 |
| E | RF | 120 (2B) | 470 | M (20%) | 16x25 | Not specified | Not specified | 3,000-6,000 hours | 1700 | 0.032 |
| E | RF | 120 (2B) | 560 | M (20%) | 18x25 | Not specified | Not specified | 3,000-6,000 hours | 1900 | 0.03 |
| E | RF | 120 (2B) | 820 | M (20%) | 18x30 | Not specified | Not specified | 3,000-6,000 hours | 2700 | 0.026 |
| E | RF | 120 (2B) | 1000 | M (20%) | 18x35 | Not specified | Not specified | 3,000-6,000 hours | 2200 | 0.017 |
| E | RF | 120 (2B) | 1200 | M (20%) | 18x40 | Not specified | Not specified | 3,000-6,000 hours | 2200 | 0.017 |
| E | RF | 120 (2B) | 1500 | M (20%) | 20x40 | Not specified | Not specified | 3,000-6,000 hours | 2800 | 0.016 |
| E | RF | 120 (2B) | 2700 | M (20%) | 25x40 | Not specified | Not specified | 3,000-6,000 hours | 3400 | 0.032 |
| E | RF | 120 (2B) | 3300 | M (20%) | 30x40 | Not specified | Not specified | 3,000-6,000 hours | 4000 | 0.032 |
| E | RF | 120 (2B) | 4700 | M (20%) | 35x40 | Not specified | Not specified | 3,000-6,000 hours | 4000 | 0.032 |
| Size (DxL mm) | Capacitance (F) | Rated Voltage (Vdc) | tan (max. at 20C, 120Hz) | Leakage Current (A, at 20C after 2 minutes) |
|---|---|---|---|---|
| 6.3x9 | 470 | 6.3 (0J) | 0.15 | 150 |
| 6.3x11 | 680 | 10 (1A) | 0.12 | 205 |
| 8x9 | 1000 | 10 (1A) | 0.12 | 180 |
| 8x16 | 1500 | 10 (1A) | 0.12 | 220 |
| 10x9 | 470 | 16 (1C) | 0.12 | 130 |
| 10x12.5 | 680 | 16 (1C) | 0.12 | 180 |
| 10x16 | 1000 | 16 (1C) | 0.12 | 220 |
| 10x20 | 1500 | 16 (1C) | 0.12 | 285 |
| 10x25 | 2200 | 16 (1C) | 0.12 | 330 |
| 12.5x20 | 2700 | 16 (1C) | 0.12 | 470 |
| 12.5x25 | 3300 | 16 (1C) | 0.12 | 560 |
| 12.5x30 | 4700 | 16 (1C) | 0.12 | 700 |
| 12.5x35 | 5600 | 16 (1C) | 0.12 | 800 |
| 16x25 | 6800 | 16 (1C) | 0.12 | 800 |
| 16x30 | 8200 | 16 (1C) | 0.12 | 1000 |
| 16x35 | 10000 | 16 (1C) | 0.12 | 1200 |
| 18x25 | 10000 | 16 (1C) | 0.12 | 1200 |
| 18x30 | 12000 | 16 (1C) | 0.12 | 1500 |
| 18x35 | 15000 | 16 (1C) | 0.12 | 1700 |
| 18x40 | 18000 | 16 (1C) | 0.12 | 1900 |
| 6.3x9 | 330 | 80 (1B) | 0.08 | 148 |
| 6.3x11 | 470 | 80 (1B) | 0.08 | 180 |
| 8x9 | 680 | 80 (1B) | 0.08 | 180 |
| 8x16 | 1000 | 80 (1B) | 0.08 | 180 |
| 10x9 | 470 | 100 (1D) | 0.08 | 148 |
| 10x12.5 | 680 | 100 (1D) | 0.08 | 180 |
| 10x16 | 1000 | 100 (1D) | 0.08 | 180 |
| 10x20 | 1500 | 100 (1D) | 0.08 | 220 |
| 10x25 | 2200 | 100 (1D) | 0.08 | 285 |
| 12.5x20 | 2700 | 100 (1D) | 0.08 | 330 |
| 12.5x25 | 3300 | 100 (1D) | 0.08 | 470 |
| 12.5x30 | 4700 | 100 (1D) | 0.08 | 560 |
| 12.5x35 | 5600 | 100 (1D) | 0.08 | 680 |
| 16x25 | 6800 | 100 (1D) | 0.08 | 800 |
| 16x30 | 8200 | 100 (1D) | 0.08 | 800 |
| 16x35 | 10000 | 100 (1D) | 0.08 | 1000 |
| 18x25 | 10000 | 100 (1D) | 0.08 | 1000 |
| 18x30 | 12000 | 100 (1D) | 0.08 | 1200 |
| 18x35 | 15000 | 100 (1D) | 0.08 | 1500 |
| 18x40 | 18000 | 100 (1D) | 0.08 | 1700 |
| 6.3x11 | 220 | 120 (2B) | 0.12 | 130 |
| 8x12 | 470 | 120 (2B) | 0.12 | 220 |
| 8x16 | 680 | 120 (2B) | 0.12 | 285 |
| 10x18 | 1000 | 120 (2B) | 0.12 | 285 |
| 10x20 | 1500 | 120 (2B) | 0.12 | 300 |
| 10x25 | 2200 | 120 (2B) | 0.12 | 380 |
| 12.5x25 | 3300 | 120 (2B) | 0.12 | 520 |
| 12.5x30 | 4700 | 120 (2B) | 0.12 | 700 |
| 12.5x35 | 5600 | 120 (2B) | 0.12 | 800 |
| 16x25 | 6800 | 120 (2B) | 0.12 | 800 |
| 16x30 | 8200 | 120 (2B) | 0.12 | 1000 |
| 16x35 | 10000 | 120 (2B) | 0.12 | 1200 |
| 18x25 | 10000 | 120 (2B) | 0.12 | 1200 |
| 18x30 | 12000 | 120 (2B) | 0.12 | 1500 |
| 18x35 | 15000 | 120 (2B) | 0.12 | 1700 |
| 18x40 | 18000 | 120 (2B) | 0.12 | 1900 |
2410121258_AISHI-ERF0JM102F12OT_C181616.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible