Product Overview
Conductive Polymer Radial Type capacitors offer long life time and are RoHS Compliant and lead-free. They are designed for applications such as system boards, display cards, small chargers, and intelligent TVs. These capacitors feature excellent temperature characteristics, with low impedance ratio at both high and low temperatures.
Product Attributes
- Type: Conductive Polymer Radial Type
- Series: PF series
- Compliance: RoHS Compliant, Lead-free
- Endurance: +105C, 3,000~5,000 hours
Technical Specifications
| Category | Specification |
|---|---|
| Temperature Range | -55~+105C |
| Rated Working Voltage Range | 6.3~100 Vdc |
| Nominal Capacitance Range | 4.7~5600F |
| Capacitance Tolerance | 20%(M) (at 20C, 120Hz) |
| DC Leakage Current | I0.2CV or 500A, whichever is greater. (at 20C after 2 minutes) |
| Dissipation Factor (tan) | 0.08 to 0.12 (max.) |
| ESR (100kHz, 20C) | See table for values |
| Temperature Characteristic (Impedance Ratio at 100kHz) | Z(+105C)/Z(+20C)1.25, Z(-55C)/Z(+20C)1.25 |
| Endurance Test Requirements (+105C, 3,000~5,000 hours) | ESR: No significant damage; Capacitance Change: 20% of initial value; Leakage Current: 150% of initial specified value; D.F. (tan): Initial specified value |
| Humidity Test Requirements (60C, 90~95%RH, 2,000 hours) | ESR: No significant damage; Capacitance Change: 20% of initial value; Leakage Current: 150% of initial specified value; D.F. (tan): Initial specified value |
| Surge Test Characteristics (1,000 cycles) | ESR: No significant damage; Capacitance Change: 20% of initial value; Leakage Current: 150% of initial specified value; D.F. (tan): Initial specified value |
| Part Numbering System | Series code, Category code, Terminal code, Voltage code, Capacitance tolerance code, Capacitance code, Size code, Special code, Marking code |
Standard Ratings (Partial List)
| Part Number | Cap (uF) | VDC (SV) | Leakage Current (uA)(max.) | Size DxL(mm) | ESR (m, 20C, 100kHz) (max.) | Rated ripple current (mArms/105C, 100kHz) |
|---|---|---|---|---|---|---|
| SPF0JM221D07O00RAXXX | 22 | 6.3 | 2970 | 5x7 | 0.15 | 220 |
| SPF0JM271D07O00RAXXX | 22 | 6.3 | 3240 | 5x7 | 0.15 | 270 |
| SPF0JM331D08O00RAXXX | 22 | 6.3 | 3420 | 5x8 | 0.15 | 330 |
| SPF0JM331E05O00RAXXX | 22 | 10 | 3510 | 6.3x5 | 0.15 | 390 |
| SPF0JM471E07O00RAXXX | 22 | 10 | 4300 | 6.3x7 | 0.15 | 680 |
| SPF1AM470D07O00RAXXX | 4.7 | 6.3 | 500 | 5x7 | 0.5 | 150 |
| SPF1AM101D07O00RAXXX | 10 | 6.3 | 500 | 5x7 | 0.5 | 220 |
| SPF1CM470D07O00RAXXX | 4.7 | 6.3 | 500 | 5x7 | 0.5 | 150 |
| SPF1DM4R7D08O00RAXXX | 4.7 | 6.3 | 500 | 5x8 | 0.5 | 1300 |
| SPF1EM4R7E08O00RAXXX | 4.7 | 6.3 | 500 | 5x8 | 0.5 | 500 |
| SPF1KM4R7E08O00RAXXX | 4.7 | 6.3 | 500 | 5x8 | 0.5 | 500 |
| SPF1JM4R7E08O00RAXXX | 4.7 | 6.3 | 500 | 6.3x8 | 0.5 | 500 |
| SPF1JM6R8E08O00RAXXX | 6.8 | 6.3 | 500 | 6.3x8 | 0.5 | 500 |
| SPF1JM100E05O00RAXXX | 10 | 10 | 500 | 6.3x5 | 0.5 | 500 |
| SPF1JM330E08O00RAXXX | 33 | 6.3 | 500 | 6.3x8 | 0.5 | 1500 |
| SPF1JM390E08O00RAXXX | 39 | 6.3 | 500 | 6.3x8 | 0.5 | 1500 |
| SPF1JM470E09O00RAXXX | 47 | 6.3 | 500 | 6.3x9 | 0.5 | 1300 |
| SPF1JM560F09O00RAXXX | 56 | 6.3 | 500 | 6.3x9 | 0.5 | 1400 |
| SPF1JM680F11O00RAXXX | 68 | 6.3 | 500 | 8x11 | 0.5 | 1400 |
| SPF1JM820F11O00RAXXX | 82 | 6.3 | 500 | 8x11 | 0.5 | 1400 |
| SPF1JM101G12O00RAXXX | 100 | 6.3 | 500 | 10x12 | 0.5 | 1600 |
| SPF1JM151G12O00RAXXX | 150 | 6.3 | 500 | 10x12 | 0.5 | 1890 |
| SPF1JM221G15O00RAXXX | 220 | 6.3 | 500 | 10x15 | 0.5 | 2772 |
| SPF1JM271G17O00RAXXX | 270 | 6.3 | 500 | 10x17 | 0.5 | 3402 |
| SPF1JM331G18O00RAXXX | 330 | 6.3 | 500 | 10x18 | 0.5 | 4158 |
| SPF1BM4R7E08O00RAXXX | 4.7 | 6.3 | 500 | 6.3x8 | 0.5 | 592 |
| SPF1BM6R8E08O00RAXXX | 6.8 | 6.3 | 500 | 6.3x8 | 0.5 | 706 |
| SPF1BM220E10O00RAXXX | 22 | 6.3 | 500 | 6.3x10 | 0.5 | 1033 |
| SPF1BM330F11O00RAXXX | 33 | 6.3 | 500 | 8x11 | 0.5 | 1260 |
| SPF1BM470G12O00RAXXX | 47 | 6.3 | 500 | 10x12 | 0.5 | 1890 |
| SPF1BM680G12O00RAXXX | 68 | 6.3 | 500 | 10x12 | 0.5 | 2772 |
| SPF1BM101G14O00RAXXX | 100 | 6.3 | 500 | 10x14 | 0.5 | 3402 |
| SPF1KM100E10O00RAXXX | 10 | 10 | 500 | 6.3x10 | 0.5 | 700 |
| SPF1KM150F11O00RAXXX | 15 | 10 | 500 | 8x11 | 0.5 | 1540 |
| SPF1KM220G12O00RAXXX | 22 | 10 | 500 | 10x12 | 0.5 | 1890 |
| SPF1KM330G14O00RAXXX | 33 | 10 | 500 | 10x14 | 0.5 | 2310 |
| SPF1KM470G16O00RAXXX | 47 | 10 | 500 | 10x16 | 0.5 | 3290 |
2409302301_AISHI-SPF1CM471E11O00RAXXX_C721157.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible